Active Projects (Public view)
This is a publicly available read-only view of all Development Applications currently in review. Click a Project Name to see more details, or click a parcel number to see where the proposed project is located.
|
||||
Project Name | File # | Applicant | Location | Parcel |
---|---|---|---|---|
115 Fontaine Blvd AT&T Tower Swap | TWR2413 | Ansco & Associates, LLC | 6524106023 | |
Falcon Meadows at Bent Grass Fil 4 | SF2223 | Galloway & Company, Inc. | 5301000019 | |
Falcon Meadows at Bent Grass Fil 4 | PAV2411 | RMG-Rocky Mountain Group | 5301000019 | |
Humphrey Platte Ave Self Storage | PPR2418 | RMG | 5418000075 | |
Rolling Meadows Bull Hill Sketch Plan | SKP233 | Matrix Design Group, Inc. | 5500000324 5500000383 5500000385 | |
Society of Classical Christian Education (SocCe) Site Dev plan | PPR2350 | Valens Capital, LLC | 6111005003 | |
10090 Otero Ave ALQ for Permanent Occupancy | AL2410 | KGM2 Construction Enterprises, Inc. | 6228004013 | |
10765 KINCH CT - Stealth Tower | AL244 | Tower Ventures | 6224004020 | |
11130 Burgess Lane ALQ for Permanent Occupancy | AL2413 | CTMS Group | 6224001012 | |
11505 Meridian Market View Deviation - Foxtail Meadow Lane | DEV235 | Galloway | 5312101017 | |
11745 Owl Pl Gas Station & Convenience Store | PPR244 | Galloway & Company, Inc. Colorado Springs Office | 5301001015 | |
13280 PINE DR & GLADYS ST | MER243 | El Paso County Planning & Community Development | 5208239001 5208239002 | |
13625 Noah Abel Pt - Business Event Center / Wedding Venue in A-35 | AL2326 | MC3 Investments | 2200000604 | |
14845 Davis Rd American Tire Exchange | PPR2238 | American Tire Exchange | 4334001024 | |
15055 HWY 83 - Stealth Tower in RR5 - MINOR | AL235 | J5 Infrastructure | 6134003013 | |
15620 Hwy 94 (AT&T) Tower Equipment Swap | TWR2411 | Ansco & Associates, LLC | 4410000114 | |
15739 Phantom Canyon View | PPR226 | Tower Engineering Professionals, Inc. | 7600000031 | |
17725 Hwy. 83 Second Dwelling | VA193 | Herbertson Family Trust | 6100000369 | |
18412-18440 Black Squirrel Rd Minor Sub | SF2426 | Christine Tschamler | 5114000019 | |
19840 El Valle View | CON247 | James Ostler | 5733002004 | |
19955 Wigwam Road | PPR247 | M.V.E., Inc. | 5726000004 | |
2104 LLC Site Development Plan | CON2029 | 2401 LLC | 2210 Jantell Road | 6428201008 6429101011 |
2104 LLC Site Development Plan | ASB2435 | All-Terrain Engineering | 2210 Jantell Road | 6428201008 6429101011 |
21305 E HIGHWAY 24 Wholesale Nursery | CON2352 | Tree Source | 3200000758 | |
21305 E HIGHWAY 24 Wholesale Nursery | ASB242 | Tree Source | 3200000758 | |
2160 Blaney Rd Co Location | TWR222 | Crown Castle, Tim King | 4405001001 | |
2160 N Blaney Rd Tower - AT&T Equipment Swap | TWR2412 | Ansco & Associates, LLC | 4405001001 | |
2435 Waynoka Road Right of Way Exemption | EX233 | Bucher Design Studio | 5406202007 | |
2460 Waynoka Place - Charter School | CON2322 | Bucher Design Studio | 5331301024 | |
2460 Waynoka Place - Charter School | ASB2328 | Bucher Design Studio | 5331301024 | |
2825 and 2819 Slocum Rd Minor Subdivision | Mary Lee DeConza/Winblad | 4336000004 | ||
360 Command View - AT&T Facility | TWR225 | Crown Castle - Zach | 5417001004 | |
4-Way Commercial Site Development Plan | PPR2347 | Vertex Consulting Services | 4200000399 | |
560/570 Air Lane - Garbage Service Facility and Outside Storage | PPR2441 | N.E.S. | 5408001027 5408001028 | |
5975 Wellington Rd Subdivision Exemption | EXBL242 | Alessi and Associates, Inc. | 8300000123 8315200064 | |
6065 Templeton Gap Rd RHOCAL | AL231 | 6065 TEMPLETON GAP RD | 6313000005 | |
6065 TEMPLETON GAP RD SDP | PPR238 | 6065 TEMPLETON GAP RD | 6313000005 | |
6275 Lake Shore Ct RV Storage | PPR2216 | Milosh LLC | 5406204034 | |
6855 Constitution Ave Mini Warehouse Building Site Development Plan | CON2331 | Galloway & Company, Inc. | 5405218002 | |
6855 Constitution Ave Mini Warehouse Building Site Development Plan | ASB2439 | Galloway & Company, Inc. Colorado Springs Office | 5405218002 | |
6925 CHIPPEWA RD | APPCE222 | OWNER |
6925 CHIPPEWA RD COLORADO SPRINGS, CO 80915 |
5408204004 |
702 Quebec St - Site Development Plan | PPR2438 | Casco Construction, Corp. |
702 Quebec St Colorado Springs, CO 80911 |
5519313006 |
7301 Cole Vw (BEAR CLAW LANDSCAPING) Landscape Plan COM | COM2413 | Gingerich Structures LLC | 7301 COLE VW | 5408102036 |
7445 Templeton Gap Rd (Tower Equipment Swap) | TWR249 | Ansco & Associates, LLC | 5307001021 | |
7525 Falcon Meadow Blvd - New Church | PPR2416 | Cleary Building | 5302001017 | |
7695 Ponca Road - Turf Master LLC Variance of Use | VA248 | Turf Master llc | 5304005005 | |
8140/8150 Cessna Drive | CON2334 | Ryan Schneider | 4304002086 | |
8140/8150 Cessna Drive | ASB2427 | Ryan Schneider | 4304002086 | |
8140/8150 Cessna Drive Condo Plat | SF2414 | Ryan Schneider | 4304002086 | |
9285 Drennen Road T-Mobile Tower | COM2221 | Site Acquisitions | 5503119017 | |
A-1 Chip Seal Additional Parking Lot Paved | CON2335 | A-1 Chipseal Co. | 5408102040 5408102052 | |
A-1 Chip Seal Additional Parking Lot Paved | ASB2434 | A-1 Chipseal Co. | 5408102040 5408102052 | |
Abert Ranch Final Plat | CON2117 | Jerome W. Hannigan and Associates, Inc. | SW of the Steppler Road and Sliver Nell Drive Intersection | 6100000464 |
AFTA Subdivision | VR223 | Circle K Stores Inc. | 5312402015 5312402016 5312403003 5312403004 5312404003 5312405003 5312405005 | |
All About Outdoor Storage | CON2164 | All About Outdoor Storage | 16140 Old Denver Road | 7126004002 |
Annexation Norris Property (Karmen Line Addition) | ANX235 | City of Colorado Springs | 4400000269 4400000326 4400000340 4400000341 4400000454 4500000091 4500000134 4500000135 | |
Antelope Ridge PUD Amendment | PUD243 | YES Antelope Ridge, LLC | 5329111001 | |
Araco Enterprises SDP | CON245 | Araco Concrete Contractor, LLC | 7470 Southmoor Drive | 6524400085 |
Arrowhead Trailer Rural Home Occupation Expansion | AL2329 | Arrowhead Trailer and Sales | 4233001001 | |
Aura Cross Roads- CSU Natural Gas & Electric | CON2262 | Colorado Springs Utilities | Meadowbrook Parkway, Newt Road west to Peterson Road north of Hwy 24 | 5408007001 5408007006 |
Autumn Hills Sketch Plan | SKP231 | Terra Nova Engineering, Inc. | 5200000016 | |
Bar X FAWWA Segment 2 Pipeline | CDR248 | RESPEC - JDS-Hydro Consultants, Inc. | 5100000524 5200000366 5212000002 | |
Bartlett Hay Variance of use | VA241 | land dev consultants | 5312110004 5312110009 | |
Bent Grass East Commercial Filing 3 | ASB2319 | N.E.S. | 5301101060 | |
Bent Grass East Commercial Filing 3 Early Grading | CON2223 | N.E.S. | 5301101060 | |
Bent Grass Meadows Drive/Woodmen Frontage Road | CON2339 | Challenger Homes Land Development | ||
Bent Grass Residential Filing No. 2 | CON2022 | Challenger Homes Land Development | Bent Grass Meadows Drive | 5301000019 5301000020 5301000021 5301000036 5301000037 |
Bent Grass Residential Filing No. 2 Drainage reimbursement | DR212 | Galloway & Company, Inc. Master Acct CS | 5301201062 | |
Berisford Subdivision - Final Plat | SF2415 | Vertex Consulting Services | 5123000026 | |
Berkheimer Subdivision | SF2433 | John Berkheimer |
14060 Black Forest Rd Colorado Springs, CO 80908 |
5206000063 |
Big Springs Estates Preliminary Plan | Earl Anderson Architects, LLC | 1300000096 | ||
Big Springs Estates Rezone | Earl Anderson Architects, LLC | 1300000096 | ||
Bike Shop in Struthers Ranch Filing 4 | ASB2428 | Hammers Construction | New Parcel ID 7136303014 | 7136303010 |
Black Hills Energy - Squirrel Creek Gas Line Replacement Project | CON241 | Kimley-Horn and Associates, Inc. | ||
BOCES Campus Site Development Plan | PPR2426 | William Guman & Associates, Ltd. | 4200000362 | |
BOCES Subdivision Exemption | EX244 | William Guman & Associates, Ltd. | 4200000362 | |
Bradley Point Filing No. 1 | CON244 | M&S Civil Consultants, Inc. | 6503400038 6503400040 | |
Bradley Point Filing No. 1 | ASB2433 | M&S Civil Consultants, Inc. | 6503400038 6503400040 | |
Bradley Storage, PPR-17-011 | ASB2321 | M.V.E., Inc. | The proposed mini warehousing facility is located northwest of the Bradley Road and Hancock Expressway intersection. | 6502000103 6502408001 |
Branding Iron at Sterling Ranch Filing No. 2 | CON2028 | N.E.S. | site is located at the northwest corner of future Marksheffel Road and Vollmer Road | 5233000010 5233301002 |
Brett Powell Minor Subdivision | T-Bone Construction | 7525000014 | ||
Buc'ees Palmer Lake Nos.1-6 Annexation | ANX2411 | Town of Palmer Lake | 7102200014 7102200015 | |
Burgerworks Owl Place | PPR2434 | HR Green | 5301001015 | |
C/S Mayberry | CON2221 | Hammers Construction | 3400000259 | |
Cathedral Rock Church | PPR2436 | Hammers Construction | 7136301013 | |
CCMD Administration Building | CON2326 | T-Bone Construction | 5503400003 | |
CCMD Administration Building | ASB2444 | T-Bone Construction | 5503400003 | |
CDR Briargate Parkway/ Sterling Road | CDR221 | JR Engineering | ||
CDR Briargate Parkway/ Sterling Road | PAV233 | Classic Homes Construction | ||
CDR Eastonville Road Londonderry to Rex Rd Urban | CDR2321 | HR Green | ||
CDR Fishers Canyon Channel | CDR246 | Kimley-Horn Associates | 6504300049 | |
CDR Gas line Marksheffel- Tamlin - Dublin | CON2439 | Era Environmental | 5300000760 5315202001 5315202002 5315320001 5320400007 | |
CDR HWY.105/JCP | CA242 | Classic Homes Construction | ||
CDR Marksheffel Blvd and Lorson Blvd. | CDR2313 | Core Engineering Group | M | |
CDR Pipeline for Northern Delivery System | CON2321 | JDS-Hydro Consultants, Inc. | Roller Coaster | |
CDR Sterling Ranch Road bridge Sandcreek Channel | ASB2322 | Classic Consulting Engineers & Surveyors, LLC | ||
CDR Vollmer Road (Marksheffel to Poco) | CON242 | JR Engineering | ||
Cherokee TDS Reduction Project | CON219 | Garney Construction on Behalf of Cherokee Metropolitan District | 3500000275 | |
Chicago Ave Fencing Supply | PPR2428 | Bill Mierkey | 5312111005 | |
Christian Brothers Auto Repair Site Development Plan | CON208 | JR Engineering | Directly North of Woodmen Frontage Road and Highway 24 intersection. | 4307210007 |
CIMARRON HILLS SOUTHEAST MIXED USE FILING NO. 1 Plat | SF2420 | Matrix Design Group, Inc. | 5408007001 | |
Citizen on Constitution Final Plat | CON234 | The Garrett Companies | 5405000035 5405000051 5405104074 5405104075 | |
Citizen on Constitution Final Plat | ASB2443 | Kimley-Horn | 5405000035 5405000051 5405104074 5405104075 | |
City Link Trucking Motor Freight Terminal | Vertex Consulting Services | 225 N Curtis Road | 4415000021 | |
Claremont Business Park 2 Filing 1, Lot 1 | ASB2418 | Hammers Construction | 5408101057 | |
Claremont Business Park Coffee Shop | PPR2345 | M&S Civil Consultants, Inc. | 5405412005 | |
Clear Max Collision SIte Plan | PPR1916 | Bryan Dorman | 5406204026 | |
Cloverleaf Final Plat Filing No. 2 | CON2216 | N.E.S. | 7124202236 7124202237 | |
CMD Ellicott Pump Station Site Development Plan | PPR2334 | JVA Inc. | 3414201027 | |
Cochise Road Vacate and Replat | VR1817 | El Paso County Public Works | 5304001002 5304002001 | |
Colorado Kids Ranch - Pumpkin Patch Site Development Plan | CON2416 | Vertex Consulting Services | 6116000001 | |
Colorado's Xcel Power Pathway 1041 | AASI231 | Public Service Company of Colorado, a Colorado corporation conducting business as Xcel Energy | Eastern El Paso County | |
Copper Chase Sterling Ranch Final Plat | PAV242 | N.E.S. Inc. | ||
Copper Chase at Sterling Ranch PUDSP | PUDSP222 | N.E.S. | ||
Copper Chase at Sterling Ranch PUDSP | CON2341 | N.E.S. | ||
Cornerstone Estates Final Plat | SF222 | William Guman & Associates, Ltd. | 5223000003 | |
Cottages at Kettle Creek - OAR | OAR2438 | City of Colorado Springs | 6228001007 | |
Crawford Apartments Final Plat | SF235 | Kimley-Horn | 6513125009 | |
Crawford Avenue Site Dev. Plan | PPR2257 | Kimley-Horn | 6513125009 | |
Creekside at Lorson Ranch | CON1910 | Thomas and Thomas Planning Group | South of the intersection of Lorson Blvd. and Liberator Trail | 5500000265 5500000267 5500000406 |
Creekside at Lorson Ranch Filing 2 | SF233 | Matrix Design Group, Inc. | 5523114075 | |
Creekside South at Lorson Ranch | CON2035 | Thomas and Thomas Planning Group | 5500000406 5500000422 5500000424 5523100005 | |
Crossroads Mixed Use Filing No. 1 | CON2252 | Kimley-Horn | 5408007005 5408007006 | |
Crossroads Mixed Use Filing No. 1 | ASB2410 | Kimley-Horn | 5408007005 5408007006 | |
Crossroads North Commercial Early Grading | CON2413 | Kimley-Horn | 5408001008 5408001029 5408001032 5408001034 5408001041 5408001042 5408001050 5408001051 5408001052 | |
Crystal Park Plat Site S-233 | SF2212 | M.V.E., Inc. | ||
DeYoung RV Storage | PPR2223 | Hammers Construction | 5301000016 | |
Discount Tire - Falcon Marketplace Site Development Plan | CON2256 | Kimley-Horn | 5301402002 | |
Dish Wireless Tower Modification | TWR233 | Crown Castle-Darren Williams | 2435 Waynoka Rd | 5406202007 |
District 49 Transportation Center | CON232 | RTA Architects | 4307300006 | |
Doubletree Ventures - Development Plan OAR | OAR2433 | City of Colorado Springs | 6501100013 | |
Drainage Reimbursement Retreat at Timberridge | Classic Consulting Engineers & Surveyors, LLC | 5227200004 5227201007 5228010005 | ||
Dutch Bros. - Falcon Marketplace | CON2225 | Barghausen Consulting Engineers, Inc. | 5301401326 | |
Dwire Minor Sub | CON2137 | Dwire Excavating | East of Marksheffel off of Capital Drive | 5300000552 |
Dwire Minor Sub | ASB2440 | M&S Civil Consultants, Inc. | East of Marksheffel off of Capital Drive | 5300000552 |
Eagle Rising Final Plat Filing No. 1 (Minor) | SF2225 | M.V.E., Inc. | 5229000032 5229000033 5229000034 5229000035 | |
Eagleview Final Plat | SF2242 | Joe DesJardin | 5226000001 5226000002 | |
East Trib of JCC Fontaine Bridge Reimbursement | DR191 | Core Engineering Group | ||
El Dorado Springs Apartments SDP | ASB2423 | WestWorks Engineering | Off Venetucci BLVD northwest of the 87 and 25 intersection | 6433300012 6433301049 |
Eldorado Springs Apartments SDP | CON2144 | Altitude Land Consultants | Off Venetucci BLVD northwest of the 87 and 25 intersection | 6433300012 6433301049 |
Ellicott Sand and Gravel Site Development Plan - Phase 1 | CON2431 | Ellicott Sand and Gravel LLC/ Perry Hastings | 2400000276 | |
Ellicott School Addition 2 bldgs | CON2310 | M.V.E., Inc. | 2418000019 | |
Ellicott School Addition 2 bldgs | ASB2429 | M.V.E., Inc. | 2418000019 | |
Esteban Rodriguez Rezone CC | CC241 | William Guman & Associates, Ltd. | 4300000534 | |
Esteban Rodriguez Rezone RR-2.5 | P2411 | William Guman & Associates, Ltd. | 4300000534 4300000537 4300000538 | |
Esteban Rodriguez Rezone RR-5 | P2412 | William Guman & Associates, Ltd. | 4300000534 4300000537 4300000538 | |
Esteban Rodriguez Subdivision Preliminary Plan | SP245 | William Guman & Associates, Ltd. | 4300000534 4300000537 4300000538 | |
Falcon Acres Final Plat (Reconsideration) | SF223 | Thousand Hills LLC | 4404000014 | |
Falcon Big R Store Expansion | PPR2176 | T-Bone Construction | 4233000021 | |
Falcon Highlands Commercial Final Plat (Minor) | SF2240 | Kiowa Engineering Corporation | 5312100006 5312100014 | |
Falcon Highlands Commercial Lot - U-Haul | PPR2256 | Kiowa Engineering Corporation | 5312100006 5312100014 | |
Falcon Highlands South Filing No. 1 | SF2418 | Matrix Design Group, Inc. | 5300000817 | |
Falcon Marketplace | SF191 | DREXEL, BARRELL & CO. | Northwest corner of Woodmen Road and Meridian Road | 5300000589 5301401052 5301401324 5301401326 5301401327 5301401329 5301402001 5301402002 5301403001 5301403003 5301403004 5301403005 5301403006 |
Falcon Marketplace | CON204 | DREXEL, BARRELL & CO. | Northwest corner of Woodmen Road and Meridian Road | 5300000589 5301401052 |
Falcon Marketplace | ASB233 | DREXEL, BARRELL & CO. | Northwest corner of Woodmen Road and Meridian Road | 5300000589 5301401052 5301401324 5301401326 5301401327 5301401329 5301402001 5301402002 5301403001 5301403003 5301403004 5301403005 5301403006 |
Falcon Marketplace Lot 7 Site Dev Plan | CON2246 | DREXEL, BARRELL & CO. | 5301403003 | |
Falcon Meadows at Bent Grass Fil 1-4 Channel Design | CON243 | Galloway & Company, Inc. Colorado Springs Office | 5301204006 | |
Falcon Meadows at Bent Grass Fil 2, | CON2248 | Galloway & Company, Inc. | 5301000019 5301000020 5301000021 5301000023 5301000036 5301000037 | |
Falcon Meadows at Bent Grass Fil 2, Early Grading Only | CON229 | Galloway & Company, Inc. | 5301000019 5301000020 5301000021 5301000023 5301000036 5301000037 | |
Falcon Meadows at Bent Grass Fil 4 | CON2433 | Challenger Homes Land Development | 5301000019 | |
Falcon Meadows at Bent Grass Fil No. 3 | PAV247 | RMG-Rocky Mountain Group | 5301000019 5301210011 5301210012 | |
Falcon Meadows at Bent Grass Fil. No 3 Grading Only | CON246 | Galloway & Company, Inc. Colorado Springs Office | ||
Falcon Meadows at Bent Grass Fil. No.1 | CON2150 | Galloway & Company, Inc. | 5301000021 5301000023 5301000036 5301000037 5301204005 5301204006 5301204007 5301301028 | |
Falcon Meadows at Bent Grass Fil. No.1 Grading Plan | CON2130 | Challenger Homes Land Development | 5301000019 5301000020 5301000021 5301000023 5301000036 5301000037 5301201061 5301201063 5301204005 | |
Falcon Ranchettes Filing No. 1A | VR239 | Galloway & Company, Inc. | 5301001001 5301001002 | |
Falcon Reserve Preliminary Plan | Matrix Design Group, Inc. | 5225400001 | ||
Falcon Self Storage U-Haul PPR | PPR2232 | John Davis Design Group | 5301000018 | |
Falcon Substation Tie Line Electric GEC MVEA | CON2349 | MVEA | 5315 Dodge Road | 4319001043 5313000115 5318000009 5324000001 5324000002 5324000003 5324000004 5324000025 5324000026 5324000027 5324000028 |
FAWWA Waterpipe Line CDR (Bar X) | CON2346 | RESPEC - JDS-Hydro Consultants, Inc. | 9255 Arroya Lane | |
FAWWA Water Treatment Plant Site Development Plan | CON2428 | Classic Homes Construction | 9275 Arroya Lane | 5227000007 |
Fishers Canyon Apartments Site Developmnet Plan | PPR2444 | N.E.S. Inc. | 6504300049 6504300050 | |
Fishers Canyon Final Plat Multi-Family | SF2431 | N.E.S. Inc. | 6504300049 6504300050 | |
Flying Horse North Filing No. 3 | CON2427 | Flying Horse Development, LLC | 6136000005 | |
Flying Horse North Filing No. 4 | SF2422 | Flying Horse Development, LLC | 5130000006 5130000007 5131000002 5131000003 6136000002 | |
Flying Horse North Filing No. 5 | SF2427 | HR Green Inc. | 5130000004 5131000001 | |
Flying Horse North PUD/SP Amendment (Minor/Filing 4) | PUDSP244 | Flying Horse Development, LLC | 5130000002 5130000006 5130000007 5131000002 5131000003 6136000002 | |
Flying Horse North PUD/SP Amendment (Minor/Filing 5) | PUDSP245 | HR Green Inc. | 5130000002 5130000004 5131000001 | |
Forest Heights Estates | MS206 | M.V.E., Inc. | 12725 Herring Road | 5209000050 5209000120 5209000121 |
Forest Lakes Filing No. 5 | ASB2437 | Classic Consulting Engineers & Surveyors, LLC | The property is located at the end of Forest Lakes Drive approximately three (3) miles west of State Highway I-25 | 7100000429 7100000433 |
Forest Lakes Filing No. 6 | CON2121 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 | |
Forest Lakes Filing No. 7 | ASB2315 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 7100000454 | |
Forest Lakes Filing No. 7 | CON2212 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 7100000454 | |
Foundation Lutheran Church Subdivision Filing 1 | CON2410 | RMG-Architects | 5225208001 | |
Fountain Valley Salvation Army CDR & Site Plan | CDR242 | R&R Engineers - Surveyors, Inc. | 6511101016 | |
Four square at Sterling Ranch East Filing No. 1 | CON2441 | Classic Consulting Engineers & Surveyors, LLC | east of Sandcreek Channel | 5230000023 5233000017 5233000022 5233100001 |
Foursquare at Sterling Ranch East Filing No. 1 | SF2236 | Classic Consulting Engineers & Surveyors, LLC | east of Sandcreek Channel | 5230000023 5233000017 5233000022 5233100001 |
Fox Run Nature Center SDP | PPR2349 | El Paso County Parks | 6100000297 | |
Freedom Springs Site Development Plan | CON1917 | LDC, INC. | 758 Western Drive | 5407407047 |
Fuel Missions Religious Institution Site Development Plan | PPR2048 | Oliver Watts Consulting | 7121001009 | |
Gateway Trucking Site Development Plan | PPR2133 | Law Offices of Debra Eiland, P.C. | 4400000531 | |
Glen at Widefield File No. 10 | ASB2424 | Nass Design Associates | 5522000009 5522300001 5527200004 | |
Glen at Widefield Filing 11 | CON2242 | Nass Design Associates | 5522000001 5522000007 5522000009 5522000010 | |
Glen at Widefield Filing 11 (Major) | ASB2416 | Kiowa Engineering Corporation | 5522000001 5522000007 5522000009 5522000010 | |
Glen at Widefield Filing 12 (Major) | CON2348 | Widefield Investment Group (RW) | 5522000010 | |
Glen at Widefield Filing 12 (Major) | PAV246 | Widefield Investment Group (RW) | 5522000010 | |
Grandview Reserve PUDSP | CON249 | HR Green Inc. | 4200000328 4200000396 4200000462 | |
Grandview Reserve Filing No. 1 | SF2311 | HR Green | 4200000396 4200000471 4200000474 4200000475 | |
Grandview Reserve Geick Basin Channel | CDR228 | HR Green | 4200000396 | |
Grandview Reserve Lift Station Forcemain Interceptor at Saddlehorn | PPR2421 | HR Green Inc. | Southeast corner of Judge Orr and Curtis Road | |
Grandview Reserve Phase 2 PUDSP | PUDSP236 | HR Green | 4200000481 4200000482 | |
Grandview Reserve Phase 3 | PUDSP241 | HR Green Inc. | ||
GrandView Reserve Sketch Plan | SKP201 | HR Green | 4200000396 | |
Grandview Reserve Water Line and Treatment | PPR2430 | HR Green Inc. | Within Grandview SKP area Filings 1 and 2 | |
Greaves Vacation Replat | VR243 | M.V.E | 5205209004 | |
Gulfeagle Supply Site Development Plan | ASB2413 | M.V.E., Inc. | 5408102007 5408102008 5408102009 | |
Gulfeagle Supply Site Development Plan | CON203 | M.V.E., Inc. | 5408102007 5408102008 5408102009 | |
Habitat for Humanity Prelim Plan | SP243 | N.E.S. | 5503101010 | |
Hannah Ridge MDDP Drainage Reimbursement | Classic Consulting Engineers & Surveyors, LLC | |||
Haven Valley Final Plat | CON2444 | Challenger Homes Land Development | 6512200001 | |
Haven Valley Final Plat | SF2323 | Drexel | 6512200001 | |
Hay Creek Valley | SF2324 | Matrix Design Group, Inc. |
2855 hay creek rd Colorado Springs, CO |
7100000267 7100000268 7100000269 7100000270 7133000001 7133007014 |
HCD Properties Minor Subdivision | MS218 | HCD Properties Inc | 5418000069 | |
Heartland Dental 7225 N Meridian Rd. | CON2226 | Baseline Engineering | 5312114003 | |
Helton Mini Storage | PPR1819 | Associated Design Professionals (ADP) |
4245 State Highway 85/87 Colorado springs, CO 80911 |
6503400041 6503403001 |
High Country Crane New Office/Warehouse | PPR2417 | M.V.E., Inc. | 6428301005 | |
High Forest Estates Subdivision Filing No. 1 | VR2311 | Brian Frazier | 5110001009 | |
Hill Subdivision Filing No. 1 | VR2313 | M.V.E., Inc. | 5129004018 5129009002 | |
Hills at Lorson Ranch Filing No. 1 | CON2162 | Core Engineering Group | 5500000274 5500000275 5500000276 5500000278 5500000279 5500000280 5500000371 5500000403 5500000405 5500000440 5513300004 | |
Hillside at Lorson Ranch Subdivision | SF231 | Matrix Design Group, Inc. | 5500000281 5500000282 5500000283 5500000369 5500000370 5500000371 5500000405 | |
Holmes Business Event Center - Site Development Plan | Richard Holmes | 4122000002 | ||
Home Land Acres Final Plat | SF2416 | Dakota Springs Engineering | 5604000044 | |
Homestead at Sterling Ranch Fil. No. 2 | CON2013 | N.E.S. | 5233101003 | |
Homestead at Sterling Ranch Fil. No.1 | CON1937 | N.E.S. | The site is located adjacent to the side of Vollmer Road and south of Stapleton Road | 5233000011 5233202001 |
Homestead At Sterling Ranch Filing No. 2 | ASB249 | N.E.S. Inc. | 5233101003 | |
Homestead North Filing No. 3 Preliminary Plan | CON239 | N.E.S. | 5228000030 5228000038 | |
Homestead North Preliminary Plan | CON2227 | N.E.S. | North of Briargate Parkway and east of Vollmer Road. | 5228000030 5233000014 5233000017 |
HOPE Physical Therapy-Parking Lot | PPR235 | Galloway & Company, Inc. | 6323402020 | |
Hopper Road FAA Exemption Plat | EX242 | Forth Land Surveying, Inc. | 4100000440 | |
I68 Training Facility Phase 1 Site Development Plan | PPR2440 | M.V.E., Inc. | 1300000712 | |
JACKSON OFFICE | CON1823 | 5333303016 | ||
Jane Davis Ranch Sketch Plan | SKP232 | William Guman & Associates, Ltd. | 4200000354 4200000377 4200000379 4200000406 4233000031 | |
Jimmy Camp Creek DBPS | MP232 | El Paso County Planning | East of Falcon down to Fountain generally located east of Powers | |
Jimmy Camp Creek Drainage Basin Partial Closure | DR221 | Core Engineering Group | Main Channel JCC | |
Jimmy Camp Creek Main Channel Lorson Blvd Bridge | CON1960 | Core Engineering Group | The Lorson Ranch Development is located east of Marksheffel and south of Fonatine Boulevard | 5500000261 5500000263 5500000264 5500000343 5523200001 |
Joyful View Subdivision | SF2231 | Vertex consulting services |
20045 JOYFUL View Calhan, CO 80808 |
3300000466 3300000467 |
Judge Orr Road Commercial Park Preliminary Plan | William Guman & Associates, Ltd. | 4200000249 | ||
Kettle Creek Estates Filing No. 2 | VR246 | Jay D Stoner | 6228005030 6228005033 6228005048 | |
Kinch Subdivision | CON2337 | Kinch | 6224000011 | |
Kinch Subdivision | ASB2425 | Kinch | 6224000011 | |
King Soopers - Falcon Marketplace | CON2243 | Galloway & Company, Inc. | 5300000589 5301401325 5301402001 | |
Knecht Minor Final Plat | SF2419 | Kimley-Horn and Associates, Inc. | 4218000002 4218000004 4218000023 | |
Koinonia Ranch Filing No. 1 Final Plat (Minor) | SF2135 | M.V.E., Inc. | 5219000059 | |
Koinonia Ranch Preliminary Plan (Minor) | SP214 | M.V.E., Inc. | 5219000059 | |
Kum & Go at Main St. & Security | CON2324 | Kum & Go LC | 6511415042 | |
Lapp Lodge La Foret | CON2351 | LA FORET CONFERENCE & RETREAT CTR | 5218000112 | |
Lapp Lodge La Foret | ASB2438 | LA FORET CONFERENCE & RETREAT CTR | 5218000112 | |
Latigo Trails Fil. No 10 | SF2421 | DREXEL, BARRELL & CO. | 4200000352 | |
Latigo Trails Filing No Nine-9 (2021) | CON2340 | DREXEL, BARRELL & CO. | 4200000345 4200000348 4200000352 | |
Latigo Trails Filing No Nine-9 (2021) | PAV2413 | DREXEL, BARRELL & CO. | 4200000345 4200000348 4200000352 | |
Latigo Trails Filing No. 11 | SF2137 | Drexel, Barrell & Co | 4200000345 4200000348 4200000352 | |
Lazy Y Minor Subdivision | SF2429 | N.E.S. | 3207000007 | |
Lazy Y RVP Site Development Plan | PPR2435 | N.E.S. | 3207000007 | |
Lerum building plans, ALQ | AL224 | Raylene Lerum | 4300000628 | |
Liberty Tree Site Development Plan | CON1965 | Canyon Building and Design | 4232302001 | |
Liberty Tree Site Development Plan Phase 2 | CON2125 | Carhuff+Cueva Architects |
8579 Eastonville Rd Peyton, CO 80831 |
4232302001 |
Life Church - Bentgrass | MP246 | HR Green Inc. | ||
Lorson East Filing No. 2 Final Plat | CON1957 | Core Engineering Group | 5500000402 5500000426 5514400007 5514408088 | |
