This is a publicly available read-only view of all Development Applications currently in review. Click a Project Name to see more details, or click a parcel number to see where the proposed project is located.
Project Name | File # | Applicant | Location | Parcel |
---|---|---|---|---|
Falcon Meadows at Bent Grass Fil 4 | SF2223 | Galloway & Company, Inc. | 5301000019 5301000019 | |
11210 S Holmes rd - VA additional unit | VA234 | Drew and Tarah MacAlmon | 6224000026 6224000026 | |
11505 Meridian Market View Deviation - Foxtail Meadow Lane | DEV235 | Galloway | 5312101017 5312101017 | |
11650 Eggar Dr. ALQ for Permanent Occupancy | AL2324 | David Eurich | 5313000123 5313000123 | |
11810 Stapleton Dr Site Development Plan | PPR2322 | Iqbal S Hunjan | 4230319056 4230319056 | |
1210 Tari Lane Lot Line Adjustment | VR2317 | Alessi and Associates, Inc. | 6132010036 6132010036 6132010050 6132010050 | |
12655 Black Forest Rd Ste 112 - Automobile and Trailer Sales (Uhaul) | AL2323 | BlackForest Center | 5208001008 5208001008 | |
12900 Murphy Rd, Major Kennel | PPR2220 | **-***2215 | 4132000009 4132000009 | |
12960 N Peyton Hwy - Equipment Upgrade - no change in providers | TWR236 | Fullerton Engineering | 3207000007 3207000007 | |
14150 Herring Rd (Commercial Stables) | AL2325 | Borg Farms, LLC | 5205101010 5205101010 | |
14845 Davis Rd American Tire Exchange | PPR2238 | American Tire Exchange | 4334001024 4334001024 | |
15055 HWY 83 - Stealth Tower in RR5 - MINOR | AL235 | J5 Infrastructure | 6134003013 6134003013 | |
15080 W CHAPARRAL LOOP - VOU | VA233 | Zach Gatti | 3132002004 3132002004 | |
15435 Coyote Haven Vw Tiny House | THSP223 | MycoCosm Mushrooms | 4327002014 4327002014 | |
15739 Phantom Canyon View | PPR226 | Tower Engineering Professionals, Inc. | 7600000031 7600000031 | |
16850 Steppler Road - Rezone | P233 | Kimley Horn & Associates | 6100000485 6100000485 | |
17725 Hwy. 83 Second Dwelling | VA193 | Herbertson Family Trust | 6100000369 6100000369 | |
18950 Base Camp Rd - SDP | PPR2329 | Jeremy Records | 7111000018 7111000018 7111303004 7111303004 | |
2020 N. Ellicott - Cordero Fil 2 Rezone | P232 | Angel Cordero |
2020 N. Ellicott Highway Calhan, CO 80808 |
3400000482 3400000482 |
2104 LLC Site Development Plan | CON2029 | 2401 LLC | 2210 Jantell Road | 6428201008 6428201008 6429101011 6429101011 |
21305 E HIGHWAY 24 Wholesale Nursery | PPR2331 | Tree Source | 3200000758 3200000758 | |
2160 Blaney Rd Co Location | TWR222 | Crown Castle, Tim King | 4405001001 4405001001 | |
225 N CURTIS RD SDP Contractor's Equipment Yard | PPR2339 | Vertex Consulting Services | 4415000021 4415000021 | |
2255 Las Vegas - COM | COM2337 | Recycled Aggregate Products, Inc. | 6428300043 6428300043 | |
2435 Waynoka Road Right of Way Exemption | EX233 | Bucher Design Studio | 5406202007 5406202007 | |
2460 Waynoka Place - Charter School | CON2322 | Bucher Design Studio | 5331301024 5331301024 | |
2875 E. Las Vegas St. - SDP | PPR2333 | Bison Investment Holdings, LLC | 6433400016 6433400016 | |
3308 Waverly Ln Deck ADR | ADR2313 | New Creation Decks | 5332215017 5332215017 | |
360 Command View - AT&T Facility | TWR225 | Crown Castle - Zach | 5417001004 5417001004 | |
3725 Hill Dr. Vacation and Replat | VR238 | LGA Studios | 7502204106 7502204106 | |
515 Struthers Loop - Atwood Subdivsion | SF2215 | Aaron Atwood | 7136002005 7136002005 | |
6065 Templeton Gap Rd RHOCAL | AL231 | 6065 TEMPLETON GAP RD | 6313000005 6313000005 | |
6065 TEMPLETON GAP RD SDP | PPR238 | 6065 TEMPLETON GAP RD | 6313000005 6313000005 | |
6275 Lake Shore Ct RV Storage | PPR2216 | Milosh LLC | 5406204034 5406204034 | |
6725 GALLEY RD | APPCE232 | OWNER |
6725 GALLEY RD COLORADO SPRINGS, CO 80915 |
5407404009 5407404009 |
6765 Gun Club Trail - Major Kennel | AL239 | Amanda Williams | 5207003001 5207003001 | |
6855 Constitution Ave Mini Warehouse Building Site Development Plan | CON2331 | Galloway & Company, Inc. | 5405218002 5405218002 | |
6925 CHIPPEWA RD | APPCE222 | OWNER |
6925 CHIPPEWA RD COLORADO SPRINGS, CO 80915 |
5408204004 5408204004 |
7135 Templeton Gap | BOA238 | Fisk Lawnscapes | 5307000005 5307000005 | |
7135 Templeton Gap - Landscaping Business | VA232 | Fisk Lawnscapes | 5307000005 5307000005 | |
7135 Templeton Gap Site Development Plan | PPR2338 | Fisk Lawnscapes | 5307000005 5307000005 | |
7530 MOHAWK RD Personal Cemetery | ADR2314 | Runge Architecture | 5304005008 5304005008 | |
7964 CESSNA DR Site Development Plan | PPR2328 | Bucher Design Studio | 4304002091 4304002091 | |
8140/8150 Cessna Drive | CON2334 | Ryan Schneider | 4304002086 4304002086 | |
8765 & 8815 Vollmer Rd Vacate Replat | VR2312 | Scott Belknap | 5233001001 5233001001 5233001004 5233001004 | |
8815 Hot Mix Site Development Plan 2023 | PPR2332 | Oliver Watts Consulting | 5233002011 5233002011 | |
9285 Drennen Road T-Mobile Tower | COM2221 | Site Acquisitions | 5503119017 5503119017 | |
A-1 Chip Seal Additional Parking Lot Paved | CON2335 | A-1 Chipseal Co. | 5408102040 5408102040 5408102052 5408102052 | |
Abert Ranch Final Plat | CON2117 | Jerome W. Hannigan and Associates, Inc. | SW of the Steppler Road and Sliver Nell Drive Intersection | 6100000464 6100000464 |
ABTR Storage CS Rezone | CS232 | Terra Nova Engineering, Inc. | 4400000521 4400000521 4400000565 4400000565 | |
ABTR Storage Site Development Plan | PPR2319 | Terra Nova Engineering, Inc. | 4400000521 4400000521 4400000565 4400000565 | |
Academy Gateway Subdivision Filing No. 2 | N.E.S. | 6206306005 6206306005 | ||
AL 14725 Trigger Rd | AL2320 | Studley Group |
14725 Trigger Rd Peyton, Colorado 80831 |
|
All About Outdoor Storage | CON2164 | All About Outdoor Storage | 16140 Old Denver Road | 7126004002 7126004002 |
All About Outdoor Storage | ASB234 | All About Outdoor Storage | 16140 Old Denver Road | 7126004002 7126004002 |
Annexation Norris Property (Karmen Line Addition) | ANX235 | City of Colorado Springs | 4400000269 4400000269 4400000326 4400000326 4400000340 4400000340 4400000341 4400000341 4400000454 4400000454 4500000091 4500000091 4500000134 4500000134 4500000135 4500000135 | |
Apparatus maintenance building-Falcon Fire- Site Dev. Plan | PPR2326 | Land Development Consultants | 7030 Old Meridian Rd | 5312407001 5312407001 |
Aura Cross Roads- CSU Natural Gas & Electric | CON2262 | Colorado Springs Utilities | Meadowbrook Parkway, Newt Road west to Peterson Road north of Hwy 24 | 5408007001 5408007001 5408007006 5408007006 |
Autumn Hills Sketch Plan | SKP231 | Terra Nova Engineering, Inc. | 5200000016 5200000016 | |
Bent Grass Dunkin Donuts | PPR2227 | John Sponseller | 5301104002 5301104002 | |
Bent Grass East Commercial Filing 3 Early Grading | CON2223 | N.E.S. | 5301101060 5301101060 | |
Bent Grass Replat | VR2316 | John Sponseller | 5301104002 5301104002 | |
Bent Grass Residential Filing No. 2 | CON2022 | Challenger Homes Land Development | Bent Grass Meadows Drive | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000036 5301000036 5301000037 5301000037 |
Bent Grass Residential Filing No. 2 Drainage reimbursement | DR212 | Galloway & Company, Inc. Master Acct CS | 5301201062 5301201062 | |
Bike Shop in Struthers Ranch Filing 4 | CON2319 | Hammers Construction | 7136303010 7136303010 | |
BOA - 16735 Happy Landing Dr - Dimensional Relief for Hockey Rink | BOA236 | John Fornander | 6120001053 6120001053 | |
Bradley Point Filing No. 1 | MS212 | M&S Civil Consultants, Inc. | 6503400038 6503400038 6503400040 6503400040 | |
Branding Iron at Sterling Ranch Filing No. 2 | CON2028 | N.E.S. | site is located at the northwest corner of future Marksheffel Road and Vollmer Road | 5233000010 5233000010 5233301002 5233301002 |
Brett Powell Minor Subdivision | T-Bone Construction | 7525000014 7525000014 | ||
Bull Hill and Rolling Meadows Sketch Plan | SKP233 | Matrix Design Group, Inc. | 5500000324 5500000324 5500000383 5500000383 5500000385 5500000385 | |
C/S Mayberry | CON2221 | Hammers Construction | 3400000259 3400000259 | |
Canyon Creek Ranch MS | MS2213 | David Reed | 6214000112 6214000112 | |
Capital Drive Additions 2 and 3 - ROW Annexation Only | ANX2320 | City of Colorado Springs | Capital Drive between Constitution and Opportunity View | |
Cathedral Rock Commons Commercial Final Plat (Minor) | SF2210 | YOW Architects PC | 7136002035 7136002035 | |
Cathedral Rock Commons Rezone | P211 | YOW Architects PC | 7136001045 7136001045 7136002035 7136002035 7136301013 7136301013 | |
CCMD Administration Building | CON2326 | T-Bone Construction | 5503400003 5503400003 | |
CDR HWY.105/JCP | CDR237 | Classic Consulting Engineers & Surveyors, LLC | ||
CDR Marksheffel Blvd and Lorson Blvd. | CDR2313 | Core Engineering Group | M | |
CDR Pipeline for Northern Delivery System | CON2321 | JDS-Hydro Consultants, Inc. | Roller Coaster | |
CDR Vollmer Road (Marksheffel to Poco) | CDR2110 | JR Engineering | ||
Cherokee TDS Reduction Project | CON219 | Garney Construction on Behalf of Cherokee Metropolitan District | 3500000275 3500000275 | |
Christian Brothers Auto Repair Site Development Plan | CON208 | JR Engineering | Directly North of Woodmen Frontage Road and Highway 24 intersection. | 4307210007 4307210007 |
Circle K - US24 & Meridian | VR223 | Circle K Stores Inc. | 5312402015 5312402015 5312402016 5312402016 5312403003 5312403003 5312403004 5312403004 5312404003 5312404003 5312405003 5312405003 5312405005 5312405005 | |
Circle K Site Development Plan | PPR2230 | Circle K Stores Inc. | 5312402015 5312402015 5312402016 5312402016 5312403003 5312403003 5312403004 5312403004 | |
Citizen on Constitution Final Plat | CON234 | The Garrett Companies | 5405000035 5405000035 5405000051 5405000051 5405104074 5405104074 5405104075 5405104075 | |
City Link Trucking Motor Freight Terminal | Vertex Consulting Services | 225 N Curtis Road | 4415000021 4415000021 | |
Claremont Business Park 2 Filing No. 2 | VR233 | M&S Civil Consultants | 5405412005 5405412005 | |
Clear Max Collision SIte Plan | PPR1916 | Bryan Dorman | 5406204026 5406204026 | |
Cloverleaf Final Plat Filing No. 2 | CON2216 | N.E.S. | 7124202236 7124202236 7124202237 7124202237 | |
Cloverleaf Final Plat Filing No. 2 As Builts | ASB231 | N.E.S. | x | 7124202236 7124202236 7124202237 7124202237 |
CMD Ellicott Pump Station Site Development Plan | PPR2334 | JVA Inc. | 3414201027 3414201027 | |
Cochise Road Vacate and Replat | VR1817 | El Paso County Public Works | 5304001002 5304001002 5304002001 5304002001 | |
Colorado Kids Ranch - Pumpkin Patch Site Development Plan | PPR2235 | Vertex Consulting Services | 6116000001 6116000001 | |
Contractors Equipment Yard at LOT 2 EAST PLATTE SUBDIVISION - Special Use | AL2316 | Patten Associates | 5418001017 5418001017 | |
Copper Chase Sterling Ranch Final Plat | SF2316 | N.E.S. | ||
Copper Chase at Sterling Ranch PUDSP | PUDSP222 | N.E.S. | ||
Cornerstone Estates Final Plat | SF222 | William Guman & Associates, Ltd. | 5223000003 5223000003 | |
Crawford Avenue Site Dev. Plan | PPR2257 | Kimley-Horn | 6513125009 6513125009 | |
Crawford Multi-Family Final Plat (Minor) | SF235 | Kimley-Horn | 6513125009 6513125009 | |
Creekside at Lorson Ranch | CON1910 | Thomas and Thomas Planning Group | South of the intersection of Lorson Blvd. and Liberator Trail | 5500000265 5500000265 5500000267 5500000267 5500000406 5500000406 |
Creekside at Lorson Ranch Filing 2 | SF233 | Matrix Design Group, Inc. | 5523114075 5523114075 | |
Creekside at Lorson Ranch Filing No. 1 Plat | CON1910 | Thomas and Thomas Planning Group | 5500000265 5500000265 5500000267 5500000267 5500000406 5500000406 | |
Creekside South at Lorson Ranch | CON2035 | Thomas and Thomas Planning Group | 5500000406 5500000406 5500000422 5500000422 5500000424 5500000424 5523100005 5523100005 | |
Crossroads Mixed Use Filing No. 1 | CON2252 | Kimley-Horn | 5408007005 5408007005 5408007006 5408007006 | |
Crossroads Mixed Use Filing No. 2 (Minor) | SF2238 | Kimley-Horn | 5408007005 5408007005 5408007006 5408007006 5408305005 5408305005 | |
Crossroads Mixed Use Filing No. 2 Master Sign Plan | MSC231 | RTA Architects | 5408007005 5408007005 5408007006 5408007006 5408305005 5408305005 | |
Crossroads Mixed Use Filing No. 2, Lot 2 | PPR2311 | Kimley-Horn | 5408305005 5408305005 | |
Crossroads Mixed Use Underground Detention CDR | CDR232 | M&S Civil Consultants, Inc. | 5408007005 5408007005 5408007006 5408007006 | |
Crossroads North Commercial Early Grading | EGP231 | Kimley-Horn | 5408001008 5408001008 5408001029 5408001029 5408001032 5408001032 5408001034 5408001034 5408001041 5408001041 5408001042 5408001042 5408001050 5408001050 5408001051 5408001051 5408001052 5408001052 | |
Crossroads North Preliminary Plan | SP207 | Kimley-Horn | South west corner of Hwy 24 and Hwy 94 | 5408001008 5408001008 5408001029 5408001029 5408001032 5408001032 5408001034 5408001034 5408001041 5408001041 5408001042 5408001042 5408001050 5408001050 5408001051 5408001051 5408001052 5408001052 |
Crystal Park Plat Site S-233 | SF2212 | M.V.E., Inc. | ||
DeYoung RV Storage | PPR2223 | Hammers Construction | 5301000016 5301000016 | |
Discount Tire - Falcon Marketplace Site Development Plan | CON2256 | Kimley-Horn | 5301402002 5301402002 | |
Dish Wireless Tower Modification | TWR233 | Crown Castle-Darren Williams | 2435 Waynoka Rd | 5406202007 5406202007 |
District 49 Transportation Center | CON232 | RTA Architects | 4307300006 4307300006 | |
Double Spur Ranch Minor Subdivision | MS235 | land dev consultants | 5213000007 5213000007 | |
Dutch Bros. - Falcon Marketplace | CON2225 | Barghausen Consulting Engineers, Inc. | 5301401326 5301401326 | |
Dwire Minor Sub | CON2137 | Dwire Excavating | East of Marksheffel off of Capital Drive | 5300000552 5300000552 |
Eagle Rising Final Plat Filing No. 1 (Minor) | SF2225 | M.V.E., Inc. | 5229000032 5229000032 5229000033 5229000033 | |
Eagle Rising Preliminary Plan Reconsideration | SP205 | Land Resource Associates (LRA) | 5229000019 5229000019 5229000020 5229000020 5229000025 5229000025 5229000027 5229000027 5229000029 5229000029 5229000034 5229000034 5229000035 5229000035 | |
Eagleview Drainage Improvements | CDR238 | Kimley-Horn and Associates, Inc. | 5226000001 5226000001 5226000002 5226000002 | |
Eagleview Final Plat (Minor) | SF2242 | Joe DesJardin | 5226000001 5226000001 5226000002 5226000002 | |
East Trib of JCC Fontaine Bridge Reimbursement | DR191 | Core Engineering Group | ||
Eastwood Village Final Plat | Kimley-Horn and Associates, Inc. | 5404304013 5404304013 | ||
Eastwood Village Preliminary plan | SP233 | Kimley-Horn and Associates, Inc. | 5404304013 5404304013 | |
El Paso County Sheriff Falcon Substation Site Development Plan | PPR2259 | D2C ARCHITECTS |
12062 ROYAL COUNTY DOWN RD Falcon, CO 80831 |
4231201055 4231201055 |
Eldorado Springs Apartments SDP | CON2144 | Altitude Land Consultants | Off Venetucci BLVD northwest of the 87 and 25 intersection | 6433300012 6433300012 6433301049 6433301049 |
Ellicott Sand and Gravel Site Development Plan - Phase 1 | PPR234 | Ellicott Sand and Gravel LLC/ Perry Hastings | 2400000276 2400000276 | |
Ellicott School Addition 2 bldgs | CON2310 | M.V.E., Inc. | 2418000019 2418000019 | |
Fairytale Acres Minor Subdivision | MS236 | Vertex Consulting Services | 5209000030 5209000030 | |
Fairytale Acres Rezone | P234 | Vertex Consulting Services | 5209000030 5209000030 | |
Falcon Acres Final Plat (Reconsideration) | SF223 | Thousand Hills LLC | 4404000014 4404000014 | |
Falcon Big R Store Expansion | PPR2176 | T-Bone Construction | 4233000021 4233000021 | |
Falcon Commerce Phase 2 Park - Final PUD Application | OAR2336 | Town of Monument | 7135000036 7135000036 | |
Falcon Field Residential and Commercial Preliminary Plan (Major) | SP232 | DREXEL, BARRELL & CO. | 4307000001 4307000001 4307200015 4307200015 | |
Falcon Highlands Commercial Final Plat (Minor) | SF2240 | Kiowa Engineering Corporation | 5312100006 5312100006 5312100014 5312100014 | |
Falcon Highlands Commercial Lot - U-Haul | PPR2256 | Kiowa Engineering Corporation | 5312100006 5312100006 5312100014 5312100014 | |
Falcon Highlands South PUDSP (Minor) | PUDSP225 | Matrix Design Group, Inc. | 5300000586 5300000586 5300000587 5300000587 5300000588 5300000588 | |
Falcon Marketplace | ASB233 | DREXEL, BARRELL & CO. | Northwest corner of Woodmen Road and Meridian Road | 5300000589 5300000589 5301401052 5301401052 5301401324 5301401324 5301401326 5301401326 5301401327 5301401327 5301401329 5301401329 5301402001 5301402001 5301402002 5301402002 5301403001 5301403001 5301403003 5301403003 5301403004 5301403004 5301403005 5301403005 5301403006 5301403006 |
Falcon Marketplace Lot 7 Site Dev Plan | CON2246 | DREXEL, BARRELL & CO. | 5301403003 5301403003 | |
Falcon Meadows at Bent Grass Fil 2, | CON2248 | Galloway & Company, Inc. | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 | |
Falcon Meadows at Bent Grass Fil 2, Early Grading Only | CON229 | Galloway & Company, Inc. | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 | |
Falcon Meadows at Bent Grass Fil No. 3 | SF2216 | Galloway & Company, Inc. | 5301000019 5301000019 5301210011 5301210011 5301210012 5301210012 | |
Falcon Meadows at Bent Grass Fil. No.1 | CON2150 | Galloway & Company, Inc. | 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 5301204005 5301204005 5301204006 5301204006 5301204007 5301204007 5301301028 5301301028 | |
Falcon Meadows at Bent Grass Fil. No.1 Grading Plan | CON2130 | Challenger Homes Land Development | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 5301201061 5301201061 5301201063 5301201063 5301204005 5301204005 | |
Falcon Ranchettes Filing No. 1A | VR239 | Galloway & Company, Inc. | 5301001001 5301001001 5301001002 5301001002 | |
Falcon Self Storage & U-Haul Minor Sub | MS232 | Oliver Watts Consulting | 5301000018 5301000018 | |
Falcon Self Storage U-Haul PPR | PPR2232 | John Davis Design Group | 5301000018 5301000018 | |
FAWWA Waterpipe Line CDR | CDR2316 | JDS-Hydro Consultants, Inc. | 9255 Arroya Lane | |
FAWWA Water Treatment Plant Site Development Plan | PPR2314 | JDS-Hydro Consultants, Inc. | 9275 Arroya Lane | 5227000007 5227000007 |
Forest Heights Estates | MS206 | M.V.E., Inc. | 12725 Herring Road | 5209000050 5209000050 5209000120 5209000120 5209000121 5209000121 |
Forest Lakes Filing No. 6 | CON2121 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 7100000443 | |
Forest Lakes Filing No. 7 | CON2212 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 7100000443 7100000454 7100000454 | |
Foundation Lutheran Church Subdivision Filing 1 | SF2321 | RMG-Architects | 5225208001 5225208001 | |
Foursquare at Sterling Ranch East Filing No. 1 | SF2236 | Classic Consulting Engineers & Surveyors, LLC | east of Sandcreek Channel | 5233000017 5233000017 |
Frazier/Donohoo Plat Amendment | VR2311 | Brian Frazier | 5110001009 5110001009 | |
Freedom Springs Site Development Plan | CON1917 | LDC, INC. | 758 Western Drive | 5407407047 5407407047 |
Fuel Missions Religious Institution Site Development Plan | PPR2048 | Oliver Watts Consulting | 7121001009 7121001009 | |
Fuel Station Rezoning | CS212 | Baseline Engineering Corporation | 3412000015 3412000015 | |
Gateway Trucking Site Development Plan | PPR2133 | Law Offices of Debra Eiland, P.C. | 4400000531 4400000531 | |
Glen at Widefield Filing 11 | CON2242 | Nass Design Associates | 5522000001 5522000001 5522000007 5522000007 5522000009 5522000009 5522000010 5522000010 | |
Glen at Widefield Filing 12 (Major) | SF2224 | Widefield Investment Group (RW) | 5522000010 5522000010 | |
Grandview Reserve 1041 new water and wastewater system | AASI213 | HR Green | 4200000396 4200000396 4200000464 4200000464 4200000465 4200000465 4200000466 4200000466 4200000471 4200000471 4200000472 4200000472 4200000473 4200000473 | |
Grandview Reserve PUDSP | PUDSP2110 | HR Green | 4200000328 4200000328 4200000396 4200000396 4200000462 4200000462 | |
Grandview Reserve Filing No. 1 | SF2311 | HR Green | 4200000396 4200000396 4200000471 4200000471 4200000474 4200000474 4200000475 4200000475 | |
Grandview Reserve Geick Basin Channel | CDR228 | HR Green | 4200000396 4200000396 | |
GrandView Reserve Sketch Plan | SKP201 | HR Green | 4200000396 4200000396 | |
Gulfeagle Supply Site Development Plan | CON203 | M.V.E., Inc. | 5408102007 5408102007 5408102008 5408102008 5408102009 5408102009 | |
Gunners Ridge | MS233 | Drew Makings |
12172 GOODSON RD Colorado Springs, |
5214000014 5214000014 |
Guntzelman Porcelain Pines Minor Subdivision | MS234 | SMH Consultants | 8322200018 8322200018 | |
Haven Valley Final Plat | SF2323 | Drexel | 6512200001 6512200001 | |
Hay Creek Preliminary Plan | SP231 | Matrix Design Group, Inc. |
2855 HAY CREEK RD Colorado Springs, CO 80255 |
7100000267 7100000267 7100000268 7100000268 7100000269 7100000269 7100000270 7100000270 7133000001 7133000001 7133007014 7133007014 |
HCD Properties Minor Subdivision | MS218 | HCD Properties Inc | 5418000069 5418000069 | |
Heartland Dental 7225 N Meridian Rd. | CON2226 | Baseline Engineering | 5312114003 5312114003 | |
Helton Mini Storage | PPR1819 | Associated Design Professionals (ADP) |
4245 State Highway 85/87 Colorado springs, CO 80911 |
6503400041 6503400041 6503403001 6503403001 |
Hill Subdivision Filing No. 1 | VR2313 | M.V.E., Inc. | 5129004018 5129004018 5129009002 5129009002 | |
Hills at Lorson Ranch Filing No. 1 | CON2162 | Core Engineering Group | 5500000274 5500000274 5500000275 5500000275 5500000276 5500000276 5500000278 5500000278 5500000279 5500000279 5500000280 5500000280 5500000371 5500000371 5500000403 5500000403 5500000405 5500000405 5500000440 5500000440 5513300004 5513300004 | |
Hillside at Lorson Ranch Subdivision | SF231 | Matrix Design Group, Inc. | 5500000281 5500000281 5500000282 5500000282 5500000283 5500000283 5500000369 5500000369 5500000370 5500000370 5500000371 5500000371 5500000405 5500000405 | |
Homestead at Sterling Ranch 2A and Sterling Ranch Fling 1A VR | VR234 | JR Engineering | ||
Homestead at Sterling Ranch Fil. No. 2 | CON2013 | N.E.S. | 5233101003 5233101003 | |
Homestead at Sterling Ranch Fil. No.1 | CON1937 | N.E.S. | The site is located adjacent to the side of Vollmer Road and south of Stapleton Road | 5233000011 5233000011 5233202001 5233202001 |
Homestead North Filing No. 3 Preliminary Plan | CON239 | N.E.S. | 5228000030 5228000030 5228000038 5228000038 | |
Homestead North Preliminary Plan | CON2227 | N.E.S. | North of Briargate Parkway and east of Vollmer Road. | 5228000030 5228000030 5233000014 5233000014 5233000017 5233000017 |
HOPE Physical Therapy-Parking Lot | PPR235 | Galloway & Company, Inc. | 6323402020 6323402020 | |
Jackson Creek Parkway & Hwy 105 | OAR237 | Town of Monument | ||
JACKSON OFFICE | CON1823 | 5333303016 5333303016 | ||
Jane Davis Ranch Sketch Plan | SKP232 | William Guman & Associates, Ltd. | 4200000354 4200000354 4200000377 4200000377 4200000379 4200000379 4200000406 4200000406 4233000031 4233000031 | |
Jimmy Camp Creek Main Channel Lorson Blvd Bridge | CON1960 | Core Engineering Group | The Lorson Ranch Development is located east of Marksheffel and south of Fonatine Boulevard | 5500000261 5500000261 5500000263 5500000263 5500000264 5500000264 5500000343 5500000343 5523200001 5523200001 |
Joyful View Subdivision | SF2231 | Vertex consulting services |
20045 JOYFUL View Calhan, CO 80808 |
3300000466 3300000466 3300000467 3300000467 |
Jubilee Group Rezone | CS231 | JUBILEE GROUP LLC | 5313001013 5313001013 | |
Kinch Subdivision | CON2337 | Kinch | 6224000011 6224000011 | |
King Soopers - Falcon Marketplace | CON2243 | Galloway & Company, Inc. | 5300000589 5300000589 5301401325 5301401325 5301402001 5301402001 | |
Knecht Dimensional Variance | BOA235 | Kimley-Horn and Associates, Inc. | 4218000002 4218000002 4218000004 4218000004 4218000023 4218000023 | |
Knecht Rezone | P236 | Kimley-Horn and Associates, Inc. | 4218000002 4218000002 4218000004 4218000004 4218000023 4218000023 | |
Koinonia Ranch Filing No. 1 Final Plat (Minor) | SF2135 | M.V.E., Inc. | 5219000059 5219000059 | |
Koinonia Ranch Preliminary Plan (Minor) | SP214 | M.V.E., Inc. | 5219000059 5219000059 | |
Kum & Go at Main St. & Security | CON2324 | Kum & Go LC | 6511415042 6511415042 | |
Landscape Code Update 2023 | LDC233 | El Paso County Planning | ||
Lapp Lodge at La Foret Special Use Amendment | AL2313 | LA FORET CONFERENCE & RETREAT CTR | 5218000112 5218000112 | |
Lapp Lodge La Foret | PPR2324 | LA FORET CONFERENCE & RETREAT CTR | 5218000112 5218000112 | |
Latigo Trails Filing No. 10 | SF2137 | Drexel, Barrell & Co | 4200000345 4200000345 4200000348 4200000348 4200000352 4200000352 | |
Lazy Y Rocking J RV Park Rezone | N.E.S. | 3207000007 3207000007 | ||
Legacy Hills Road - Trails at Aspen Ridge | CDR2318 | Matrix Design Group, Inc. | 5509305003 5509305003 | |
Lerum building plans, ALQ | AL224 | Raylene Lerum | 4300000628 4300000628 | |
Lewis Palmer Middle School parking lot restriping | CDR235 | Felsburg Holt & Ullevig |
1776 Woodmoor Dr Monument, CO 80132 |
7111304063 7111304063 |
Lewis Palmer SD38 Trail System Site Development Plan | PPR2240 | JR Engineering | 7111000028 7111000028 7111304014 7111304014 7111400008 7111400008 7111404032 7111404032 7111405001 7111405001 7114205030 7114205030 | |
Liberty Tree Site Development Plan | CON1965 | Canyon Building and Design | 4232302001 4232302001 | |
Liberty Tree Site Development Plan Phase 2 | CON2125 | Carhuff+Cueva Architects |
8579 Eastonville Rd Peyton, CO 80831 |
4232302001 4232302001 |
Lorson East Filing No. 2 Final Plat | CON1957 | Core Engineering Group | 5500000402 5500000402 5500000426 5500000426 5514400007 5514400007 5514408088 5514408088 | |
Lorson Ranch Commercial | P2211 | Matrix Design Group, Inc. | Fontaine Blvd. and Marksheffel | 5522104050 5522104050 |
Lorson Ranch East Filing No. 1 | CON1958 | Core Engineering Group | East of the East Tributary Jimmy Camp Creek, north of Lorson Blvd, and west of the power line easement | 5500000267 5500000267 5500000268 5500000268 5500000269 5500000269 5500000402 5500000402 5500000403 5500000403 5500000404 5500000404 5500000406 5500000406 5513301001 5513301001 5514400006 5514400006 5514400007 5514400007 5514408088 5514408088 5514408092 5514408092 5523100003 5523100003 |
Lorson Ranch East Filing No. 3 | CON1956 | Core Engineering Group | Lamprey and | 5500000411 5500000411 |
Lorson Ranch East Filing No. 4 | CON1991 | Lorson Ranch Construction | 5500000404 5500000404 5500000425 5500000425 5523000003 5523000003 | |
Lot 1 Falcon Marketplace | PPR236 | DREXEL, BARRELL & CO. | 5301401330 5301401330 | |
LOT 102 & 103 WINDERMERE FIL NO 1 L/MR | ADR2312 | Tralon Homes | 5329124002 5329124002 5329124003 5329124003 | |
Lot 3, Hillcrest Acres Building 2 Condo Plat | SF232 | Oliver Watts Consulting | 5408001064 5408001064 5408001065 5408001065 5408001071 5408001071 | |
MA Subdivision | MS2110 | Land Resource Associates | 6100000535 6100000535 6100000536 6100000536 | |
Manley Subdivision Filing No. 2 | VR2310 | land dev consultants | 4322000013 4322000013 4322005002 4322005002 | |
Mariah Trail Filing No. 1 | SF2315 | Wayne Anthony Custom Homes | 5100000511 5100000511 | |
Marksheffel Road Segment 2) RIF | RIF233 | JR Engineering | ||
Matika CDR | CON2149 | Jordan Savage | 5132001061 5132001061 5132001062 5132001062 5132001063 5132001063 5132001064 5132001064 5132001065 5132001065 5132001066 5132001066 5132001067 5132001067 | |
