This is a publicly available read-only view of all Development Applications currently in review. Click a Project Name to see more details, or click a parcel number to see where the proposed project is located.
Project Name | File # | Applicant | Location | Parcel |
---|---|---|---|---|
Falcon Meadows at Bent Grass Fil 4 | SF2223 | Galloway & Company, Inc. | 5301000019 5301000019 | |
10015 Calle Bernardo Point | BOA219 | Jesus Barron | 5735004001 5735004001 | |
11505 Meridian Market View Deviation - Foxtail Meadow Lane | DEV235 | Galloway | 5312101017 5312101017 | |
11745 Owl Place Commercial Rezone | CR221 | Baseline Engineering | 5301001015 5301001015 | |
12900 Murphy Rd, Major Kennel | PPR2220 | **-***2215 | 4132000009 4132000009 | |
1384 Buckwood Ln - Vacation and Replat | VR2213 | MURPHYS CUSTOM HOMES | 7111101042 7111101042 | |
14845 Davis Rd American Tire Exchange | PPR2238 | American Tire Exchange | 4334001024 4334001024 | |
15055 HWY 83 - Stealth Tower in RR5 - MINOR | AL235 | J5 Infrastructure | 6134003013 6134003013 | |
15435 Coyote Haven Vw Tiny House | THSP223 | MycoCosm Mushrooms | 4327002014 4327002014 | |
15739 Phantom Canyon View | PPR226 | Tower Engineering Professionals, Inc. | 7600000031 7600000031 | |
16845 Thompson Rd - Ag Exemption Structure Size | AL238 | Lynn Still Michelle | 5100000264 5100000264 | |
16850 Steppler Road - Rezone | P233 | Kimley Horn & Associates | 6100000485 6100000485 | |
16875 Oldborough Heights - Minor PUD Amendment | PUD232 | Glenn Brooke | PID 6121005006 | |
17640 Steppler Rd | EXBL232 | Chad Moon |
17640 Steppler Coloroado Springs, CO 80908 |
6100000503 6100000503 6113001007 6113001007 |
17725 Hwy. 83 Second Dwelling | VA193 | Herbertson Family Trust | 6100000369 6100000369 | |
2020 N. Ellicott - Cordero Fil 2 Rezone | P232 | Angel Cordero |
2020 N. Ellicott Highway Calhan, CO 80808 |
3400000482 3400000482 |
2023 ECM Revisions | ECM231 | El Paso County Public Works | ||
2104 LLC Site Development Plan | CON2029 | 2401 LLC | 2210 Jantell Road | 6428201008 6428201008 6429101011 6429101011 |
2160 Blaney Rd Co Location | TWR222 | Crown Castle, Tim King | 4405001001 4405001001 | |
2435 Waynoka Road Right of Way Exemption | EX233 | Bucher Design Studio | 5406202007 5406202007 | |
2460 Waynoka Place - Charter School | CON2322 | Bucher Design Studio | 5331301024 5331301024 | |
3250 SLOCUM RD | APPCE231 | OWNER |
3250 SLOCUM RD PEYTON, CO 80831 |
4335000015 4335000015 |
3250 Slocum Rd - Special Use Ag Exemption | AL237 | Big Mike's Heavy Equipment Repair | 4335000015 4335000015 | |
3511 W Colorado Avenue Site Development Plan | PPR2218 | Action Excavating, Eric Wyatt | 7403324007 7403324007 | |
360 Command View - AT&T Facility | TWR225 | Crown Castle - Zach | 5417001004 5417001004 | |
3725 Hill Dr. Vacation and Replat | VR238 | LGA Studios | 7502204106 7502204106 | |
4-Way Ranch Commercial Metropolitan District | ID232 | Vertex Consulting Services | 4200000399 4200000399 | |
4815 Yucatan Gas Station | PPR2217 | BBKern DESIGNS LLC | 6501205016 6501205016 | |
515 Struthers Loop - Atwood Subdivsion | SF2215 | Aaron Atwood | 7136002005 7136002005 | |
6060 Coyote Ln-ADM | ADM2316 | Tracey Gold | ||
6065 Templeton Gap Rd RHOCAL | AL231 | 6065 TEMPLETON GAP RD | 6313000005 6313000005 | |
6065 TEMPLETON GAP RD SDP | PPR238 | 6065 TEMPLETON GAP RD | 6313000005 6313000005 | |
6275 Lake Shore Ct RV Storage | PPR2216 | Milosh LLC | 5406204034 5406204034 | |
6385 Vessey Rd Rezone RR-5 to RR-2.5 | P2219 | Pawel Posorski | 5206000065 5206000065 | |
6765 Gun Club Trail - Major Kennel | AL239 | Amanda Williams | 5207003001 5207003001 | |
6855 Constitution Ave Mini Warehouse Building Site Development Plan | PPR2224 | Galloway & Company, Inc. | 5405218002 5405218002 | |
6925 CHIPPEWA RD | APPCE222 | OWNER |
6925 CHIPPEWA RD COLORADO SPRINGS, CO 80915 |
5408204004 5408204004 |
7135 Templeton Gap - Landscaping Business | VA232 | Fisk Lawnscapes | 5307000005 5307000005 | |
7315 HODGEN RD ADM | ADM2317 | Jason Bracken | 5129000004 5129000004 | |
7570 Pinery Circle ADM | ADM2310 | Fred M Vollbracht | 5205400036 5205400036 | |
8310 Lodge Grass Way -Patio rear setback | BOA233 | Munson Construction | 5233201037 5233201037 | |
8765 & 8815 Vollmer Rd Vacate Replat | VR2312 | Scott Belknap | 5233001001 5233001001 5233001004 5233001004 | |
9064 Peaceful Valley Rd - Relief from rear Setbacks | ADR235 | McCormick & Son Construction | 5522307034 5522307034 | |
9285 Drennen Road T-Mobile Tower | COM2221 | Site Acquisitions | 5503119017 5503119017 | |
9440 Bur Oak Ln 20% Setback Reduction | ADR226 | Ronnie Huffman | 5515403027 5515403027 | |
A-1 Chip Seal Additional Parking Lot Paved | COM2214 | A-1 Chipseal Co. | 5408102040 5408102040 5408102052 5408102052 | |
Abert Ranch Final Plat | CON2117 | Jerome W. Hannigan and Associates, Inc. | SW of the Steppler Road and Sliver Nell Drive Intersection | 6100000464 6100000464 |
Academy Gateway Subdivision Filing No. 2 | N.E.S. | 6206306005 6206306005 | ||
All About Outdoor Storage | CON2164 | All About Outdoor Storage | 16140 Old Denver Road | 7126004002 7126004002 |
Annexation Norris Property (Karmen Line Addition) | ANX235 | City of Colorado Springs | 4400000269 4400000269 4400000326 4400000326 4400000340 4400000340 4400000341 4400000341 4400000454 4400000454 4500000091 4500000091 4500000134 4500000134 4500000135 4500000135 | |
Anx Wolf Ranch Addition No 1 | ANX239 | City of Colorado Springs | ||
Approval Location Fiberoptic Viaero | U231 | Viaero Fiber Network LLC | All proposed in County ROW | |
Arroya Lane Subdivision Exemption | EX232 | El Paso County Parks | 5221400003 5221400003 | |
Aura Cross Roads- CSU Natural Gas & Electric | CON2262 | Colorado Springs Utilities | Meadowbrook Parkway, Newt Road west to Peterson Road north of Hwy 24 | 5408007001 5408007001 5408007006 5408007006 |
Autumn Hills Sketch Plan | SKP231 | Terra Nova Engineering, Inc. | 5200000016 5200000016 | |
Barbarick Transfer Station - 8812 Cliff Allen PT | AL2310 | Kimley-Horn and Associates, Inc. |
8812 CLIFF ALLEN PT Colorado springs, CO 80908 |
5233002013 5233002013 |
Bent Grass Dunkin Donuts | PPR2227 | John Sponseller | 5301104002 5301104002 | |
Bent Grass East Commercial Filing 3 Early Grading | CON2223 | N.E.S. | 5301101060 5301101060 | |
Bent Grass Residential Filing No. 2 | CON2022 | Challenger Homes Land Development | Bent Grass Meadows Drive | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000036 5301000036 5301000037 5301000037 |
Bent Grass Residential Filing No. 2 Drainage reimbursement | DR212 | Galloway & Company, Inc. Colorado Springs | 5301201062 5301201062 | |
Bike Shop in Struthers Ranch Filing 4 | CON2319 | Hammers Construction | 7136303010 7136303010 | |
Black Hills Energy - Hwy 94 Enoch Rd - Mayberry | CON222 | Black Hills Energy | ||
Bradley Point Filing No. 1 | MS212 | M&S Civil Consultants, Inc. | 6503400038 6503400038 6503400040 6503400040 | |
Branding Iron at Sterling Ranch Filing No. 2 | CON2028 | N.E.S. | site is located at the northwest corner of future Marksheffel Road and Vollmer Road | 5233000010 5233000010 5233301002 5233301002 |
BTR Storage CS Rezone | CS232 | Terra Nova Engineering, Inc. | 4400000521 4400000521 4400000565 4400000565 | |
BTR Storage Site Development Plan | PPR2319 | Terra Nova Engineering, Inc. | 4400000521 4400000521 4400000565 4400000565 | |
Business Event Center Squirrel Creek-COM | COM2320 | Kim Odonnell | 12285 Squirrel Creek Rd | 4600000063 4600000063 |
C/S Mayberry | CON2221 | Hammers Construction | 3400000259 3400000259 | |
Canyon Creek Ranch MS | MS2213 | David Reed | 6214000112 6214000112 | |
Cathedral Rock Commons Commercial Final Plat (Minor) | SF2210 | YOW Architects PC | 7136002035 7136002035 | |
Cathedral Rock Commons Rezone | P211 | YOW Architects PC | 7136001045 7136001045 7136002035 7136002035 7136301013 7136301013 | |
CCMD Administration Building | PPR2151 | T-Bone Construction | 5503400003 5503400003 | |
CDR Briargate Parkway/ Sterling Road | CDR221 | JR Engineering | ||
CDR HWY.105/JCP | CDR237 | Classic Consulting Engineers & Surveyors, LLC | ||
CDR Marksheffel (Sterling Ranch Fil 4) and Vollmer restriping | CDR2219 | JR Engineering | ||
CDR Marksheffel Blvd and Lorson Blvd. | CDR2313 | Core Engineering Group | M | |
CDR Pipeline for Northern Delivery System | CON2321 | JDS-Hydro Consultants, Inc. | Roller Coaster | |
CDR Vollmer Road (Marksheffel to Poco) | CDR2110 | JR Engineering | ||
Cherokee Metro Lift Station | PPR2254 | Cherokee Metro District | 5418000080 5418000080 | |
Cherokee TDS Reduction Project | CON219 | Garney Construction on Behalf of Cherokee Metropolitan District | 3500000275 3500000275 | |
Christian Brothers Auto Repair Site Development Plan | CON208 | JR Engineering | Directly North of Woodmen Frontage Road and Highway 24 intersection. | 4307210007 4307210007 |
Circle K - US24 & Meridian | VR223 | Circle K Stores Inc. | 5312402015 5312402015 5312402016 5312402016 5312403003 5312403003 5312403004 5312403004 5312404003 5312404003 5312405003 5312405003 5312405005 5312405005 | |
Circle K Site Development Plan | PPR2230 | Circle K Stores Inc. | 5312402015 5312402015 5312402016 5312402016 5312403003 5312403003 5312403004 5312403004 | |
Citizen on Constitution Final Plat | CON234 | The Garrett Companies | 5405000035 5405000035 5405000051 5405000051 5405104074 5405104074 5405104075 5405104075 | |
Claremont Business Park 2 Filing No. 2 | VR233 | M&S Civil Consultants | 5405412005 5405412005 | |
Clear Max Collision SIte Plan | PPR1916 | Bryan Dorman | 5406204026 5406204026 | |
Cloverleaf Final Plat Filing No. 2 | CON2216 | N.E.S. | 7124202236 7124202236 7124202237 7124202237 | |
Cochise Road Vacate and Replat | VR1817 | El Paso County Public Works | 5304001002 5304001002 5304002001 5304002001 | |
Code Amendment- Carport | LDC232 | El Paso County Planning | ||
Code Amendment- Personal Greenhouses | LDC231 | El Paso County Planning | ||
Colorado Kids Ranch - Pumpkin Patch - Agritainment | AL2217 | Chapman |
18065 Saddlewood Rd Monument, CO 80132 |
6116000001 6116000001 |
Colorado Kids Ranch - Pumpkin Patch Site Development Plan | PPR2235 | Chapman | 6116000001 6116000001 | |
Colorado Springs Utilities NE Gravel Staging Area - Site Development Plan | CON225 | Burns & McDonnell | 5329400005 5329400005 | |
Com 10410 HIGHWAY 115 | COM2332 | Construction Services | 7602400004 7602400004 | |
COM20017BeaconLiteRd | COM2321 | Crafton Communications, Inc. | 7102300001 7102300001 | |
Copper Chase Sterling Ranch Final Plat | SF2316 | N.E.S. | ||
Copper Chase at Sterling Ranch PUDSP | PUDSP222 | N.E.S. | ||
Cornerstone Estates Final Plat | SF222 | William Guman & Associates, Ltd. | 5223000003 5223000003 | |
Crawford Avenue Site Dev. Plan | PPR2257 | Kimley-Horn | 6513125009 6513125009 | |
Crawford Multi-Family Final Plat (Minor) | SF235 | Kimley-Horn | 6513125009 6513125009 | |
Creekside at Lorson Ranch | CON1910 | Thomas and Thomas Planning Group | South of the intersection of Lorson Blvd. and Liberator Trail | 5500000265 5500000265 5500000267 5500000267 5500000406 5500000406 |
Creekside at Lorson Ranch Filing 2 | SF233 | Matrix Design Group, Inc. | 5523114075 5523114075 | |
Creekside at Lorson Ranch Filing No. 1 Plat | CON1910 | Thomas and Thomas Planning Group | 5500000265 5500000265 5500000267 5500000267 5500000406 5500000406 | |
Creekside South at Lorson Ranch | CON2035 | Thomas and Thomas Planning Group | 5500000406 5500000406 5500000422 5500000422 5500000424 5500000424 5523100005 5523100005 | |
Crossroads Mixed Use Filing No. 1 | CON2252 | Kimley-Horn | 5408007005 5408007005 5408007006 5408007006 | |
Crossroads Mixed Use Filing No. 2 (Minor) | SF2238 | Kimley-Horn | 5408007005 5408007005 5408007006 5408007006 5408305005 5408305005 | |
Crossroads Mixed Use Filing No. 2 Master Sign Plan | MSC231 | RTA Architects | 5408007005 5408007005 5408007006 5408007006 5408305005 5408305005 | |
Crossroads Mixed Use Filing No. 2, Lot 2 | PPR2311 | Kimley-Horn | 5408305005 5408305005 | |
Crossroads Mixed Use Underground Detention CDR | CDR232 | M&S Civil Consultants, Inc. | 5408007005 5408007005 5408007006 5408007006 | |
Crossroads North Preliminary Plan | SP207 | Kimley-Horn | South west corner of Hwy 24 and Hwy 94 | 5408001008 5408001008 5408001029 5408001029 5408001032 5408001032 5408001034 5408001034 5408001041 5408001041 5408001042 5408001042 5408001050 5408001050 5408001051 5408001051 5408001052 5408001052 |
Crystal Park Plat Site S-233 | SF2212 | M.V.E., Inc. | ||
Crystal Park Site S-43(R) Site Plan | CP232 | Palace Homes Inc | 7418000210 7418000210 | |
Davis Ranch Filing No. 3 Extension to Record Final Plat (2021) | SF2144 | LDC, INC. | 4400000537 4400000537 4400000538 4400000538 4400000552 4400000552 4403000018 4403000018 | |
Davis Ranch Filing No. 4 Extension to Record Final Plat (2021) | SF2145 | LDC, INC. | 4400000537 4400000537 4400000538 4400000538 4400000552 4400000552 4403000018 4403000018 | |
Davis Ranch Filing No. 5 Extension to Record Final Plat (2021) | SF2146 | LDC, INC. | 4400000537 4400000537 4400000538 4400000538 4400000552 4400000552 4403000018 4403000018 | |
DeYoung Minor Subdivision | MS201 | Hammers Construction | Bentgrass Meadow Drive | 5301000016 5301000016 |
DeYoung RV Storage | PPR2223 | Hammers Construction | 5301000016 5301000016 | |
Discount Tire - Falcon Marketplace Site Development Plan | CON2256 | Kimley-Horn | 5301402002 5301402002 | |
Dish Wireless Tower Modification | TWR233 | Crown Castle-Darren Williams | 2435 Waynoka Rd | 5406202007 5406202007 |
District 49 Transportation Center | CON232 | RTA Architects | 4307300006 4307300006 | |
Double Spur Ranch Minor Subdivision | MS235 | land dev consultants | 5213000007 5213000007 | |
Dutch Bros. - Falcon Marketplace | CON2225 | Barghausen Consulting Engineers, Inc. | 5301401326 5301401326 | |
Dwire Minor Sub | CON2137 | Dwire Excavating | East of Marksheffel off of Capital Drive | 5300000552 5300000552 |
Eagle Rising Final Plat Filing No. 1 (Minor) | SF2225 | M.V.E., Inc. | 5229000032 5229000032 5229000033 5229000033 | |
Eagle Rising Preliminary Plan Reconsideration | SP205 | Land Resource Associates (LRA) | 5229000019 5229000019 5229000020 5229000020 5229000025 5229000025 5229000027 5229000027 5229000029 5229000029 5229000034 5229000034 5229000035 5229000035 | |
Eagleview Drainage Improvements | CDR238 | Kimley-Horn and Associates, Inc. | 5226000001 5226000001 5226000002 5226000002 | |
Eagleview Final Plat (Minor) | SF2242 | Joe DesJardin | 5226000001 5226000001 5226000002 5226000002 | |
Eagleview Metropolitan District | ID233 | ProTerra Properties, LLC | 5226000001 5226000001 5226000002 5226000002 | |
East Fork of Jimmy Camp Creek south of Lorson Boulevard Drainage reimbursement | DR231 | Core Engineering Group | ||
East Trib of JCC Fontaine Bridge Reimbursement | DR191 | Core Engineering Group | ||
Eastonville 8" water line | CDR2310 | Meridian Ranch | 4200000345 4200000345 4200000352 4200000352 | |
Eastwood Village Final Plat | Kimley-Horn and Associates, Inc. | 5404304013 5404304013 | ||
Eastwood Village Preliminary plan | SP233 | Kimley-Horn and Associates, Inc. | 5404304013 5404304013 | |
Eldorado Springs Apartments SDP | CON2144 | Altitude Land Consultants | Off Venetucci BLVD northwest of the 87 and 25 intersection | 6433300012 6433300012 6433301049 6433301049 |
Ellicott Sand and Gravel Site Development Plan - Phase 1 | PPR234 | Ellicott Sand and Gravel LLC/ Perry Hastings | 2400000276 2400000276 | |
Ellicott School Addition 2 bldgs | CON2310 | M.V.E., Inc. | 2418000019 2418000019 | |
Fairytale Acres Minor Subdivision | MS236 | Vertex Consulting Services | 5209000030 5209000030 | |
Fairytale Acres Rezone | P234 | Vertex Consulting Services | 5209000030 5209000030 | |
Falcon Acres Final Plat (Reconsideration) | SF223 | Thousand Hills LLC | 4404000014 4404000014 | |
Falcon Big R Store Expansion | PPR2176 | T-Bone Construction | 4233000021 4233000021 | |
Falcon Field Residential and Commercial Preliminary Plan (Major) | SP232 | DREXEL, BARRELL & CO. | 4307000001 4307000001 4307200015 4307200015 | |
Falcon Highlands Commercial Final Plat (Minor) | SF2240 | Kiowa Engineering Corporation | 5312100006 5312100006 5312100014 5312100014 | |
Falcon Highlands Commercial Lot - U-Haul | PPR2256 | Kiowa Engineering Corporation | 5312100006 5312100006 5312100014 5312100014 | |
Falcon Highlands South PUDSP (Minor) | PUDSP225 | Matrix Design Group, Inc. | 5300000586 5300000586 5300000587 5300000587 5300000588 5300000588 | |
Falcon Karate Studio - Site Development Plan | PPR2167 | DREXEL, BARRELL & CO. | 5312111006 5312111006 | |
Falcon Les Schwab Tire | CON224 | Cushing Terrell | 5312114001 5312114001 | |
Falcon Marketplace Lot 7 Site Dev Plan | CON2246 | DREXEL, BARRELL & CO. | 5301403003 5301403003 | |
Falcon Meadows at Bent Grass Fil 2, | CON2248 | Galloway & Company, Inc. | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 | |
Falcon Meadows at Bent Grass Fil 2, Early Grading Only | CON229 | Galloway & Company, Inc. | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 | |
Falcon Meadows at Bent Grass Fil No. 3 | SF2216 | Galloway & Company, Inc. | 5301000019 5301000019 | |
Falcon Meadows at Bent Grass Fil. No.1 | CON2150 | Galloway & Company, Inc. | 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 5301204005 5301204005 5301204006 5301204006 5301204007 5301204007 5301301028 5301301028 | |
Falcon Meadows at Bent Grass Fil. No.1 Grading Plan | CON2130 | Challenger Homes Land Development | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 5301201061 5301201061 5301201063 5301201063 5301204005 5301204005 | |
Falcon Ranchettes Filing No. 1A | VR239 | Galloway & Company, Inc. | 5301001001 5301001001 5301001002 5301001002 | |
Falcon Self Storage & U-Haul Minor Sub | MS232 | Oliver Watts Consulting | 5301000018 5301000018 | |
Falcon Self Storage U-Haul PPR | PPR2232 | John Davis Design Group | 5301000018 5301000018 | |
FAWWA Water Treatment Plant Site Development Plan | PPR2314 | JDS-Hydro Consultants, Inc. | 9275 Arroya Lane | 5227000007 5227000007 |
Flying Horse North Metropolitan District Nos. 1-5 | ID234 | Spencer Fane LLC | 5100000437 5100000437 5130000002 5130000002 5130000004 5130000004 5131000001 5131000001 6136000003 6136000003 6136000005 6136000005 6136004001 6136004001 6136004002 6136004002 6136004038 6136004038 | |
Forest Heights Estates | MS206 | M.V.E., Inc. | 12725 Herring Road | 5209000050 5209000050 5209000120 5209000120 5209000121 5209000121 |
Forest Lakes Filing No. 6 | CON2121 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 7100000443 | |
Forest Lakes Filing No. 7 | CON2212 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 7100000443 7100000454 7100000454 | |
Foursquare at Sterling Ranch East Filing No. 1 | SF2236 | Classic Consulting Engineers & Surveyors, LLC | east of Sandcreek Channel | 5233000017 5233000017 |
FourSquare at Sterling Ranch East PUDSP | PUDSP227 | N.E.S. | SE corner of the intersection of Sterling Ranch Road & Briargate Parkway | 5200000552 5200000552 5233000016 5233000016 |
Frazier/Donohoo Plat Amendment | VR2311 | Brian Frazier | 5110001009 5110001009 | |
Freedom Springs Site Development Plan | CON1917 | LDC, INC. | 758 Western Drive | 5407407047 5407407047 |
Fuel Missions Religious Institution Site Development Plan | PPR2048 | Oliver Watts Consulting | 7121001009 7121001009 | |
Fuel Station Rezoning | CS212 | Baseline Engineering Corporation | 3412000015 3412000015 | |
Gateway Trucking Site Development Plan | PPR2133 | Law Offices of Debra Eiland, P.C. | 4400000531 4400000531 | |
GLEN AT WIDEFIELD 8 | CON1939 | 5522000004 5522000004 | ||
Glen at Widefield Filing 11 | CON2242 | Nass Design Associates | 5522000001 5522000001 5522000007 5522000007 5522000009 5522000009 5522000010 5522000010 | |
Glen at Widefield Filing 11 (Major) | SF204 | Nass Design Associates | 5522000001 5522000001 5522000007 5522000007 5522000009 5522000009 5522000010 5522000010 | |
Glen at Widefield Filing 11A | VR229 | Nass Design Associates | 5522000010 5522000010 | |
Glen at Widefield Filing 12 (Major) | SF2224 | Widefield Investment Group (RW) | 5522000010 5522000010 | |
Grandview Reserve 1041 new water and wastewater system | AASI213 | HR Green | 4200000396 4200000396 4200000464 4200000464 4200000465 4200000465 4200000466 4200000466 4200000471 4200000471 4200000472 4200000472 4200000473 4200000473 | |
Grandview Reserve PUDSP | PUDSP2110 | HR Green | 4200000328 4200000328 4200000396 4200000396 4200000462 4200000462 | |
Grandview Reserve Filing No. 1 | SF2311 | HR Green | 4200000396 4200000396 4200000471 4200000471 4200000474 4200000474 4200000475 4200000475 | |
Grandview Reserve Geick Basin Channel | CDR228 | HR Green | 4200000396 4200000396 | |
GrandView Reserve Sketch Plan | SKP201 | HR Green | 4200000396 4200000396 | |
Grandwood Ranch Final | CON2043 | Matrix Design Group, Inc. | 6119000003 6119000003 | |
Grandwood Ranch Final | SF2026 | Matrix Design Group, Inc. | 6119000003 6119000003 | |
Gulfeagle Supply Site Development Plan | CON203 | M.V.E., Inc. | 5408102007 5408102007 5408102008 5408102008 5408102009 5408102009 | |
Gunners Ridge | MS233 | Drew Makings |
12172 GOODSON RD Colorado Springs, |
5214000014 5214000014 |
Guntzelman Porcelain Pines Minor Subdivision | MS234 | SMH Consultants | 8322200018 8322200018 | |
Hay Creek Preliminary Plan | SP231 | Matrix Design Group, Inc. |
2855 HAY CREEK RD Colorado Springs, CO 80255 |
7100000267 7100000267 7100000268 7100000268 7100000269 7100000269 7100000270 7100000270 7133000001 7133000001 7133007014 7133007014 |
HCD Properties Minor Subdivision | MS218 | HCD Properties Inc | 5418000069 5418000069 | |
Heartland Dental 7225 N Meridian Rd. | CON2226 | Baseline Engineering | 5312114003 5312114003 | |
Helton Mini Storage | PPR1819 | Associated Design Professionals (ADP) |
4245 State Highway 85/87 Colorado springs, CO 80911 |
6503400041 6503400041 6503403001 6503403001 |
Hill Subdivision Filing No. 1 | VR2313 | M.V.E., Inc. | 5129004018 5129004018 5129009002 5129009002 | |
Hills at Lorson Ranch Filing No. 1 | SF2110 | Core Engineering Group | 5500000274 5500000274 5500000275 5500000275 5500000276 5500000276 5500000278 5500000278 5500000279 5500000279 5500000280 5500000280 5500000371 5500000371 5500000403 5500000403 5500000405 5500000405 5500000440 5500000440 5513300004 5513300004 | |
Hills at Lorson Ranch Filing No. 1 | CON2162 | Core Engineering Group | 5500000274 5500000274 5500000275 5500000275 5500000276 5500000276 5500000278 5500000278 5500000279 5500000279 5500000280 5500000280 5500000371 5500000371 5500000403 5500000403 5500000405 5500000405 5500000440 5500000440 5513300004 5513300004 | |
Hillside at Lorson Ranch Subdivision | SF231 | Matrix Design Group, Inc. | 5500000281 5500000281 5500000282 5500000282 5500000283 5500000283 5500000369 5500000369 5500000370 5500000370 5500000371 5500000371 5500000405 5500000405 | |
Homestead at Sterling Ranch 2A and Sterling Ranch Fling 1A VR | VR234 | JR Engineering | ||
Homestead at Sterling Ranch Fil. No. 2 | CON2013 | N.E.S. | 5233101003 5233101003 | |
Homestead at Sterling Ranch Fil. No.1 | CON1937 | N.E.S. | The site is located adjacent to the side of Vollmer Road and south of Stapleton Road | 5233000011 5233000011 5233202001 5233202001 |
Homestead North at Sterling Ranch Filing No 3 | SF2229 | JR Engineering | 5228000030 5228000030 5228000038 5228000038 | |
Homestead North Filing No. 3 Preliminary Plan | CON239 | N.E.S. | 5228000030 5228000030 5228000038 5228000038 | |
Homestead North Preliminary Plan | CON2227 | N.E.S. | North of Briargate Parkway and east of Vollmer Road. | 5228000030 5228000030 5233000014 5233000014 5233000017 5233000017 |
Hope Chapel Additions No. 1 & 2 Annexation | ANX2121 | City of Colorado Springs | 6228001007 6228001007 | |
Ivilo Minor Subdivision | MS228 | Pawel Posorski | 5206000065 5206000065 | |
JACKSON OFFICE | CON1823 | 5333303016 5333303016 | ||
Jimmy Camp Creek Drainage Basin Partial Closure | DR221 | Core Engineering Group | Main Channel JCC | |
Jimmy Camp Creek Main Channel Lorson Blvd Bridge | CON1960 | Core Engineering Group | The Lorson Ranch Development is located east of Marksheffel and south of Fonatine Boulevard | 5500000261 5500000261 5500000263 5500000263 5500000264 5500000264 5500000343 5500000343 5523200001 5523200001 |
Joyful View Subdivision | SF2231 | Vertex consulting services |
20045 JOYFUL View Calhan, CO 80808 |
3300000466 3300000466 3300000467 3300000467 |
Jubilee Group Rezone | CS231 | JUBILEE GROUP LLC | 5313001013 5313001013 | |
Kettle Creek Estates Lot Line Adjustment | VR2211 | Jay D Stoner | 6228005030 6228005030 6228005033 6228005033 | |
Kinch Subdivision | MS204 | Kinch | 6224000011 6224000011 | |
King Soopers - Falcon Marketplace | CON2243 | Galloway & Company, Inc. | 5300000589 5300000589 5301401325 5301401325 5301402001 5301402001 | |
Koinonia Ranch Filing No. 1 Final Plat (Minor) | SF2135 | M.V.E., Inc. | 5219000059 5219000059 | |
Koinonia Ranch Preliminary Plan (Minor) | SP214 | M.V.E., Inc. | 5219000059 5219000059 | |
Latigo Trails Filing No. 10 | SF2137 | Drexel, Barrell & Co | 4200000345 4200000345 4200000348 4200000348 4200000352 4200000352 | |
Lazy Y Rocking J RV Park Rezone | N.E.S. | 3207000007 3207000007 | ||
Lerum building plans, ALQ | AL224 | Raylene Lerum | 4300000628 4300000628 | |
Lewis Palmer Middle School | CDR235 | Felsburg Holt & Ullevig |
1776 Woodmoor Dr Monument, CO 80132 |
7111304063 7111304063 |
Lewis Palmer SD38 Trail System Site Development Plan | PPR2240 | JR Engineering | 7111000028 7111000028 7111304014 7111304014 7111400008 7111400008 7111404032 7111404032 7111405001 7111405001 7114205030 7114205030 | |
Liberty Tree Site Development Plan | CON1965 | Canyon Building and Design | 4232302001 4232302001 | |
Liberty Tree Site Development Plan Phase 2 | CON2125 | Carhuff+Cueva Architects |
8579 Eastonville Rd Peyton, CO 80831 |
4232302001 4232302001 |
Lorson East Filing No. 2 Final Plat | CON1957 | Core Engineering Group | 5500000402 5500000402 5500000426 5500000426 5514400007 5514400007 5514408088 5514408088 | |
Lorson Ranch Commercial | P2211 | Matrix Design Group, Inc. | Fontaine Blvd. and Marksheffel | 5522104050 5522104050 |
Lorson Ranch East Filing No. 1 | CON1958 | Core Engineering Group | East of the East Tributary Jimmy Camp Creek, north of Lorson Blvd, and west of the power line easement | 5500000267 5500000267 5500000268 5500000268 5500000269 5500000269 5500000402 5500000402 5500000403 5500000403 5500000404 5500000404 5500000406 5500000406 5513301001 5513301001 5514400006 5514400006 5514400007 5514400007 5514408088 5514408088 5514408092 5514408092 5523100003 5523100003 |
Lorson Ranch East Filing No. 3 | CON1956 | Core Engineering Group | Lamprey and | 5500000411 5500000411 |
Lorson Ranch East Filing No. 4 | CON1991 | Lorson Ranch Construction | 5500000404 5500000404 5500000425 5500000425 5523000003 5523000003 | |
