Active Projects (Public view) (1069)

Search Archived Files

This is a publicly available read-only view of all Development Applications currently in review. Click a Project Name to see more details, or click a parcel number to see where the proposed project is located.

Project Name Applicant Location Parcels
Falcon Meadows at Bent Grass Fil 4 Falcon Meadows at Bent Grass Fil 4 Galloway & Company, Inc. 5301000019 5301000019
100 GRINNELL ST 100 GRINNELL ST COMPLAINANT 5519205001 5519205001
100 STEVEN DR 100 STEVEN DR COMPLAINANT 6511406007 6511406007
10047 BECKHAM ST 10047 BECKHAM ST 5225311003 5225311003
1005 EVERGREEN DR 1005 EVERGREEN DR COMPLAINANT 6512301003 6512301003
1005 WITHINGTON DR 1005 WITHINGTON DR COMPLAINANT 6513117004 6513117004
10090 W HWY 24 10090 W HWY 24 8309200011 8309200011
1021 DE LA VISTA PL 1021 DE LA VISTA PL COMPLAINANT 5519103017 5519103017
10210 S HERITAGE PARK TRL 10210 S HERITAGE PARK TRL Robert Kappel 4226001034 4226001034
10387 COUNTRY MANOR DR 10387 COUNTRY MANOR DR 5226113043 5226113043
10387 COUNTRY MANOR DR 10387 COUNTRY MANOR DR 5226113043 5226113043
105 FORDHAM ST 105 FORDHAM ST COMPLAINANT 5519205006 5519205006
1050 HARBOURNE ST 1050 HARBOURNE ST COMPLAINANT 6513110037 6513110037
10570 CHIMING BELL CIR 10570 CHIMING BELL CIR 5224005002 5224005002
106 BRADLEY ST 106 BRADLEY ST 6524105005 6524105005
1077 MAXWELL ST 1077 MAXWELL ST COMPLAINANT 6504407008 6504407008
1081 MAXWELL ST 1081 MAXWELL ST 6504407009 6504407009
10821 YUBA DR 10821 YUBA DR 5524204001 5524204001
1085 HARBOURNE ST 1085 HARBOURNE ST COMPLAINANT 6513101157 6513101157
1087 WESTERN DR 1087 WESTERN DR COMPLAINANT 5408215002 5408215002
10892 DEER MEADOW CIR 10892 DEER MEADOW CIR 5514303031 5514303031
109 KIVA RD 109 KIVA RD 6513412020 6513412020
1095 FORD ST 1095 FORD ST 5407204002 5407204002
1095 WESTERN DR 1095 WESTERN DR COMPLAINANT 5408003013 5408003013
110 CORNELL ST 110 CORNELL ST COMPLAINANT 6524104009 6524104009
1101 FOREST RD 1101 FOREST RD 6504401005 6504401005
11059 TOTTENHAM CT 11059 TOTTENHAM CT COMPLAINANT 5225201012 5225201012
11075 4TH ST 11075 4TH ST COMPLAINANT 8232306006 8232306006
11080 5TH ST 11080 5TH ST COMPLAINANT 8305202014 8305202014
11110 BURGESS LN 11110 BURGESS LN 6224001015 6224001015
11125 BIRCH HOLLOW WAY 11125 BIRCH HOLLOW WAY 5312309016 5312309016
1113 MAXWELL ST 1113 MAXWELL ST 6504403033 6504403033
11130 BURGESS LN 11130 BURGESS LN COMPLAINANT 6224001012 6224001012
11130 SCENIC BRUSH DR 11130 SCENIC BRUSH DR Ammunition1 MFG LLC 5225307003 5225307003
11145 TIFFIN DR 11145 TIFFIN DR 5524208023 5524208023
11148 ALLENDALE DR 11148 ALLENDALE DR COMPLAINANT 5225202010 5225202010
11160 W HWY 24 11160 W HWY 24 COMPLAINANT 8305203008 8305203008
1117 CLAIBORNE RD 1117 CLAIBORNE RD 6504402017 6504402017
1117 MAXWELL ST 1117 MAXWELL ST 6504403035 6504403035
112 CORNELL ST 112 CORNELL ST COMPLAINANT 6524104012 6524104012
112 LINDEN DR 112 LINDEN DR COMPLAINANT 6513305013 6513305013
11210 S HOLMES RD 11210 S HOLMES RD 6224000026 6224000026
11210 S Holmes rd - VA additional unit 11210 S Holmes rd - VA additional unit Drew and Tarah MacAlmon 6224000026 6224000026
1125 FOREST RD 1125 FOREST RD COMPLAINANT 6503302001 6503302001
113 LINDEN DR 113 LINDEN DR COMPLAINANT 6513301009 6513301009
1137 DENISE DR 1137 DENISE DR COMPLAINANT 6503304037 6503304037
11505 Meridian Market View Deviation - Foxtail Meadow Lane 11505 Meridian Market View Deviation - Foxtail Meadow Lane Galloway 5312101017 5312101017
11525 RED LODGE RD 11525 RED LODGE RD 5236003010 5236003010
11525 RED LODGE RD 11525 RED LODGE RD 5236003010 5236003010
11535 EGGAR DR 11535 EGGAR DR COMPLAINANT 5313002002 5313002002
116 CIELO VISTA ST 116 CIELO VISTA ST COMPLAINANT 5519103008 5519103008
1160 MONTEZUMA RD 1160 MONTEZUMA RD COMPLAINANT 6229005025 6229005025
11605 AVENA RD 11605 AVENA RD COMPLAINANT 5301101030 5301101030
11635 MILAM RD 11635 MILAM RD COMPLAINANT 6213000013 6213000013
11650 Eggar Dr. ALQ for Permanent Occupancy 11650 Eggar Dr. ALQ for Permanent Occupancy David Eurich 5313000123 5313000123
11685 OWL PL 11685 OWL PL 5301001014 5301001014
11710 TRACY LN 11710 TRACY LN 4213002019 4213002019
11711 CODY RIDGE DR 11711 CODY RIDGE DR 5513412011 5513412011
11711 CODY RIDGE DR 11711 CODY RIDGE DR 5513412011 5513412011
11719 CODY RIDGE DR 11719 CODY RIDGE DR 5513412012 5513412012
11719 CODY RIDGE DR 11719 CODY RIDGE DR 5513412012 5513412012
11742 LOGANS RIDGE DR 11742 LOGANS RIDGE DR 5513410019 5513410019
11742 LOGANS RIDGE DR 11742 LOGANS RIDGE DR 5513410019 5513410019
118 KILGORE ST 118 KILGORE ST COMPLAINANT 5519201029 5519201029
11810 Stapleton Dr Site Development Plan 11810 Stapleton Dr Site Development Plan Iqbal S Hunjan 4230319056 4230319056
11830 BERRIDGE RD 11830 BERRIDGE RD 200000517 200000517
1185 TARI LN 1185 TARI LN COMPLAINANT 6132002037 6132002037
11950 GULL LN 11950 GULL LN 4319002018 4319002018
11955 SILVER CONCHO TRL 11955 SILVER CONCHO TRL 4216001005 4216001005
120 TALL PINE LN 120 TALL PINE LN 6118202018 6118202018
1210 Tari Lane Lot Line Adjustment 1210 Tari Lane Lot Line Adjustment Alessi and Associates, Inc. 6132010036 6132010036 6132010050 6132010050
1212 SHERWOOD LN 1212 SHERWOOD LN 6503307036 6503307036
1213 DENISE DR 1213 DENISE DR COMPLAINANT 6503312033 6503312033
1213 EVERGREEN DR 1213 EVERGREEN DR COMPLAINANT 6512201046 6512201046
12190 SMITH RD 12190 SMITH RD COMPLAINANT 4319001010 4319001010
122 CORNELL ST 122 CORNELL ST 6524104022 6524104022
1222 FOREST RD 1222 FOREST RD 6503304043 6503304043
1225 PETERSON RD 1225 PETERSON RD COMPLAINANT 5408209008 5408209008
12265 BIG CYPRESS DR 12265 BIG CYPRESS DR 4230310012 4230310012
12330 RAMAH HWY 12330 RAMAH HWY 200000267 200000267
12365 PINTO PONY RD 12365 PINTO PONY RD 4307002019 4307002019
12383 TEX TAN RD 12383 TEX TAN RD COMPLAINANT 4231413006 4231413006
124 HARVARD ST 124 HARVARD ST COMPLAINANT 5519204025 5519204025
12420 PRAIRIE SUN PT 12420 PRAIRIE SUN PT COMPLAINANT 4400000558 4400000558
12429 MOTLEY RD 12429 MOTLEY RD COMPLAINANT 4231412002 4231412002
1244 COMMANCHERO DR 1244 COMMANCHERO DR 5408209043 5408209043
12445 JORDAN RD 12445 JORDAN RD 5617002015 5617002015
12536 GRANITE SPRING PL 12536 GRANITE SPRING PL 4230404016 4230404016
1260 LIVINGSTON AVE 1260 LIVINGSTON AVE 6504409074 6504409074
12605 BLACK HILLS DR 12605 BLACK HILLS DR 4219103040 4219103040
12608 CATCH PEN RD 12608 CATCH PEN RD 4306114006 4306114006
12655 Black Forest Rd Ste 112 - Automobile and Trailer Sales (Uhaul) 12655 Black Forest Rd Ste 112 - Automobile and Trailer Sales (Uhaul) BlackForest Center 5208001008 5208001008
12678 PYRAMID PEAK DR 12678 PYRAMID PEAK DR 4219412001 4219412001
12680 HERRING RD 12680 HERRING RD 5208000069 5208000069
12730 CONDOR RD 12730 CONDOR RD 4318001001 4318001001
12730 GREEN MEADOW DR 12730 GREEN MEADOW DR COMPLAINANT 4119004007 4119004007
12790 SHONTS RD 12790 SHONTS RD 4400000550 4400000550
12900 MURPHY RD 12900 MURPHY RD COMPLAINANT 4132000009 4132000009
12900 Murphy Rd, Major Kennel 12900 Murphy Rd, Major Kennel **-***2215 4132000009 4132000009
12940 N ELLICOTT HWY 12940 N ELLICOTT HWY 2207002026 2207002026
12940 N ELLICOTT HWY 12940 N ELLICOTT HWY 2207002026 2207002026
12960 N Peyton Hwy - Equipment Upgrade - no change in providers 12960 N Peyton Hwy - Equipment Upgrade - no change in providers Fullerton Engineering 3207000007 3207000007
1308 MAXWELL ST 1308 MAXWELL ST 6503316002 6503316002
13090 HERRING RD 13090 HERRING RD 5208000053 5208000053
13147 CRESCENT CREEK DR 13147 CRESCENT CREEK DR 4220203002 4220203002
13147 CRESCENT CREEK DR 13147 CRESCENT CREEK DR 4220203002 4220203002
1320 FOREST RD 1320 FOREST RD 6503312011 6503312011
13280 PINE DR 13280 PINE DR COMPLAINANT 5208239002 5208239002
1331 MAXWELL ST 1331 MAXWELL ST COMPLAINANT 6503311046 6503311046
13350 N MERIDIAN RD 13350 N MERIDIAN RD COMPLAINANT 5212000001 5212000001
134 ITHACA ST 134 ITHACA ST COMPLAINANT 5519207004 5519207004
1342 HIAWATHA DR 1342 HIAWATHA DR COMPLAINANT 5407106014 5407106014
13425 GYMKHANA RD 13425 GYMKHANA RD 4329001005 4329001005
13448 STONE VALLEY DR 13448 STONE VALLEY DR 4229404017 4229404017
13545 GYMKHANA RD 13545 GYMKHANA RD COMPLAINANT 4329001013 4329001013
137 LOTUS ST 137 LOTUS ST 6326211002 6326211002
138 KILGORE ST 138 KILGORE ST COMPLAINANT 5519209033 5519209033
139 CORNELL ST 139 CORNELL ST COMPLAINANT 6524109022 6524109022
139 EASY ST 139 EASY ST COMPLAINANT 6513304001 6513304001
13950 S PEYTON HWY 13950 S PEYTON HWY 3600000155 3600000155
13965 HOLMES RD 13965 HOLMES RD COMPLAINANT 5206000122 5206000122
14-15-66 14-15-66 6514100033 6514100033
14080 MURPHY RD 14080 MURPHY RD 4100000058 4100000058
14115 TIMBER GROVE LN 14115 TIMBER GROVE LN COMPLAINANT 4206006006 4206006006
14150 HERRING RD 14150 HERRING RD 5205101010 5205101010
14150 Herring Rd (Commercial Stables) 14150 Herring Rd (Commercial Stables) Borg Farms, LLC 5205101010 5205101010
14244 TERN DR 14244 TERN DR 7201103026 7201103026
14290 S LAUPPE RD 14290 S LAUPPE RD 1600000186 1600000186
14330 HWY 83 14330 HWY 83 COMPLAINANT 6204000050 6204000050
144 SECURITY BLVD 144 SECURITY BLVD 6513302016 6513302016
14670 SPIRITWOOD LOOP 14670 SPIRITWOOD LOOP COMPLAINANT 4131011004 4131011004
14750 BARBWIRE LN 14750 BARBWIRE LN 4400000498 4400000498
14825 REINER CT 14825 REINER CT 4327003013 4327003013
14845 Davis Rd American Tire Exchange 14845 Davis Rd American Tire Exchange American Tire Exchange 4334001024 4334001024
149 HARVARD ST 149 HARVARD ST COMPLAINANT 5519211002 5519211002
14910 HWY 94 14910 HWY 94 4410000134 4410000134
14925 REINER CT 14925 REINER CT 4327003012 4327003012
1495 PETERSON RD 1495 PETERSON RD COMPLAINANT 5405315012 5405315012
14960 HWY 94 14960 HWY 94 4410000135 4410000135
1503 CHADWICK DR 1503 CHADWICK DR COMPLAINANT 6510207023 6510207023
1504 CHADWICK DR 1504 CHADWICK DR COMPLAINANT 6510206001 6510206001
1504 MAXWELL ST 1504 MAXWELL ST COMPLAINANT 6510207001 6510207001
15055 HWY 83 - Stealth Tower in RR5 - MINOR 15055 HWY 83 - Stealth Tower in RR5 - MINOR J5 Infrastructure 6134003013 6134003013
1508 ROSEMONT DR 1508 ROSEMONT DR COMPLAINANT 6512202021 6512202021
15080 W CHAPARRAL LOOP - VOU 15080 W CHAPARRAL LOOP - VOU Zach Gatti 3132002004 3132002004
1511 WILLSHIRE DR 1511 WILLSHIRE DR COMPLAINANT 6510206030 6510206030
1512 MAXWELL ST 1512 MAXWELL ST COMPLAINANT 6510207003 6510207003
1516 CHADWICK DR 1516 CHADWICK DR 6510206004 6510206004
152 NORMAN DR 152 NORMAN DR COMPLAINANT 6511411043 6511411043
15245 TERRA RIDGE CIR 15245 TERRA RIDGE CIR 5132001037 5132001037
1531 MAXWELL ST 1531 MAXWELL ST COMPLAINANT 6510208008 6510208008
1536 CHADWICK DR 1536 CHADWICK DR COMPLAINANT 6510206009 6510206009
15370 PADDINGTON CIR 15370 PADDINGTON CIR COMPLAINANT 6131213010 6131213010
15435 Coyote Haven Vw Tiny House 15435 Coyote Haven Vw Tiny House MycoCosm Mushrooms 4327002014 4327002014
15542 JESSIE DR 15542 JESSIE DR 6131111004 6131111004
15739 Phantom Canyon View 15739 Phantom Canyon View Tower Engineering Professionals, Inc. 7600000031 7600000031
15780 CONNIES DR 15780 CONNIES DR Mark Summers 4322001005 4322001005
15910 FOOLS GOLD LN 15910 FOOLS GOLD LN COMPLAINANT 6128402042 6128402042
16035 ALTA PLZ 16035 ALTA PLZ 4126005004 4126005004
16050 MILNE RD 16050 MILNE RD David Everhart 3700000070 3700000070
16050 OLD DENVER RD 16050 OLD DENVER RD COMPLAINANT 7126004010 7126004010
16085 JONES RD 16085 JONES RD 4326002023 4326002023
16215 RICKENBACKER AVE 16215 RICKENBACKER AVE 7127001014 7127001014
16225 JONES RD 16225 JONES RD 4326001008 4326001008
16315 RICKENBACKER AVE 16315 RICKENBACKER AVE 7127001011 7127001011
16350 REMUDA RD 16350 REMUDA RD Andrew McPherson 7128003001 7128003001
16385 RICKENBACKER AVE 16385 RICKENBACKER AVE COMPLAINANT 7127001002 7127001002
1655 BUCK RD 1655 BUCK RD 2430001007 2430001007
16555 N YODER RD 16555 N YODER RD 1100000183 1100000183
16570 N YODER RD 16570 N YODER RD 1100000178 1100000178
166 ITHACA ST 166 ITHACA ST 6524113008 6524113008
16725 FANNIN CIR 16725 FANNIN CIR 4126003001 4126003001
1682 KENSINGTON DR 1682 KENSINGTON DR COMPLAINANT 6510104010 6510104010
16850 Steppler Road - Rezone 16850 Steppler Road - Rezone Kimley Horn & Associates 6100000485 6100000485
16890 HWY 94 16890 HWY 94 4412003006 4412003006
16950 MITCHELL AVE 16950 MITCHELL AVE COMPLAINANT 7122002025 7122002025
17024 BLUE MIST GRV 17024 BLUE MIST GRV COMPLAINANT 7124204118 7124204118
1703 BARKLEY RD 1703 BARKLEY RD 6510210013 6510210013
1704 ASCOT RD 1704 ASCOT RD COMPLAINANT 6510209001 6510209001
1707 ASCOT RD 1707 ASCOT RD COMPLAINANT 6510102026 6510102026
1707 HARROW RD 1707 HARROW RD 6510209010 6510209010
17180 SAGECREEK RD 17180 SAGECREEK RD 4312001004 4312001004
1720 ASCOT RD 1720 ASCOT RD COMPLAINANT 6510209005 6510209005
17325 MAX RD 17325 MAX RD 4313005021 4313005021
17355 MCKENZE LN 17355 MCKENZE LN 4213002024 4213002024
1740 HAMPTON SOUTH 1740 HAMPTON SOUTH 6505408002 6505408002
1740 HATHAWAY DR 1740 HATHAWAY DR COMPLAINANT 5406413001 5406413001
17435 BOOK DR 17435 BOOK DR 4501000004 4501000004
17535 SIERRA WAY 17535 SIERRA WAY 6119001024 6119001024
1755 E LAS VEGAS ST 1755 E LAS VEGAS ST 6429101029 6429101029
1755 E LAS VEGAS ST 1755 E LAS VEGAS ST 6429101029 6429101029
1755 TUSKEGEE PL 1755 TUSKEGEE PL 5406306009 5406306009
17550 MAX RD 17550 MAX RD COMPLAINANT 4313001014 4313001014
17660 TABLE ROCK RD 17660 TABLE ROCK RD 5115006014 5115006014
17725 Hwy. 83 Second Dwelling 17725 Hwy. 83 Second Dwelling Herbertson Family Trust 6100000369 6100000369
17755 MAX RD 17755 MAX RD COMPLAINANT 4313008002 4313008002
1780 LEOTI DR 1780 LEOTI DR 5406110037 5406110037
17920 WOODHAVEN DR 17920 WOODHAVEN DR COMPLAINANT 6115006008 6115006008
18045 HWY 83 18045 HWY 83 COMPLAINANT 6100000112 6100000112
1816 N MARKSHEFFEL RD 1816 N MARKSHEFFEL RD 5405000055 5405000055
18170 W FOREST DR 18170 W FOREST DR 6118002005 6118002005
18220 HWY 83 18220 HWY 83 6100000489 6100000489
183 STRATMOOR DR 183 STRATMOOR DR COMPLAINANT 6432401022 6432401022
1830 MAIN ST 1830 MAIN ST Pro design 6502407105 6502407105
18460 HWY 83 18460 HWY 83 COMPLAINANT 6100000513 6100000513
185 DEXTER ST 185 DEXTER ST COMPLAINANT 5519305011 5519305011
187 STRATMOOR DR 187 STRATMOOR DR COMPLAINANT 6432401021 6432401021
1895 DEER CREEK RD 1895 DEER CREEK RD Colorado Sign Installations 7111304021 7111304021
18950 Base Camp Rd - SDP 18950 Base Camp Rd - SDP Jeremy Records 7111000018 7111000018 7111303004 7111303004
1907 SAGE GROUSE LN 1907 SAGE GROUSE LN COMPLAINANT 5404119016 5404119016
19089 MALMSBURY CT 19089 MALMSBURY CT 6109002022 6109002022
1914 HAMPTON SOUTH 1914 HAMPTON SOUTH 6504301021 6504301021
19196 SOAPSTONE VW 19196 SOAPSTONE VW COMPLAINANT 5720004008 5720004008
19242 SOAPSTONE VW 19242 SOAPSTONE VW COMPLAINANT 5720004007 5720004007
19280 WAKONDA WAY 19280 WAKONDA WAY 7110003005 7110003005
19564 LINDENMERE DR 19564 LINDENMERE DR COMPLAINANT 7102304028 7102304028
19573 LINDENMERE DR 19573 LINDENMERE DR COMPLAINANT 7102304003 7102304003
19583 LINDENMERE DR 19583 LINDENMERE DR COMPLAINANT 7102304002 7102304002
1968 S CHAMBERLIN 1968 S CHAMBERLIN 6504302101 6504302101
19825 EL VALLE VW 19825 EL VALLE VW 5733001010 5733001010
19840 EL VALLE VW 19840 EL VALLE VW James Ostler 5733002004 5733002004
19845 HIGH STAKES VW 19845 HIGH STAKES VW 5730002004 5730002004
19884 LINDENMERE DR 19884 LINDENMERE DR COMPLAINANT 7102303128 7102303128
19915 DOEWOOD DR 19915 DOEWOOD DR COMPLAINANT 7102404030 7102404030
20005 HIGH STAKES VW 20005 HIGH STAKES VW 5730002011 5730002011
20065 HIGH STAKES VW 20065 HIGH STAKES VW 5730002012 5730002012
201 CATALINA PL 201 CATALINA PL COMPLAINANT 6505115003 6505115003
20150 AMY CT 20150 AMY CT 6101002015 6101002015
2016 JEANETTE WAY 2016 JEANETTE WAY COMPLAINANT 5404114009 5404114009
2020 N. Ellicott - Cordero Fil 2 Rezone 2020 N. Ellicott - Cordero Fil 2 Rezone Angel Cordero 3400000482 3400000482
20255 INDI DR 20255 INDI DR 7103001050 7103001050
20275 HIGH STAKES VW 20275 HIGH STAKES VW 5730005008 5730005008
20545 LONGHORN PT 20545 LONGHORN PT COMPLAINANT 5729005006 5729005006
2062 SAGE GROUSE LN 2062 SAGE GROUSE LN COMPLAINANT 5404112010 5404112010
2065 JEANETTE WAY 2065 JEANETTE WAY COMPLAINANT 5404115011 5404115011
2077 JEANETTE WAY 2077 JEANETTE WAY COMPLAINANT 5404115012 5404115012
20835 CAMINO REPOSADO PT 20835 CAMINO REPOSADO PT 5734004003 5734004003
20840 PRAIRIE FIRE PT 20840 PRAIRIE FIRE PT 5732003004 5732003004
209 CHAMBERLIN AVE 209 CHAMBERLIN AVE COMPLAINANT 6433301009 6433301009
20906 ARMADILLO HTS 20906 ARMADILLO HTS 5732005022 5732005022
20935 HIGH STAKES VW 20935 HIGH STAKES VW COMPLAINANT 5731003006 5731003006
2096 PINYON JAY DR 2096 PINYON JAY DR COMPLAINANT 5404111007 5404111007
20983 ARMADILLO HTS 20983 ARMADILLO HTS 5732008004 5732008004
20986 DEPUTY PT 20986 DEPUTY PT 5732003002 5732003002
2104 LLC Site Development Plan 2104 LLC Site Development Plan 2401 LLC 2210 Jantell Road 6428201008 6428201008 6429101011 6429101011
21305 E HIGHWAY 24 Wholesale Nursery 21305 E HIGHWAY 24 Wholesale Nursery Tree Source 3200000758 3200000758
21355 LA PIEDRA PT 21355 LA PIEDRA PT COMPLAINANT 5734002001 5734002001
21465 DRENNAN RD 21465 DRENNAN RD 3500000374 3500000374
2160 Blaney Rd Co Location 2160 Blaney Rd Co Location Crown Castle, Tim King 4405001001 4405001001
2185 BUCOLO AVE 2185 BUCOLO AVE COMPLAINANT 5404206053 5404206053
221 GRAPE DR 221 GRAPE DR COMPLAINANT 6511413002 6511413002
2213 CORTEZ DR 2213 CORTEZ DR 6511207015 6511207015
2213 FRONTIER DR 2213 FRONTIER DR COMPLAINANT 6511201016 6511201016
2214 CORTEZ DR 2214 CORTEZ DR COMPLAINANT 6511206022 6511206022
2215 CALISTOGA DR 2215 CALISTOGA DR 5406119001 5406119001
2225 CORTEZ DR 2225 CORTEZ DR 6511207009 6511207009
2234 STREAMBANK DR 2234 STREAMBANK DR COMPLAINANT 5404201046 5404201046
2242 SPRINGSIDE DR 2242 SPRINGSIDE DR COMPLAINANT 5404110021 5404110021
225 N CURTIS RD SDP Contractor's Equipment Yard 225 N CURTIS RD SDP Contractor's Equipment Yard Vertex Consulting Services 4415000021 4415000021
2250 JANITELL RD 2250 JANITELL RD 6429400037 6429400037
2255 E LAS VEGAS ST 2255 E LAS VEGAS ST 6428300043 6428300043
2255 Las Vegas - COM 2255 Las Vegas - COM Recycled Aggregate Products, Inc. 6428300043 6428300043
2310 CHIMAYO DR 2310 CHIMAYO DR COMPLAINANT 6511203045 6511203045
2318 WOODPARK DR 2318 WOODPARK DR 5404106007 5404106007
2320 PINYON JAY DR 2320 PINYON JAY DR COMPLAINANT 5404102028 5404102028
23210 HWY 94 23210 HWY 94 3412000011 3412000011
2322 CACTUS DR 2322 CACTUS DR COMPLAINANT 6502303006 6502303006
23235 BAR 10 WAY 23235 BAR 10 WAY 3500000491 3500000491
2324 PINYON JAY DR 2324 PINYON JAY DR COMPLAINANT 5404102029 5404102029
23335 MCDANIELS RD 23335 MCDANIELS RD 3412003003 3412003003
2341 SPRINGSIDE DR 2341 SPRINGSIDE DR COMPLAINANT 5404102006 5404102006
23580 HWY 94 23580 HWY 94 COMPLAINANT 3412000015 3412000015
2361 SPRINGSIDE DR 2361 SPRINGSIDE DR 5404102004 5404102004
23670 REDTAIL DR 23670 REDTAIL DR 3512108026 3512108026
23670 REDTAIL DR 23670 REDTAIL DR 3512108026 3512108026
23905 MCDANIELS RD 23905 MCDANIELS RD 2407000003 2407000003
23910 PAINTED HORSE CIR 23910 PAINTED HORSE CIR 2207002005 2207002005
24010 PAINTED HORSE CIR 24010 PAINTED HORSE CIR COMPLAINANT 2207002010 2207002010
24215 HWY 94 24215 HWY 94 Tara Heinze 2418001003 2418001003
2435 Waynoka Road Right of Way Exemption 2435 Waynoka Road Right of Way Exemption Bucher Design Studio 5406202007 5406202007
24410 PALOMINO PL 24410 PALOMINO PL 2207001002 2207001002
2450 KENNEDY RD 2450 KENNEDY RD 4402000022 4402000022
2460 Waynoka Place - Charter School 2460 Waynoka Place - Charter School Bucher Design Studio 5331301024 5331301024
2477 PETERSON RD 2477 PETERSON RD COMPLAINANT 5406114001 5406114001
25 W CLOVER CIR 25 W CLOVER CIR 6505104023 6505104023
2509 JANITELL RD 2509 JANITELL RD 6429400036 6429400036
2520 LOG RD 2520 LOG RD 3300000206 3300000206
2520 N LOG RD 2520 N LOG RD 3300000206 3300000206
2524 WEYBURN WAY 2524 WEYBURN WAY 5332308029 5332308029
260 DIX CIR 260 DIX CIR COMPLAINANT 6513213035 6513213035
2635 FREDRICKSBURG DR 2635 FREDRICKSBURG DR COMPLAINANT 5331412013 5331412013
26440 MYERS RD 26440 MYERS RD 2700000042 2700000042
2660 ROXANNE CT 2660 ROXANNE CT COMPLAINANT 5331426018 5331426018
2725 AKERS DR 2725 AKERS DR 5332002015 5332002015
273 CORLISS ST 273 CORLISS ST 6513106061 6513106061
2750 MCSHANE DR 2750 MCSHANE DR COMPLAINANT 7115203013 7115203013
2755 SPAATZ RD 2755 SPAATZ RD 7127004004 7127004004
2770 FREDRICKSBURG DR 2770 FREDRICKSBURG DR 5331410001 5331410001
2811 W CUCHARRAS ST 2811 W CUCHARRAS ST 7410100040 7410100040
2875 E. Las Vegas St. - SDP 2875 E. Las Vegas St. - SDP Bison Investment Holdings, LLC 6433400016 6433400016
2915 ROBINSON ST 2915 ROBINSON ST 7410412001 7410412001
2974 LAKEFRONT DR 2974 LAKEFRONT DR 7127301003 7127301003
2985 HARRISBURG WAY 2985 HARRISBURG WAY COMPLAINANT 5331422032 5331422032
3 MINDEN CIR 3 MINDEN CIR COMPLAINANT 6505107006 6505107006
304 PECOS DR 304 PECOS DR COMPLAINANT 6512201010 6512201010
305 CATALINA DR 305 CATALINA DR 6505105052 6505105052
306 QUEBEC ST 306 QUEBEC ST COMPLAINANT 5519217008 5519217008
308 CRANBROOK CIR 308 CRANBROOK CIR COMPLAINANT 6505114005 6505114005
3090 HOOFPRINT RD 3090 HOOFPRINT RD 4331004009 4331004009
312 SHERRI DR 312 SHERRI DR COMPLAINANT 6511107016 6511107016
31255 TRUCKTON RD 31255 TRUCKTON RD COMPLAINANT 1500000095 1500000095
3150 STAGECOACH RD 3150 STAGECOACH RD 6134001035 6134001035
3195 HOOFPRINT RD 3195 HOOFPRINT RD Tim Carroll 4331003016 4331003016
324 EVERETT DR 324 EVERETT DR COMPLAINANT 6511106029 6511106029
325 CIELO VISTA ST 325 CIELO VISTA ST 5519108002 5519108002
325 PUCKET CIR 325 PUCKET CIR 6513214090 6513214090
3250 SLOCUM RD 3250 SLOCUM RD 4335000015 4335000015
3260 LOG RD 3260 LOG RD COMPLAINANT 3300000670 3300000670
32955 WASHINGTON RD 32955 WASHINGTON RD 1200000321 1200000321
3308 Waverly Ln Deck ADR 3308 Waverly Ln Deck ADR New Creation Decks 5332215017 5332215017
3315 WIESNER RD 3315 WIESNER RD 2400000197 2400000197
334 CRESTRIDGE AVE 334 CRESTRIDGE AVE COMPLAINANT 6505101008 6505101008
33955 FOSSINGER RD 33955 FOSSINGER RD COMPLAINANT 1500000182 1500000182
3445 W COLORADO AVE 3445 W COLORADO AVE COMPLAINANT 7403324009 7403324009
347 HARVARD ST 347 HARVARD ST COMPLAINANT 5519302077 5519302077
3490 DOOLITTLE RD 3490 DOOLITTLE RD COMPLAINANT 7128001006 7128001006
3511 W COLORADO AVE 3511 W COLORADO AVE 7403324007 7403324007
3535 S YODER RD 3535 S YODER RD 1500000178 1500000178
3595 SENGBEIL RD 3595 SENGBEIL RD 1300000433 1300000433
360 Command View - AT&T Facility 360 Command View - AT&T Facility Crown Castle - Zach 5417001004 5417001004
36350 FUNK RD 36350 FUNK RD 9300007858 9300007858
3654 PRONGHORN MEADOWS CIR 3654 PRONGHORN MEADOWS CIR COMPLAINANT 5329401065 5329401065
3670 DESERT WILLOW LN 3670 DESERT WILLOW LN 5503202011 5503202011
3695 HARE HAVEN LN 3695 HARE HAVEN LN COMPLAINANT 4502001038 4502001038
37 N DARTMOUTH ST 37 N DARTMOUTH ST COMPLAINANT 6513401039 6513401039
3725 Hill Dr. Vacation and Replat 3725 Hill Dr. Vacation and Replat LGA Studios 7502204106 7502204106
3729 W HIGH ST 3729 W HIGH ST COMPLAINANT 7403325014 7403325014
