Active Projects (Public view)
This is a publicly available read-only view of all Development Applications currently in review. Click a Project Name to see more details, or click a parcel number to see where the proposed project is located.
|
|
||||
| Project Name | File # | Applicant | Location | Parcel |
|---|---|---|---|---|
| Humphrey Platte Ave Self Storage | PPR2418 | RMG | 5418000075 | |
| The Estates at Cathedral Pines County Access | CA261 | VILLAGREE DEVELOPMENT LLC |
WINSLOW DR COLORADO SPRINGS, CO 80908 |
6200000411 |
| 10090 Otero Ave ALQ for Permanent Occupancy | AL2410 | KGM2 Construction Enterprises, Inc. | 6228004013 | |
| 10156 Owl Perch Loop - ADR - Side Setbacks | ADR2515 | Vantage Homes Corp | 5227203035 | |
| 106 Grinnell St - ADM | ADM263 | First General Services | 5519205008 | |
| 10730 and 10754 Maltese Point Commercial Buildings | PPR2532 | Home Run Restorations Inc. | 10730 and 10745 Maltese Pt. Peyton, CO 80831 | 5311101006 5311101007 |
| 10765 KINCH CT Stealth Tower | AL261 | Tower Ventures | 6224004020 | |
| 11020 Teachout Road New Stealth Tower | AL2524 | Telesite Solutions, LLC | 5220005032 | |
| 11095 Eggar Drive Falcon Baptist Church Minor Addition | PPR2516 | Nelson-Ross Architects | 5313002016 | |
| 11130 Burgess Lane ALQ for Permanent Occupancy | AL2413 | CTMS Group | 6224001012 | |
| 11745 Owl Pl Gas Station & Convenience Store | PPR244 | Galloway & Company, Inc. Colorado Springs Office | 5301001015 | |
| 1185 N CURTIS RD - RV/Mixed Storage Park SDP | PPR2527 | ANDRII VARKO | 4410000052 | |
| 11955 Falcon Hwy - Amd to Variance of Use for Event Center | VA261 | Still Waters Ranch, LLC | 4318000028 | |
| 1219 Forest Road Tiny Home | THSP251 | Morley Enterprises | 1219 Forest Rd | 6503301005 |
| 12460 Falcon Highway Special Use for Size of Ag Exempt Structure | AL2530 | Cesar Fletes | 4300000269 | |
| 13080 Columbine St Admin Relief | ADR262 | Allan Thompson | 5208257004 | |
| 13596 Front St - Change of Use from retail to cafe | COM268 | 308 LLC | 3206410026 | |
| 14845 Davis Rd American Tire Exchange | PPR2238 | American Tire Exchange | 4334001024 | |
| 14925 Basin Dr Detached ALQ for Permanent Occupancy | AL2513 | Chris Rea | 5132001004 | |
| 15197 Golden Acres Pt - Variance for Contractors Equipment Yard | VA262 | Ryan Hollamby | 4200000457 | |
| 1625 Yoder Road Greenhouse | COM263 | Brianne Goss | 1625 N Yoder Rd | 1400000526 |
| 19955 Wigwam Road | PPR247 | M.V.E., Inc. | 5726000004 | |
| 20370 Lockridge Dr - ALQ for Permanent Occupancy | AL264 | Baker Build | Design | 6102008004 | |
| 2460 Waynoka Place - Charter School | ASB2328 | Bucher Design Studio, Inc. | 5331301024 | |
| 27680 Big Springs Rd - Animal Refuge | AL2529 | Innovative Building Solutions | 2300000110 | |
| 3060 Flying View #32 - Hangar | COM264 | R. Austin Architect | 3335101032 | |
| 3515 East Blaney Road Rural Home Occupation | AL265 | Cerrato Landscaping | 4300000470 | |
| 4-Way Commercial Site Development Plan | PPR2347 | SMH Consultants | 4200000399 | |
| 4195 Green Mountain Dr - Vacate/Replat | VR259 | Sandra and Paul Vergez | 7133003006 | |
| 422 Niagara Street Side and Rear Yard Setbacks | BOA261 | Natalia Erickson | 5519217024 | |
| 4500 E Blaney Rd Tower Modification | TWR262 | Fullerton Engineering | 4330000001 | |
| 5255 S Calhan Hwy - ADU Variance of Use | VA254 | Corey Madden | 1300000438 | |
| 5255 S Calhan Hwy - Detached ALQ for Permanent Occupancy | Christina Madden | 1300000438 | ||
| 5605 N Marksheffel Rd - T-Mobile Addition of Ground Equipment | TWR263 | JW Tower & Telecom Consulting | 5316002025 | |
| 5935 Templeton Gap Road GREAT WEST CONSTRUCTION | PPR2512 | MVE Inc | 6313000009 | |
| 605 Hallam Avenue - Dimensional Variance | BOA257 | Mike Gerweck | 6511413007 | |
| 6455 E Platte Boulevard Contractors Equipment Yard | PPR2518 | Patten Associates | 5418001017 | |
| 7117 Marshbern Court Tower Modification | TWR261 | Fullerton Engineering | 5132000002 | |
| 7378 Log Road - Rezone A-35 to RR-5 | P2416 | Bonnie Dunlop | 3300000361 | |
| 7378 Log Road Subdivision | SF2516 | Bonnie Dunlop | 3300000361 | |
| 7610 Maverick Road Islamic Society of Colorado Springs | PPR2515 | The Islamic Society of Colorado Springs | 5304004008 | |
| 7615 Maverick Road - Rural Home Occupation as a Special Use | AL2521 | Dennie Murr Mobile LLC | 5304003008 | |
| 7735 Maverick Rd - ALQ Special Use | AL2511 | Jim Shambo | 5304003006 | |
| 777 Conrad Street CDL Driving School | COM261 | The CDL Schools | 5407315018 | |
| 777 Conrad Street Proprietary School | AL262 | The CDL Schools | 5407315018 | |
| 8145 SANDY CT - Site Development Plan | PPR241 | Charlie Williams | 5333303017 | |
| 847 Struthers Ranch Road - Rocky Mountain Cycle Plaza Amendment | PPR263 | Hammers Construction | 7136303014 | |
| 9755 Bennison Ter ALQ for Permanent Occupancy | AL266 | Turner Forest | 5222002007 | |
| Abert Ranch Final Plat | ASB2569 | JPS Engineering, Inc. | SW of the Steppler Road and Sliver Nell Drive Intersection | 6100000464 |
| Admin Relief Accessory Structure Size | ADR261 | Eugenio Camacho | 4306118001 | |
| AFT Ranch Vacate and Replat | VR261 | Charlie & Nancy Shea | 6215401003 | |
| Antelope Ridge - Collector Road Plans | CDR2516 | Core Engineering Group | 5500000324 | |
| Antelope Ridge and Bull Hill Phase 1 PUDSP | PUDSP255 | Matrix Design Group, Inc. | 5500000324 | |
| Antler Range Filing No. 1 | SF264 | Vertex Consulting Services | 4218000022 | |
| Antler Range Preliminary Plan | SP251 | Vertex Consulting Services | 4218000022 | |
| Apaloosa Drive ROW Vacation | V252 | Julie Michaud | 6313001002 6313001003 6313001004 6313001005 6313001006 6313001007 6313001010 6313001011 6313001012 6313001013 6313001014 6313001060 6313001061 | |
| Araco Enterprises SDP | ASB261 | Araco Concrete Contractor, LLC | 7470 Southmoor Drive | 6524400085 |
| Arrowhead Trailer Rural Home Occupation Expansion | AL2329 | Arrowhead Trailer and Sales | 4233001001 | |
| Ascent Church Building Height | ADR263 | Vertex Consulting Services, LLC | 7111301010 | |
| Ascent Church Phase 2 | PPR265 | Vertex Consulting Services | 1750 Deer Creek Road | 7111301010 |
| Bent Grass Meadows Drive/Woodmen Frontage Road | ASB253 | Challenger Homes Land Development | ||
| Bent Grass Plaza - Site Development Plan | ASB265 | Bucher Design Studio, Inc. | 5301101063 5301101064 5301101065 5301101070 5301101071 | |
| Bent Grass Residential Filing No. 2 (includes everything but Pond WU modifications) | ASB2544 | Galloway & Company, Inc. Colorado Springs Office | Bent Grass Meadows Drive | 5301000019 5301000020 5301000021 5301000036 5301000037 |
| Bent Grass Residential Filing No. 2 Drainage reimbursement | DR212 | Galloway & Company, Inc. Master Acct CS | 5301201062 | |
| Black Forest Dog Resort - Special Use amendment | AL2522 | K9 Cuts and Care | 5226001004 | |
| BOCES Campus Site Development Plan | PPR2426 | William Guman & Associates, Ltd. | 4200000362 | |
| Bradley Shopette Filing No. 1 - SUBD 250114 | OAR2531 | City of Colorado Springs | 5500000396 | |
| Bradley Storage, PPR-17-011 | ASB2321 | M.V.E., Inc. | The proposed mini warehousing facility is located northwest of the Bradley Road and Hancock Expressway intersection. | 6502000103 6502408001 |
| Canyon Creek Ranch | SF2440 | William Guman & Associates, Ltd. | 6214000112 | |
| CCMD Administration Building | ASB2444 | T-Bone Construction | 5503400003 | |
| CDR - Briargate Parkway at Sand Creek Channel Bridge | ASB2533 | Classic Homes Construction | ||
| CDR Briargate Parkway/ Sterling Road | ASB2539 | All-Terrain Engineering | ||
| CDR Eastonville Road Londonderry to Rex Rd Urban | CDR2321 | HR Green | ||
| CDR Sterling Ranch Road bridge Sandcreek Channel | ASB2322 | Classic Consulting Engineers & Surveyors, LLC | ||
| CDR Vollmer Road (Marksheffel to Poco) | ASB2511 | JR Engineering | ||
| Chicago Ave Fencing Supply | PPR2428 | MVE Inc | 5312111005 | |
| Chick-Fil-A SDP: 5885 Palmer Park Blvd | PPR2521 | 4G Development & Consulting | 5406304002 | |
| Church at Bent Grass Meadows Rezone | CS253 | HR Green Inc. | NW Corner Bent Grass Meadows and Meridian Road | 5301000026 5301000033 |
| CIMARRON HILLS SOUTHEAST MIXED USE FILING NO. 1 | SF2420 | Matrix Design Group, Inc. | 5408007001 | |
| Circle K Site Development Plan | ASB264 | Circle K Stores Inc. | 5312402016 5312402021 5312403003 5312403004 | |
| Claremont Business Park 2 Filing No. 2 | ASB2564 | M&S Civil Consultants | 5405412005 | |
| Claremont Business Park Coffee Shop | PPR2345 | M&S Civil Consultants, Inc. | 5405412005 5405412013 | |
| Colorado Kids Ranch - Pumpkin Patch Access Deviation (2025 consideration) | DEV261 | Vertex Consulting Services, LLC | 6116000001 | |
| Colorado Kids Ranch - Pumpkin Patch Site Development Plan | PPR2235 | Vertex Consulting Services | 6116000001 | |
| Colorado Springs Exchange Map Amendment | I261 | Vertex Consulting Services, LLC | 6502000068 6502000118 6502000123 | |
| Copper Chase Sterling Ranch Final Plat | ASB2561 | N.E.S. Inc. | ||
| Copper Chase at Sterling Ranch PUDSP | PUDSP222 | N.E.S. | ||
| Cordero Filing No 2 vacation and replat | SF2243 | Angel Cordero |
2020 N. Ellicott Highway Calhan, CO 80808 |
3400000482 |
| Crawford Apartments Final Plat | SF235 | Kimley-Horn | 6513125009 | |
| Crossroads Mixed Use Filing No. 1 | ASB2410 | Kimley-Horn | 5408007005 5408007006 | |
| Crystal Park Site S-160 - Site Plan | CP261 | LGA Studios | 7418000113 | |
| Deim Subdivision Plat | SF2515 | Vertex Consulting Services | 5100000509 | |
| Drainage Reimbursement Retreat at Timberridge | DR261 | Classic Consulting Engineers & Surveyors, LLC | 5227200004 5227201007 5228010005 | |
| E PLATTE AVE - Vacation of Floodplain | VR256 | M.V.E., Inc. | 5418001017 | |
| Eagle Forest Filing 1 Final Plat | ASB2515 | JPS Engineering, Inc. | 5208000071 | |
| Eagle Rising Final Plat Filing No. 1 (Minor) | PAV2516 | M.V.E., Inc. | 5229000032 5229000033 5229000034 5229000035 | |
| Eagle Rising Final Plat Filing No. 1 (Minor) | ASB2567 | M.V.E., Inc. | 5229000032 5229000033 5229000034 5229000035 | |
| Eagleview Final Plat | SF2242 | Joe DesJardin | 5226000001 5226000002 | |
| Eagleview Final Plat | ASB2573 | Joe DesJardin | 5226000001 5226000002 | |
| El Dorado Springs Apartments SDP | ASB2423 | WestWorks Engineering | Off Venetucci BLVD northwest of the 87 and 25 intersection | 6433300012 6433301049 |
| El Paso County Sheriff Falcon Substation Site Development Plan | ASB2565 | D2C ARCHITECTS |
12062 ROYAL COUNTY DOWN RD Falcon, CO 80831 |
4231201055 |
| Elk View Estates - Final Plat | SF266 | Elk Ridge Developments, LLC | 6223000044 | |
| Ellicott Sand and Gravel Site Development Plan - Phase 2 | PPR268 | Ellicott Sand and Gravel LLC/ Perry Hastings | 2400000276 | |
| Esteban Rodriguez Subdivision Preliminary Plan | SP245 | William Guman & Associates, Ltd. | 4300000534 4300000537 4300000538 | |
| Falcon Acres Final Plat (Reconsideration) | SF223 | Thousand Hills LLC | 4404000014 | |
| Falcon Field Drainage Reimbursement/DBPS Amendment | DR262 | DREXEL, BARRELL & CO. | Woodmen Road/Hwy 24 | 4307000001 |
| Falcon Fire #3 PPR | ASB2532 | JPS Engineering, Inc. | 5312407001 | |
| Falcon Highlands South Filing No. 1 | SF2418 | Matrix Design Group, Inc. | 5300000817 | |
| Falcon Marketplace | ASB233 | DREXEL, BARRELL & CO. | Northwest corner of Woodmen Road and Meridian Road | 5300000589 5301401052 5301401324 5301401326 5301401327 5301401329 5301402001 5301402002 5301403001 5301403003 5301403004 5301403005 5301403006 |
| Falcon Meadows at Bent Grass Fil 2, | ASB2521 | Galloway & Company, Inc. Colorado Springs Office | 5301000019 5301000020 5301000021 5301000023 5301000036 5301000037 | |
| Falcon Meadows at Bent Grass Fil 4 | ASB2541 | Galloway & Company, Inc. Colorado Springs Office | 5301000019 | |
| Falcon Meadows at Bent Grass Fil No. 3 | ASB2543 | Galloway & Company, Inc. Colorado Springs Office | 5301000019 5301210011 5301210012 | |
| Falcon Meadows at Bent Grass Fil. No. 1 | ASB2520 | Galloway & Company, Inc. Colorado Springs Office | 5301000021 5301000023 5301000036 5301000037 5301204005 5301204006 5301204007 5301301028 | |
| Falcon Reserve Ponds | CDR2511 | Matrix Design Group, Inc. | 5225400001 | |
| Falcon Reserve Preliminary Plan | SP252 | Matrix Design Group, Inc. | 5225400001 | |
| Falcon Reserve RM-12 | P255 | Matrix Design Group, Inc. | 5225400001 | |
| Flying Horse North Filing No. 6 | SF2529 | HR Green Inc. | 5100000291 | |
| Flying Horse North Filing No. 7 | SF2532 | HR Green Inc. | 5100000291 5100000437 5131000002 6136000011 | |
| Flying Horse North Filing No. 8 | SF2531 | HR Green Inc. | 5130000006 | |
| Flying Horse North PUD/SP Amendment (Major/Filings 6-8) | PUDSP252 | HR Green Inc. | 5100000291 5100000437 5130000002 5130000003 5130000005 5130000006 5131000002 6136000011 | |
| Ford Dimensional Boundary Line Adjustment | EXBL252 | Eric Leffler | 6214000032 6214000097 | |
| Ford Rezone | P253 | Eric Leffler | 6214000032 6214000097 | |
| Forest Lakes Filing No. 7 | ASB2315 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 7100000454 | |
| Fountain Valley Salvation Army CDR & Site Plan | ASB2510 | R&R Engineers - Surveyors, Inc. | 6511101016 | |
| Foursquare at Sterling Ranch East Filing No. 1 | SF2236 | Classic Consulting Engineers & Surveyors, LLC | east of Sandcreek Channel | 5230000023 5233000017 5233000022 5233100001 |
| Freedom Springs Site Development Plan | ASB2554 | LDC, INC. | 758 Western Drive | 5407407047 |
| Gateway Trucking Revised Variance of Use | VA256 | JR Engineering c/o Bryan Law | 4400000529 4400000531 | |
| Gateway Trucking Site Development Plan | PPR2133 | JR Engineering | 4400000531 | |
| Glen Aspen Dam Access Roads | CDR2512 | RESPEC - JDS-Hydro Consultants, Inc. | 11050 Loy Creek Rd, Woodland Park | 8200000060 8200000064 |
| Gleneagle View - Northgate Auto Dealership SDP | PPR2514 | N.E.S. Inc. | 6206306003 6206306005 7201402022 | |
| Gleneagle View Final Plat | SF2510 | N.E.S. Inc. | 6206306003 6206306005 7201402022 | |
| Grandview Reserve PUDSP | PUDSP2110 | HR Green | 4200000328 4200000396 4200000462 | |
| Grandview Reserve Geick Basin Channel | CDR228 | HR Green | 4200000396 | |
| Grandview Reserve Lift Station Forcemain Interceptor at Saddlehorn | PPR2421 | HR Green Inc. | Southeast corner of Judge Orr and Curtis Road | |
| GrandView Reserve Sketch Plan | SKP201 | HR Green | 4200000396 | |
| Grandview Reserve Water Line and Treatment | PPR2430 | HR Green Inc. | Within Grandview SKP area Filings 1 and 2 | |
| Hancock Subdivsion VR -Final Plat | VR254 | Rocky Mountain Land Services | 7136002071 | |
| Hannah Ridge at Feathergrass Filing No. 7 | ASB2312 | Classic Consulting Engineers & Surveyors, LLC | 5332403006 | |
| Hannah Ridge MDDP Drainage Reimbursement | Classic Consulting Engineers & Surveyors, LLC | |||
| Hardy Road Properties Subdivision | SF265 | Vertex Consulting Services, LLC | 5114000046 | |
| Haven Valley Final Plat | ASB2566 | DREXEL, BARRELL & CO. | 6512200001 | |
| Hidden Creek Estates County Access Permit | CA252 | Vertex Consulting Services | 3405 Hay Creek Road | 7133007025 |
| Hidden Creek Estates Subdivision | SF253 | Vertex Consulting Services | 7133007025 | |
| High Country Crane New Office/Warehouse | PPR2417 | M.V.E., Inc. | 6428301005 | |
| High Forest Estates Subdivision Filing No. 1 | SF2512 | M.V.E., Inc. | 5110001009 | |
| High Plains Ranch Sketch Plan Extension | SKP261 | Marksheffel-Woodmen Investments, LLC | 3300000136 3300000398 3300000418 3300000420 3300000427 3300000428 3300000533 3300000540 3300000542 3300000543 3300000608 3300000609 | |
| Hillpointe Apartments Rezone | P265 | Vertex Consulting Services, LLC | 5408007001 5408007004 5408007008 | |
| Hillside at Lorson Ranch Subdivision | SF231 | Matrix Design Group, Inc. | 5500000281 5500000282 5500000283 5500000369 5500000370 5500000371 5500000405 | |
| Home Land Acres Final Plat | SF2416 | Dakota Springs Engineering | 5604000044 | |
| Homestead North at Sterling Ranch Filing No. 1 | ASB2538 | All-Terrain Engineering | 5228000030 | |
| Iron Ridge Preliminary Plan | SP253 | Vertex Consulting Services | 6100000439 6100000457 | |
| Iron Ridge Rezone | P2511 | Vertex Consulting Services | 6100000439 6100000457 | |
| Joyful View Subdivision | SF2231 | Vertex consulting services |
20045 JOYFUL View Calhan, CO 80808 |
3300000466 3300000467 |
| Judge Orr Fabric Building PPR | PPR2529 | Hammers Construction | 4305006003 | |
| Judge Orr Road Commercial Park Preliminary Plan | William Guman & Associates, Ltd. | 4200000249 | ||
| Judge Orr Road Commercial Park Rezone (CS) | CS251 | William Guman & Associates, Ltd. | 4200000249 | |
| Judge Orr RV Park and Storage | ASB2518 | RESPEC | The property is located on teh north side of Judge Orr Road approximately one-half mile east of the State Highw 24 and Judge Orr intersection. | 4233000027 |
| K9 Cuts and Care Site Development Plan | PPR2243 | K9 Cuts and Care | 5226001004 | |
| Kinch Subdivision | ASB2425 | Kinch | 6224000011 | |
| Kristin Estates Final Plat | SF2521 | LDC, INC | 3412000026 | |
| Kyle Rezone | P264 | Vertex Consulting Services, LLC | 4307200007 | |
| Lazy Y Minor Subdivision | SF2429 | N.E.S. | 3207000007 | |
| Lazy Y RVP Site Development Plan | PPR2435 | N.E.S. | 3207000007 | |
| Legacy Church Site Development Plan (formerly called Pearsons Ministries) | ASB2557 | Jared Roberts - Kimley Horn | 8300000004 8305400016 8305400020 | |
| Lewis Palmer School District 38 Trail Project - Bridge Component | CDR2514 | JR Engineering | 7111000028 7111304014 7111400008 7111404032 7111405001 7114205030 | |
| Lions Den Subdivision | SF2525 | Whitehead Engineering, LLC | 6213000006 | |
| Lorson Metro District No. 6 Amendment | ID256 | Spencer Fane LLC | ||
| Lot 1A Falcon Marketplace Condo Plat | DREXEL, BARRELL & CO. | 7520 FALCON MARKET PL | 5301401330 | |
| Lot 2 AFTA Subdivision Access Deviation | DEV262 | LDC, INC | Meridian Sol Dr. & Swingline Rd | 5312402022 |
| MA Subdivision Tract A Rezone to RM-12 | P261 | Vertex Consulting Services | 6115011001 | |
| MA Subdivision Tract A Rezone to RM30 | P262 | Vertex Consulting Services | 6115011001 | |
| Manley Subdivision Filing No. 2 | VR2310 | land dev consultants | 4322000013 4322005002 | |
| Mariah Trail Filing No. 1 | PAV262 | Atwell, LLC. | 5100000511 | |
| Marksheffel & Brushtop CDR | CDR2413 | NES Inc | 5200000575 5200000577 | |
| Marksheffel (Research) IGA west of Vollmer | DA251 | NES Inc | ||
| Marksheffel Road Segment 2) RIF | RIF233 | JR Engineering | ||
| Mayberry Filing No. 2A | VR2323 | Mayberry Communities | 3414101001 3414101002 3414201028 3414201031 | |
| Mayberry Phase 2 PUDSP | PUDSP251 | Mayberry Communities LLC | 3400000472 3400000473 3414201024 3414205001 3414206001 | |
| Meadow Lake Industrial Phase 1 Preliminary Plan | SP236 | Vertex Consulting Services | 4300000551 4300000552 4300000553 4300000637 4300000638 4300000641 | |
| Meridian Ranch Stockpile Area | CDR255 | Meridian Ranch | 4200000451 | |
| Monument Academy Early Grading | EGP261 | JPS Engineering, Inc. | 6115009033 | |
| Monument Academy Site Development Plan | ASB248 | JPS Engineering, Inc. | 6100000245 | |
| Monument Ridge East Early Grading | EGP252 | Vertex Consulting Services | 7102200006 7102200008 7102200010 7102200013 7102201001 7102201014 | |
| Monument Ridge East Filing No 1 | SF2514 | Vertex Consulting Services | 7102200006 7102200008 7102200010 7102200013 7102201001 7102201014 | |
| Mountain View Academy | ASB2446 | Merrick & Company | 5404121002 | |
| Mule Haven Rezoning A 5 to CC | P266 | Lamar Advertising Co. | 6433401007 | |
| Murray Rezoning (CS Map Amendment) | CS254 | Jamie and Valerie Murray | 4410000080 | |
| MVEA - Vollmer Sub West Circuit | CDR2513 | MVEA | ||
| Nabulsi-Abushaban Access Permit | CA242 | Taher Nabulsi | 5219000101 | |
| Nabulsi-Abushaban Subdivision | MS2211 | Taher Nabulsi | 5219000101 | |
| New Breed Ranch Filing No. 3 | SF247 | New Breed Ranch Inc. | 6210000002 | |
| North Bay at Lake Woodmoor Final Plat (2025) | SF263 | HR Green Inc. | 7111400007 7111404111 | |
| North Bay at Lake Woodmoor PUD | PUD252 | HR Green Inc. | 7111400007 7111404111 | |
| North Tree Annexation into Calhan | ANX257 | Kimley-Horn and Associates, Inc. | 2202200009 | |
| Northcrest Personal Storage Condo Plat | YOW Architects PC | 5332309008 | ||
| Northcrest Personal Storage PPR | ASB2571 | YOW Architects PC | 5332309008 | |
| OTR Addition No. 1 Annexation | ANX2413 | City of Colorado Springs | 7403327045 7403327046 | |
| Owl Marketplace - QAS Valvoline Instant Oil Change | PPR2513 | Greenbergfarrow | 5301001015 | |
| Owl Marketplace - Starbucks Site Development Plan | PPR2439 | DREXEL, BARRELL & CO. | 5301001015 | |
| Owl Marketplace Fil. No 1 | VR2321 | DREXEL, BARRELL & CO. | 5301001015 | |
| Peaceful Ridge CDR and SIA Amendment to SF05044 | PAV254 | Widefield Investment Group | 5515400002 | |
| Peaceful Ridge CDR and SIA Amendment to SF05044 | ASB2559 | Widefield Investment Group | 5515400002 | |
| Peerless Farms Final Plat | SF242 | Kimley-Horn | 4313000001 | |
| Petersons Replat | VR226 | Shiloh Pines | 7100000413 7116101001 7116101002 | |
| Peyton Ranches Filing No. 1A | VR235 | M.V.E., Inc. | 3133002011 | |
| Pike Solar Site Development Plan | ASB2419 | JuweAmerica Solar | 5600000123 5600000140 | |
| Powers Subdivision | VR253 | Mark Powers | 6228005049 | |
| PPR for Outside Storage 625 Slocum RD | PPR269 | Patrick McCarthy | 4412003003 | |
| PPR Pallas Kennel | PPR266 | Pallas Reichman Dame | 38435 JUDGE ORR RD | 300000005 |
| Preamble at Hannah Ridge Filing No. 3 | SF251 | Classic Consulting Engineers & Surveyors, LLC | 5332403009 | |
| Pyramid Mountain Filing No. 1 | SF262 | Andrew Mullet | 8323000026 | |
| Red Rock Acres Subdivision | SF2513 | Matrix Design Group, Inc. | 7109000024 7109014003 | |
| Red Rock Valley Estates Water District Water Transmission Lines | CDR249 | Terra Nova Engineering, Inc. | 7602400009 7611002025 | |
| Retaining Wall - COM | COM2512 | Steven Young | 7400000149 | |
| Retreat at Prairie Ridge Filing No 1 | SF257 | Classic Consulting Engineers & Surveyors, LLC | 5228000024 5228000025 5228000044 5228000047 | |
| Retreat at Prairie Ridge Filing No 2 | SF259 | Classic Consulting Engineers & Surveyors, LLC | 5228000024 5228000025 5228000044 5228000047 | |
| Retreat at Timber Ridge Filing No. 2 | ASB2318 | Classic Consulting Engineers & Surveyors, LLC | ||
| Retreat at Timberridge Fil 4 Plat (AKA TimberRidge Estates) | PAV2418 | Classic Homes Construction | North of Arroya and east of Vollmer | 5222000023 5222000025 |
| Retreat at Timberridge Fil 4 Plat (AKA TimberRidge Estates) | ASB2551 | Classic Homes Construction | North of Arroya and east of Vollmer | 5222000023 5222000025 |
| Retreat at TimberRidge Fil No. 3 | PAV2412 | Classic Homes Construction | 5221400001 5227200006 5227200007 5227200008 5228000039 | |
| Retreat at TimberRidge Fil No. 3 | ASB2552 | Classic Homes Construction | 5221400001 5227200006 5227200007 5227200008 5228000039 | |
| Retreat at TimberRidge Filing No. 1 | ASB2568 | Classic Homes Construction | 5200000398 5227000001 5227000003 5227000004 5228000019 | |
| Rhetoric Sanitary & Water Plan Update | CDR263 | All Terrain Engineering |
7689 STERLING RANCH RD COS, CO 80908 |
5305105001 |
| River Bend Residential Final Plat Filing No. 1 (Updated 2025) | SF2517 | Avatar Riverbend LP | 6514100033 6514100034 | |
| River Bend Residential Final Plat Filing No. 2 (Updated 2025) | SF2518 | Avatar Riverbend LP | 6514100033 6514100034 | |
| Rock Creek Mesa Development Plan OAR | OAR2610 | City of Colorado Springs | 6530300017 6530300023 6530300026 6530300028 6530400003 6530400013 | |
| Rock Creek Metropolitan District - Service Plan Amendment | ID258 | Spencer Fane LLC | 6530307001 | |
| Rocky Mountain Calvary Chapel - Ellicott, Site Development Plan | PPR2420 | M.V.E., Inc. | 3400000207 | |
| Rocky Mtn Cavalry Chapel - Final Plat | SF258 | M.V.E., Inc. | 3400000207 | |
| Rocky Top, Site Development Plan | ASB2572 | LDC, INC. | 1755 Las Vegas St E | 6429101029 |
| Rollin Ridge Final Plat. | ASB2562 | Land Resource Associates (LRA) | 3285 Hodgen Road | 6127000064 6127000065 |
| Rolling Hills Ranch North Filing No. 1 | ASB257 | Meridian Ranch | 4200000402 4200000450 4200000477 | |
| Rolling Hills Ranch North Filing No. 2 | SF2424 | Meridian Ranch | 4200000477 | |
| Rolling Hills Ranch North Filing No. 2 | ASB258 | Meridian Ranch | 4200000477 | |
| Rolling Hills Ranch North Filing No. 2 | PAV253 | Meridian Ranch | 4200000477 | |
| Rolling Meadows Channel | CDR234 | Core Engineering Group | 5500000324 | |
| RV Storage Project on Tamlin Road | PPR2437 | JR Engineering |
5080 TAMLIN RD Colorado Springs, CO 80938 |
5321002001 |
| RV Storage Vollmer Rd | ASB2542 | Scott Belknap | 5233001001 | |
| Saddlehorn (824 Acres), Final Plat | ASB2528 | ROI Properties | 4300000554 4300000556 4300000562 | |
| Sagecreek South Preliminary Plan (2026 Extension Request) | SP261 | Marksheffel-Woodmen Investments, LLC | 4300000083 4313000002 | |
| Sanctuary of Peace Residential Community at Benet Hill | PUDSP192 | M.V.E., Inc. |
15760 Hwy 83 COS, CO 80921 |
6127000063 |
| Sand Creek Channel Arroya Lane -Retreat at TimberRidge Drainage Reimbursement | DR241 | Classic Consulting Engineers & Surveyors, LLC | ||
| Searle Ranch Final Plat | SF2528 | Searle Ranch, Inc. | 6109000004 | |
| Searle Ranch Rezone | P2510 | Searle Ranch, Inc. | 6100000537 | |
| Security Fire Station 4 Site Development Plan | ASB2421 | Security Fire Protection District | Candelabra Drive and Wayfarer Drive | 5528200005 |
| Security Water District COM | PPR262 | Security Water and Sanitation Districts | 6502000138 | |
| Settlers Ranch Filing 3 Final Plat | ASB2570 | JPS Engineering, Inc. | 6123004048 6123007024 6124004003 6124005001 | |
| Settlers View Sub - Lot Line Adjustment | VR2513 | Chapman Schleiss | 6123008001 6123008005 6123008006 6123008013 6123008014 6123008015 | |
| SIA Amendment Trails at Aspen Ridge Filing No. 3 | SIA241 | COLA, LLC | Southwest of Legacy Hill Drive and Moose Meadow Street | 5509313001 |
| Solace of Colorado Springs Final Plat | PAV251 | Jackson Dearborn Partners | Northeast corner of Galley Road and Powers BLVD | 5407200052 |
| Solberg Pit Site Development Plan | PPR2432 | Pioneer Landscaping Materials inc. | 4321000009 4321000010 4321000011 4321000012 | |
| South Powers Extension: Corridor Preservation Study MP | MP245 | El Paso County Public Works | ||
| Space Village Road Outdoor Storage PPR | ASB2549 | Hampton Partners | 5417001005 | |
| Springs East Airport - Minor PUD Amendment | PUD261 | R. Austin Architect | 3335101003 3335101004 3335101005 3335101006 3335101007 3335101008 3335101009 3335101010 3335101011 3335101012 3335101013 3335101014 3335101015 3335101016 3335101017 3335101018 3335101019 3335101020 3335101021 3335101024 3335101025 3335101026 3335101027 3335101028 3335101029 3335101030 3335101031 3335101032 3335101033 3335101034 3335101035 3335101036 3335101037 3335101038 3335101057 | |
| Sterling Ranch East Community Center Parkland Area Phase 1 | PPR2536 | N.E.S. Inc. | 5233410022 | |
| Sterling Ranch East Fil 8 Subdivision | SF2526 | N.E.S. Inc. | 5233000021 | |
