Project Details
    
        Search |
        All Active Projects
    
    
    
            - 
                File Number
            
- 
                CON2153
            
- 
                Project Name
            
- 
                Sterling Ranch Filing No. 2 (Phase 1)
            
- 
                Description
            
- 
                Request for a final plat for single-family residential lots
            
- 
                    Parcels
                
- 
                        
                            5200000231
                        
                        
                            5200000231
                        
                        
                            5200000364
                        
                        
                            5200000364
                        
                        
                            5232400004
                        
                        
                            5232400004
                        
                        
                            5233000013
                        
                        
                            5233000013
                        
                        
                            5300000173
                        
                        
                            5300000173
                        
                        
                            5300000222
                        
                        
                            5300000222
                        
                
- 
                Applicant
            
- 
                N.E.S.
                    
 Andrea Barlow ( abarlow@nescolorado.com )
 (719) 471-0073
                    
                    
                        Andrea Barlow ( abarlow@nescolorado.com )
 (719) 471-0073
- 
                File Prefix
            
- 
                
                     CON - Construction Permit
            
- 
                    Year
                
- 
                    2021
                
- 
                        Project Manager
                    
- 
                    Joseph Jackman
                
- 
                Status
            
- 
                Active
            
- 
                Created
            
- 
                10/12/2021 12:42:00 PM
            
 
    
    
    
        
                Additional Documents  (5)
        
        
            
                | Link | Document | Comment | Date | 
        
        
                
                    | View | Storm Water Notice of Non Compliance |  | 8/4/2022 6:55:50 AM | 
                
                    | View | SW Inspection 7/27/22 |  | 8/5/2022 7:24:35 AM | 
                
                    | View | FAE Reduction Request  6/22 |  | 8/5/2022 7:28:45 AM | 
                
                    | View | Vollmer Rd Map of Improvements |  | 3/14/2023 8:56:44 AM | 
                
                    | View | Vollmer Rd ROW Application 2022 |  | 3/14/2023 8:57:23 AM | 
        
    
    
    
    
        
            Review Documents  (31)
        
        
            
                | Link | Document | Date | 
        
        
                
                    | View | 54" RCP pipe alternative route along Marksheffel Rd | 9/1/2022 9:38:58 AM | 
                
                    | View | App. Vollmer Rd Extension Pavement Design | 12/16/2022 7:45:10 AM | 
                
                    | View | Approved CD's | 12/20/2021 7:02:35 AM | 
                
                    | View | Approved Crushed Concrete Pile | 4/21/2022 9:57:59 AM | 
                
                    | View | Approved G&E | 12/20/2021 7:02:37 AM | 
                
                    | View | Approved Pavement Design | 4/21/2022 9:57:59 AM | 
                
                    | View | Approved Pavement Design- Sterling Ranch Rd | 9/20/2022 7:21:35 AM | 
                
                    | View | Base Course Entech Test Approval | 10/11/2022 6:46:56 AM | 
                
                    | View | ESQCP | 12/20/2021 7:02:36 AM | 
                
                    | View | ESQCP 2137 | 4/28/2022 8:49:30 AM | 
                
                    | View | Final Drainage Report | 12/20/2021 7:02:40 AM | 
                
                    | View | Marksheffel  Rd Approved CD's | 8/11/2022 11:21:26 AM | 
                
                    | View | Marksheffel Approved CD's | 4/5/2022 7:30:56 AM | 
                
                    | View | Marksheffel Approved Pavement Design | 8/11/2022 11:21:26 AM | 
                
                    | View | Marksheffel Rd City Annex Letter | 9/28/2022 3:29:12 PM | 
                
                    | View | Marksheffel Rd. Approved FAE | 4/5/2022 7:30:54 AM | 
                
                    | View | Marksheffel Rd. FAE Reduction #1 | 9/20/2022 7:11:31 AM | 
                
                    | View | MS 4 & W 5 Pond Docs | 12/20/2021 7:24:32 AM | 
                
                    | View | Noxious Weed Plan | 8/17/2022 10:31:28 AM | 
                
                    | View | Reciept for Con Fees | 12/20/2021 7:23:03 AM | 
                
                    | View | Recorded SIA | 4/14/2022 7:18:06 AM | 
                
                    | View | Sterling Ranch FAE Reduction #1 | 9/20/2022 7:11:30 AM | 
                
                    | View | Sterling Ranch Rd and Marksheffel Rd App. CD's | 4/5/2022 7:30:57 AM | 
                
                    | View | Sterling Ranch Rd App. FAE | 4/5/2022 7:30:58 AM | 
                
                    | View | Sterling Ranch Rd HMA Details | 10/11/2022 8:53:52 AM | 
                
                    | View | Sterling Ranch Rd. FAE Reduction #1 | 9/20/2022 7:11:32 AM | 
                
                    | View | Storm & Pond Details | 3/15/2022 1:01:40 PM | 
                
                    | View | Storm Sewer Plans | 10/11/2022 6:49:11 AM | 
                
                    | View | SW Inspection 7/27/22 | 8/4/2022 6:51:02 AM | 
                
                    | View | Vollmer Rd Improvemenmts CD's | 5/20/2022 2:48:52 PM | 
                
                    | View | Vollmer Rd. FAE Reduction #1 | 9/20/2022 7:11:31 AM | 
        
    
    
    
    
    
        
            Events  (5)
        
        
            
                | Date | Comment | 
        
        
                
                    | 12/7/2023 5:14:41 PM | Project Manager Assigned: Joseph Jackman | 
                
                    | 6/7/2023 10:48:53 AM | Project Manager Assigned: David Parkerson | 
                
                    | 2/23/2022 12:35:15 PM | Fees paid: 2/23/2022 (Receipt: 1005867) | 
                
                    | 10/12/2021 12:42:11 PM | Project Manager Assigned: Rick Spears | 
                
                    | 10/12/2021 12:42:04 PM | Project Created.  Parent Project: Sterling Ranch Filing No. 2 (Phase 1) (SF2015) |