This is a publicly available read-only view of all Development Applications currently in review. Click a Project Name to see more details, or click a parcel number to see where the proposed project is located.
Project Name | File # | Applicant | Location | Parcel |
---|---|---|---|---|
10500 Peaceful Valley Special Use for Rural Home Occupation | AL227 | Ramon Posada | 5523004005 5523004005 | |
1065 Rock Creek Canyon Road | BOA217 | TRINITY BUILDING CONTRACTOR LLC | 7525000100 7525000100 | |
11645 TRACY LN | APPCE211 | OWNER |
11645 TRACY LN PEYTON, CO 80831 |
4213002015 4213002015 |
11820 Hahn Rd Tower | PPR2221 | Fatime Buzolli | 2200000045 2200000045 | |
11925 Milam Rd Additional Dwelling Unit | VA223 | Runge Architecture | 6213000060 6213000060 | |
11950 TRACY LN | APPCE213 | OWNER |
11950 TRACY LN PEYTON, CO 80831 |
4213001032 4213001032 |
12124 Oregon Wagon Trail ALQ | AL228 | NightHawk Design | 4217006023 4217006023 | |
12643 Fulford Ct ALQ | AL226 | Ron Oholendt | 5212002021 5212002021 | |
12885 Rusk Lane | MER217 | Dale Knoll | 5207000069 5207000069 | |
12930 HERRING RD Minor Subdivision | MS221 | Craig McDermott | 5208000030 5208000030 | |
1325 E Las Vegas Tower Equipment Swap | COM2216 | Kappa Consulting | 6429101032 6429101032 | |
13875 JUDGE ORR RD | APPCE202 | OWNER |
13875 JUDGE ORR RD PEYTON, CO 80831 |
4304001001 4304001001 |
15435 East Chaparral Loop Vacation and Replat | VR225 | Michael Cartmell | 3133001001 3133001001 | |
15739 Phantom Canyon View | PPR226 | Tower Engineering Professionals, Inc. | 7600000031 7600000031 | |
1691 Woodmoor Dr COM | COM2213 | Glenn Brooke | 7111406004 7111406004 | |
17725 Hwy. 83 Second Dwelling | VA193 | Herbertson Family Trust | 6100000369 6100000369 | |
17997 Sierra Way Tower | PPR2226 | Crown Castle - Zach | 6118009003 6118009003 | |
18145 Briarhaven Ct Setback Relief | ADR225 | Zac Oliver | 7113101085 7113101085 | |
19580 Four Winds Way | CDR225 | Catamount Engineering | 7101302080 7101302080 | |
1971 Mineola St Condo Plat | SF2148 | Craig Dillion | 5405303022 5405303022 | |
19725 Draco Drive | BOA225 | Briana Dodson | 7103006002 7103006002 | |
19840 El Valle View | AL2111 | James Ostler | 5733002004 5733002004 | |
2104 LLC Site Development Plan | CON2029 | 2401 LLC | 2210 Jantell Road | 6428201008 6428201008 6429101011 6429101011 |
21050 McDaniels Rd - AL | AL2210 | Denise De La Cruz | 3400000175 3400000175 | |
2160 Blaney Rd Co Location | TWR222 | Crown Castle, Tim King | 4405001001 4405001001 | |
21875 E. HWY 24 Zoning Determination | ADM228 | Mercel | 3200000350 3200000350 | |
225 Northfield BOA | BOA224 | Edwin A. Kraft | 225 Northfield Drive | 7301001003 7301001003 |
24215 HWY 94 | APPCE214 | OWNER |
24215 HWY 94 Calhan, CO 80808 |
2418001003 2418001003 |
314-388 Main Street, Security Replat | Oliver Watts Consulting | 6511415041 6511415041 | ||
3511 W Colorado Avenue Site Development Plan | PPR2218 | Action Excavating, Eric Wyatt | 7403324007 7403324007 | |
3745 Mulberry Rd Site Development Plan | PPR2214 | Mulbeery Ridge LLC |
3475 Mulberry Rd Calhan, CO 80808 |
1300000469 1300000469 |
4490 East Blaney Rd | PPR2159 | Hank Boeger | 4330000001 4330000001 | |
4815 Yucatan Gas Station | PPR2217 | BBKern DESIGNS LLC | 6501205016 6501205016 | |
515 Struthers Loop - Atwood Subdivsion | SF2215 | Aaron Atwood | 7136002005 7136002005 | |
5393 Saguaro Cir Equipment Swap | COM224 | Crown Castle - Zach | 5503119017 5503119017 | |
5480 N YODER RD | APPCE221 | OWNER |
5480 N YODER RD CALHAN, CO 80808 |
1300000552 1300000552 |
6015 & 6035 Galley Rd - ZVL | ADM2215 | AEI Consultants | 6015 and 6035 Galley Road | 5407314004 5407314004 5407314005 5407314005 |
6275 Lake Shore Ct RV Storage | PPR2216 | Milosh LLC | 5406204034 5406204034 | |
6550 Chief Rd Brewery | VA221 | Joseph Prue |
6550 Chief Road Peyton, CO 80831 |
4307004005 4307004005 |
6665 Walker Road Minor Subdivision | MS222 | Compass Surveying and Mapping, LLC | 5100000421 5100000421 | |
6765 GUN CLUB TRL, Bed and Breakfast | AL2120 | Amanda Williams | 5207003001 5207003001 | |
6855 Constitution Ave Mini Warehouse Building Site Development Plan | PPR2224 | Galloway & Company, Inc. | 5405218002 5405218002 | |
6855 Constitution Ave Rezone to CS | P225 | Galloway & Company, Inc. | 5405218002 5405218002 | |
7255 N. Meridian McDonalds | PPR2122 | Strategic Land Solutions, Inc. | 5312114002 5312114002 | |
7280 Nevada Lane Variance of Use | VA212 | DD GREER DESIGN STUDIO | 5308000074 5308000074 | |
7376 McLaughlin Road - Change of Use | COM2121 | ENM General Contractor | 4307202022 4307202022 | |
7440 Templeton Gap Rd. Billboard | AL219 | Lamar Advertising | 5307000040 5307000040 | |
75 SADDLEHORN TRL | APPCE212 | OWNER |
75 SADDLEHORN TRL MONUMENT, CO 80132 |
6118005002 6118005002 |
8140/8150 Cessna Drive | PPR2138 | Ryan Schneider | 4304002086 4304002086 | |
8330 Mustang Place Vacation and Replat | VR224 | Michael Cartmell | 5304002017 5304002017 | |
8640 Nampa Tiny House Site Plan | THSP221 | Carl Galloway |
8640 Nampa Cascade, CO 80809 |
8315401001 8315401001 |
8815 Hot Mix Site Development Plan 2020 | PPR211 | Oliver Watts Consulting | 5233002011 5233002011 | |
9440 Bur Oak Ln 20% Setback Reduction | ADR226 | Ronnie Huffman | 5515403027 5515403027 | |
9445 Shoshone Rd Variance | BOA223 | Dawn Deyoung | 8316415008 8316415008 | |
A-1 Chip Seal Additional Parking Lot Paved | COM2214 | A-1 Chipseal Co. | 5408102040 5408102040 5408102052 5408102052 | |
Abert Ranch Final Plat | CON2117 | Jerome W. Hannigan and Associates, Inc. | SW of the Steppler Road and Sliver Nell Drive Intersection | 6100000464 6100000464 |
Abeyta Minor Subdivision | MS203 | Daniel Abeyta | 13251 Vollmer | 5200000303 5200000303 |
All About Outdoor Storage | CON2164 | All About Outdoor Storage | 16140 Old Denver Road | 7126004002 7126004002 |
Araco Enterprises SDP | PPR1950 | Araco Concrete Contractor, LLC | 7470 Southmoor Drive | 6524400085 6524400085 |
Aura at Crossroads | PPR2141 | Kimley-Horn | 5408007005 5408007005 5408007006 5408007006 5408007007 5408007007 | |
Banning Lewis Ranch Master Plan Major Amendment_Mountain Bluffs - CPC MP 87-00381-A33MJ22 | OAR2259 | City of Colorado Springs | 5300000686 5300000686 | |
Barnes Center Filing No. 2 Final Plat | OAR2251 | City of Colorado Springs | 6325106039 6325106039 | |
Bent Grass Dunkin Donuts | PPR2227 | John Sponseller | 5301104002 5301104002 | |
Bent Grass Meadows Drive & Meridian Road | CON2042 | LSC Transportation Consultants, Inc. | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000035 5301000035 5301000036 5301000036 5301000037 5301000037 5301101026 5301101026 5301101027 5301101027 | |
Bent Grass Meadows Drive/Woodmen Frontage Road | CDR2118 | Challenger Homes Land Development | ||
Bent Grass Residential Filing No. 2 | CON2022 | Challenger Homes Land Development | Bent Grass Meadows Drive | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000036 5301000036 5301000037 5301000037 |
Black Forest Meadows Site Development Plan | PPR2149 | Black Forest Meadows, LLC | 5123000017 5123000017 | |
Boyd Minor Subdivision | MS224 | Chris Boyd | 5100000433 5100000433 | |
Bradley Heights Filing No. 1 Final Plat | OAR2256 | City of Colorado Springs | 5500000394 5500000394 5509100010 5509100010 5509100011 5509100011 5509100012 5509100012 5509100013 5509100013 5509100014 5509100014 | |
Bradley Heights Filing No. 3 and Filing No. 4 PUD Development Plan | OAR2255 | City of Colorado Springs | 5500000374 5500000374 5500000392 5500000392 | |
Brakes Plus | CON2161 | Kimley-Horn | 5404210069 5404210069 | |
Branding Iron at Sterling Ranch Fil. No. 1 | CON1936 | M&S Civil Consultants, Inc. | The site is located east of Vollmer Road, south of Stapleton Road. | 5233000011 5233000011 5233302008 5233302008 |
Branding Iron at Sterling Ranch Filing No. 2 | CON2028 | N.E.S. | site is located at the northwest corner of future Marksheffel Road and Vollmer Road | 5233000010 5233000010 5233301002 5233301002 |
Brookmoor PUD Amendment | PUD185 | Jerome W. Hannigan and Associates, Inc. | The Brookmoor PUD community is located on the south side of Lake Woodmoor Drive approximately 0.15 miles east of Woodmoor Drive. | 7114109001 7114109001 7114110025 7114110025 7114110027 7114110027 7114111011 7114111011 |
C/S Mayberry | CON2221 | Hammers Construction | 3400000259 3400000259 | |
Calhan Petro Pump Station Upgrade Site Dev. Plan | PPR2132 | Phillips 66 Pipeline LLC | 1100000052 1100000052 | |
Calle Bernardo Point Board of Adjustment | BOA219 | Jesus Barron | 5735004001 5735004001 | |
Calle Bernardo Vacation Replat | VR2114 | Jesus Barron | 5735004001 5735004001 | |
Cathedral Rock Commons Commercial Final Plat | SF2210 | YOW Architects PC | 7136002035 7136002035 | |
Cathedral Rock Commons Commercial Preliminary Plan | SP221 | YOW Architects PC | 7136002035 7136002035 | |
Cathedral Rock Commons Rezone - RM-30 | P211 | YOW Architects PC | 7136001045 7136001045 7136002035 7136002035 7136301013 7136301013 | |
CCMD Administration Building | PPR2151 | T-Bone Construction | 5503400003 5503400003 | |
CDR - Briargate Parkway at Sand Creek Channel Bridge | CDR2113 | N.E.S. | ||
CDR Briargate Parkway/ Sterling Road | CDR221 | JR Engineering | ||
CDR Sterling Ranch Road bridge Sandcreek Channel | CDR226 | Classic Consulting Engineers & Surveyors, LLC | ||
CDR Vollmer Road (Marksheffel to Poco) | CDR2110 | JR Engineering | ||
Cherokee TDS Reduction Project Detention maintenance agreement & closeout documents | CDR2013 | Garney Construction on Behalf of Cherokee Metropolitan District | 3500000275 3500000275 | |
Chipeta Park RR-2.5 Rezone | P228 | Life Size: Tiny Communities | 8316106002 8316106002 | |
Christian Brothers Auto Repair Site Development Plan | CON208 | JR Engineering | Directly North of Woodmen Frontage Road and Highway 24 intersection. | 4307210007 4307210007 |
Circle K at New Meridian and HWY 24 Rezoning | CS213 | Circle K Stores Inc.-Land Development Consultants LLC |
Merdian Road and HWY 24 Falcon, CO |
5312402015 5312402015 5312402016 5312402016 5312403003 5312403003 5312403004 5312403004 5312404003 5312404003 5312405003 5312405003 5312405005 5312405005 |
Citizen on Constitution Final Plat | SF226 | The Garrett Companies | 5405000035 5405000035 5405000051 5405000051 5405104074 5405104074 5405104075 5405104075 | |
Citizen on Constitution Rezone | P218 | The Garrett Companies | 5405000035 5405000035 5405000051 5405000051 5405104074 5405104074 5405104075 5405104075 | |
Claremont Business Park 2 Filing 1, Lot 1 | CON2118 | Hammers Construction | 5408101057 5408101057 | |
Claremont Business Park 2 Filing 1, Lot 2 | CON2133 | Hammers Construction | 5408101054 5408101054 | |
Claremont Business Park 2 Filing 1, Lot 3 | CON2134 | Hammers Construction | 5408101054 5408101054 | |
Claremont Business Park 2 Filing 1, Lot 4 | CON2135 | Hammers Construction | 5404121002 5404121002 | |
Claremont Business Park 2 Filing 1, Lot 5 | CON2114 | Hammers Construction | 5408101054 5408101054 | |
Claremont Business Park 2 Filing 1, Lot 6 | CON2215 | Hammers Construction | 5408101054 5408101054 | |
Claremont Business Park 2 Filing 1, Lot 7 | CON2113 | Hammers Construction | 5408101054 5408101054 | |
Claremont Ranch Minor Sketch Plan Amendment (Tract F) | SKP222 | Kimley-Horn and Associates, Inc. | 5404304013 5404304013 | |
Claremont Ranch Tract F Rezone | P223 | Kimley-Horn and Associates, Inc. | 5404304013 5404304013 | |
Claremont, Lot 13 - 7204 Cole View | CON1928 | Hammers Construction | 5408102017 5408102017 | |
Clear Max Collision SIte Plan | PPR1916 | Bryan Dorman | 5406204026 5406204026 | |
Cloverleaf Final Plat Filing No. 2 | CON2216 | N.E.S. | 7124202236 7124202236 7124202237 7124202237 | |
Cloverleaf Preliminary Plan | CON2148 | N.E.S. | 7123102047 7123102047 7123102048 7123102048 7123102050 7123102050 7123103007 7123103007 7124202236 7124202236 7124202237 7124202237 7124202239 7124202239 7124202240 7124202240 | |
Cochise Road Vacate and Replat | VR1817 | El Paso County Public Works | 5304001002 5304001002 5304002001 5304002001 | |
Colorado Springs Airport Filing No. 1F - AR FP 22-00293 | OAR2261 | City of Colorado Springs | northeast of the Peak Innovation Pkwy and Integration Loop intersection | 5500000430 5500000430 |
Colorado Springs Utilities NE Gravel Staging Area - Site Development Plan | CON225 | Burns & McDonnell | 5329400005 5329400005 | |
Colvin Heritage Farms Minor Subdivision | Kevin and Michelle Colvin | 11545 Green Acres Lane | 5215000054 5215000054 | |
Copper Chase at Sterling Ranch I | PUDSP222 | N.E.S. | ||
Cornerstone Estates Final Plat | SF222 | William Guman & Associates, Ltd. | 5223000003 5223000003 | |
Cottages at Mesa Ridge PUD Prelim Plan | PUDSP2111 | HR Green | 5529100006 5529100006 | |
Cottages at Mesa Ridge Site Development Plan | PPR2219 | HR Green | 5529100006 5529100006 | |
Cottages at Mesa Ridge Subdivision | SF2214 | HR Green | 5529100006 5529100006 | |
Crawford - Fountain Valley SKP Amendment | SKP221 | Kimley-Horn | 6513125009 6513125009 | |
Crawford Ave Multifamily Rezone | P221 | Kimley-Horn | 6513125009 6513125009 | |
Creekside at Lorson Ranch | CON1910 | Thomas and Thomas Planning Group | South of the intersection of Lorson Blvd. and Liberator Trail | 5500000265 5500000265 5500000267 5500000267 5500000406 5500000406 |
Creekside at Lorson Ranch Filing 2 | PUDSP223 | Matrix Design Group, Inc. | 5523114075 5523114075 5523114076 5523114076 | |
Crossroads at Meadowbrook Mixed Use Preliminary Plan | CON228 | Kimley-Horn | South west corner of Hwy 24 and Hwy 94 | 5408007005 5408007005 |
Crossroads Mixed Use Filing No. 1 | SF2129 | Kimley-Horn | 5408007005 5408007005 5408007006 5408007006 | |
Crossroads North Preliminary Plan | SP207 | Kimley-Horn | South west corner of Hwy 24 and Hwy 94 | 5408001008 5408001008 5408001029 5408001029 5408001032 5408001032 5408001034 5408001034 5408001041 5408001041 5408001042 5408001042 5408001050 5408001050 5408001051 5408001051 5408001052 5408001052 |
Crystal Park Plat Site S-164(R) | SF2217 | M.V.E., Inc. | 7408000101 7408000101 | |
Crystal Park Plat Site S-233 | SF2212 | M.V.E., Inc. | ||
D. Johnson Subdivision | CON2143 | Classic Consulting Engineers & Surveyors, LLC | 6100000157 6100000157 | |
Davis Ranch Filing 3 Extension of Time to Record Plat | SF05002 | LDC, INC. | The property is located on Curtis Road approximately 1.25 miles north of State Highway 94 | 4400000537 4400000537 |
Davis Ranch Filing 4 Extension of Time to Record Plat | SF05005 | LDC, INC. | The property is located on Curtis Road approximately 1.25 miles north of State Highway 94 | 4400000536 4400000536 |
Davis Ranch Filing 5 Extension of Time to Record Plat | SF05006 | LDC, INC. | the property is located on Curtis Road approximately 1.25 miles north of State Highway 94 | 4400000536 4400000536 |
Davis Ranch Filing No. 3 Extension to Record Final Plat (2021) | SF2144 | LDC, INC. | 4400000537 4400000537 4400000538 4400000538 4400000552 4400000552 4403000018 4403000018 | |
Davis Ranch Filing No. 4 Extension to Record Final Plat (2021) | SF2145 | LDC, INC. | 4400000537 4400000537 4400000538 4400000538 4400000552 4400000552 4403000018 4403000018 | |
Davis Ranch Filing No. 5 Extension to Record Final Plat (2021) | SF2146 | LDC, INC. | 4400000537 4400000537 4400000538 4400000538 4400000552 4400000552 4403000018 4403000018 | |
DeYoung Minor Subdivision | MS201 | Hammers Construction | Bentgrass Meadow Drive | 5301000016 5301000016 |
DeYoung RV Storage | PPR2223 | Hammers Construction | 5301000016 5301000016 | |
Dutch Bros. - Falcon Marketplace | PPR2146 | Barghausen Consulting Engineers, Inc. | 5301401326 5301401326 | |
Dwire Minor Sub | CON2137 | Dwire Excavating | East of Marksheffel off of Capital Drive | 5300000552 5300000552 |
Eagle Forest Filing 1 Final Plat | SF2131 | Eagle Forest Development LLC | 5208000071 5208000071 | |
Eagleview Preliminary Plan Reconsideration | SP216 | Joe DesJardin | 5226000001 5226000001 5226000002 5226000002 | |
East Trib of JCC Fontaine Bridge Reimbursement | DR191 | Core Engineering Group | ||
EGP Forest Lakes Filing Nos. 5,6,7 | CON1993 | Classic Homes Construction | ||
El Paso County School District 49 Transportation Center | U221 | RTA Architects | 4307300006 4307300006 | |
Eldorado Springs Apartments SDP | CON2144 | Altitude Land Consultants | Off Venetucci BLVD northwest of the 87 and 25 intersection | 6433300012 6433300012 6433301049 6433301049 |
Ellicott Sand and Gravel Special Use | AL2014 | Ellicott Sand and Gravel LLC/ Perry Hastings | 2400000275 2400000275 2400000276 2400000276 | |
Falcon Acres Final Plat (Reconsideration) | SF223 | Thousand Hills LLC | 4404000014 4404000014 | |
Falcon Big R Store Expansion | PPR2176 | T-Bone Construction | 4233000021 4233000021 | |
Falcon Commerce Center Filing No. 2 | OAR2213 | Town of Monument | 7135000028 7135000028 | |
Falcon Highlands Fil 3 PUDSP | PUDSP225 | Matrix Design Group, Inc. | 5300000586 5300000586 5300000587 5300000587 5300000588 5300000588 | |
Falcon Karate Studio - Site Development Plan | PPR2167 | DREXEL, BARRELL & CO. | 5312111006 5312111006 | |
Falcon Les Schwab Tire | CON224 | Cushing Terrell | 5312114001 5312114001 | |
Falcon Marketplace | CON204 | DREXEL, BARRELL & CO. | Northwest corner of Woodmen Road and Meridian Road | 5300000589 5300000589 5301401052 5301401052 |
Falcon Marketplace Lot 7 COM | COM2211 | DREXEL, BARRELL & CO. | 5301403003 5301403003 | |
Falcon Marketplace Master Sign Plan | MSC221 | Jones Sign | 5301401324 5301401324 5301401325 5301401325 5301401326 5301401326 5301401327 5301401327 5301401328 5301401328 5301402001 5301402001 5301402002 5301402002 5301403001 5301403001 5301403002 5301403002 5301403003 5301403003 5301403004 5301403004 5301403005 5301403005 5301403006 5301403006 | |
Falcon Marketplace Reimbursement | DR215 | DREXEL, BARRELL & CO. | ||
Falcon Meadows at Bent Grass Fil 1-4 Channel Design | CDR2114 | Galloway & Company, Inc. | 5301204006 5301204006 | |
Falcon Meadows at Bent Grass Fil 2, Early Grading Only | CON229 | Galloway & Company, Inc. | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 | |
Falcon Meadows at Bent Grass Fil No. 3 | SF2216 | Galloway & Company, Inc. | 5301000019 5301000019 | |
Falcon Meadows at Bent Grass Fil. No 3 Grading Only | EGP223 | Galloway & Company, Inc. | ||
Falcon Meadows at Bent Grass Fil. No. 1 | CON2150 | Galloway & Company, Inc. | 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 5301204005 5301204005 5301204006 5301204006 5301204007 5301204007 5301301028 5301301028 | |
Falcon Meadows at Bent Grass Grading Plan | CON2130 | Challenger Homes Land Development | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 5301201061 5301201061 5301201063 5301201063 5301204005 5301204005 | |
Falcon Reserve Drainage Reimbursement | DR214 | M&S Civil Consultants, Inc. | 5225400001 5225400001 | |
FAWWA / Bar-X Regional Water Distribution System | AASI214 | JDS-Hydro Consultants, Inc. | ||
Five Star Equestrian Center Commercial Site Development Plan | COM219 | Urban Strategies, Inc. | 5700000104 5700000104 | |
Flying Horse North Filing No. 2 | SF228 | Classic Consulting | 6136000004 6136000004 | |
Flying Horse North SKP | SKP223 | HR Green | 5130000002 5130000002 5130000004 5130000004 5131000001 5131000001 | |
Forest Edge Addition | ADR222 | NightHawk Design | 6223000012 6223000012 | |
Forest Heights Estates | MS206 | Phyllis Didleau | 12725 Herring Road | 5209000050 5209000050 5209000120 5209000120 5209000121 5209000121 |
Forest Lakes Filing No. 6 | CON2121 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 7100000443 | |
Forest Lakes Filing No. 7 | CON2212 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 7100000443 7100000454 7100000454 | |
Freddy's Frozen Custard & Steakburgers | PPR222 | DREXEL, BARRELL & CO. | 5301403001 5301403001 | |
Freedom Springs Site Development Plan | CON1917 | LDC, INC. | 758 Western Drive | 5407407047 5407407047 |
Frontier Sportsman Site Development | CON2116 | Dirt Solutions LLC | 4330000017 4330000017 | |
Fuel Missions Site Development Plan | PPR2048 | Oliver Watts Consulting | 7121001009 7121001009 | |
Fuel Station Rezoning | CS212 | Baseline Engineering Corporation | 3412000015 3412000015 | |
Gardens At North Carefree Final Plat | CON2012 | NES Inc. | 5329411002 5329411002 | |
Gary Hammann SF subdivision | SF2141 | Gary Hammann | 3330001001 3330001001 | |
Gateway Trucking Site Development Plan | PPR2133 | Law Offices of Debra Eiland, P.C. | 4400000531 4400000531 | |
Glen at Widefield Filing 11 | SF204 | Nass Design Associates | 5522000001 5522000001 5522000007 5522000007 5522000009 5522000009 5522000010 5522000010 | |
Grandview Reserve 1041 new water and wastewater system | AASI213 | HR Green | 4200000396 4200000396 | |
Grandview Reserve PUDSP | PUDSP2110 | HR Green | 4200000396 4200000396 | |
Grandview Reserve Rex Road Deviation | DEV211 | LSC Transportation Consultants, Inc. | 4200000396 4200000396 | |
GrandView Reserve Sketch Plan | SKP201 | HR Green | 4200000396 4200000396 | |
Grandwood Ranch Final | CON2043 | Matrix Design Group, Inc. | 6119000003 6119000003 | |
GrazingYak Site Development Plan | CON1924 | Core Consultants Inc. | South of Washington Road, approximately 0.5 mile west of the intersection of Washington Road and Currier Road, Calhan, CO 80808 | 1200000040 1200000040 1200000056 1200000056 1200000276 1200000276 1200000339 1200000339 1200000387 1200000387 1200000388 1200000388 |
Gulfeagle Supply Site Development Plan | CON203 | M.V.E., Inc. | 5408102007 5408102007 5408102008 5408102008 5408102009 5408102009 | |
GUTTENBERG KENNEL | PPR1754 | 4233000030 4233000030 | ||
Hannah Ridge at Feathergrass Fil. No. 5 | CON1930 | Classic Homes Construction |
Winslow Park Drive Colorado Springs, CO |
5332403002 5332403002 5332403003 5332403003 |
Hannah Ridge at Feathergrass Fil. No. 6 | CON1931 | Classic Homes Construction | 5332403003 5332403003 | |
Hannah Ridge Filing No. 3 Final Plat | PL193 | M.V.E., Inc. | Subject property in north of Constitution Ave. and West of Akers Road. Parcel No. 53324-03-007 | |
Haven Valley PUDSP | PUDSP217 | N.E.S. | 6512200001 6512200001 | |
HCD Properties Minor Subdivision | MS218 | HCD Properties Inc | 5418000069 5418000069 | |
Helton Mini Storage | CON1963 | Associated Design Professionals (ADP) |
4245 State Highway 85/87 Colorado springs, CO 80911 |
6503400041 6503400041 |
Henning Drive Carport | BOA221 | Nina Salazar | 6511212032 6511212032 | |
Hideaway Resort - Site Development Plan | COM2212 | Kimley-Horn | 6115000004 6115000004 | |
Highlands at Briargate Conditional Use Development Plan - CPC CU 22-00098 | OAR2262 | City of Colorado Springs | 6233311004 6233311004 | |
Hill Minor Subdivision BOA | BOA227 | M.V.E., Inc. | 5129004018 5129004018 | |
Hills at Lorson Ranch Filing No. 1 | CON2162 | Core Engineering Group | 5500000274 5500000274 5500000275 5500000275 5500000276 5500000276 5500000278 5500000278 5500000279 5500000279 5500000280 5500000280 5500000371 5500000371 5500000403 5500000403 5500000405 5500000405 5500000440 5500000440 5513300004 5513300004 | |
Hillside at Lorson Ranch PUDSP | PUDSP221 | Matrix Design Group, Inc. | 5500000281 5500000281 5500000282 5500000282 5500000283 5500000283 5500000369 5500000369 5500000370 5500000370 5500000371 5500000371 5500000405 5500000405 | |
Home 2 Suites Development Plan | OAR2249 | City of Colorado Springs | 6325106039 6325106039 | |
Homestead at Sterling Ranch Fil. No. 2 | CON2013 | N.E.S. | 5233101003 5233101003 | |
Homestead at Sterling Ranch Fil. No.1 | CON1937 | N.E.S. | The site is located adjacent to the side of Vollmer Road and south of Stapleton Road | 5233000011 5233000011 5233202001 5233202001 |
Homestead Filing NO. 2 at Sterling Ranch CDR Amendment | CDR2012 | JR Engineering | ||
Homestead North at Sterling Ranch Filing No. 1 | SF2213 | JR Engineering | 5228000030 5228000030 | |
Homestead North at Sterling Ranch Filing No. 2 | SF2218 | JR Engineering | 5228000300 5228000300 | |
Homestead North Preliminary Plan | SP208 | N.E.S. | North of Briargate Parkway and east of Vollmer Road. | 5228000030 5228000030 5233000014 5233000014 5233000017 5233000017 |
Hope Chapel Additions No. 1 & 2 Annexation | ANX2121 | City of Colorado Springs | 6228001007 6228001007 | |
JACKSON OFFICE | CON1823 | 5333303016 5333303016 | ||
Jackson Ranch Filing No. 4 | CON1949 | M.V.E., Inc. | The parcels are located east of Roller Coaster Road, north of Higby Road and west of Sahara Road. | 6121000020 6121000020 6121000022 6121000022 6121000023 6121000023 |
Jimmy Camp Creek Main Channel Lorson Blvd Bridge | CON1960 | Core Engineering Group | The Lorson Ranch Development is located east of Marksheffel and south of Fonatine Boulevard | 5500000261 5500000261 5500000263 5500000263 5500000264 5500000264 5500000343 5500000343 5523200001 5523200001 |
Jimmy Camp Creek Main Channel Lorson Blvd Bridge | PL2023 | Core Engineering Group | The Lorson Ranch Development is located east of Marksheffel and south of Fonatine Boulevard | 5500000261 5500000261 5500000263 5500000263 5500000264 5500000264 5500000343 5500000343 5523200001 5523200001 |
Judge Orr Ranchettes Final Plat | CON1989 | Catamount Engineering | 14980 Stapleton | 4233000035 4233000035 |
Judge Orr RVP Roadway Extension CDR | CDR222 | RESPEC | 4233000027 4233000027 | |
Kettle Creek Estates Rezone | P224 | Jay D Stoner | 6228005030 6228005030 6228005033 6228005033 | |
Kinch Subdivision | MS204 | Kinch | 6224000011 6224000011 | |
King Soopers at Falcon Market Place Site Development Plan Amendment | PPR2210 | Galloway & Company, Inc. | 5301401324 5301401324 5301401325 5301401325 5301402001 5301402001 | |
Koinonia Ranch Filing No. 1 Final Plat | SF2135 | M.V.E., Inc. | 5219000059 5219000059 | |
Koinonia Ranch Preliminary Plan | SP214 | M.V.E., Inc. | 5219000059 5219000059 | |
Kum & Go at Main St. & Security | PPR2225 | Kum & Go LC | 6511415042 6511415042 | |
Kum & Go at Main St. & Security Access Spacing | DEV213 | Kum & Go LC | 6511415042 6511415042 | |
Kum & Go at Main St. & Security Underground Water Quality Facility | DEV212 | Kum & Go LC | 6511415042 6511415042 | |
Latigo Trails Filing No 10 (2021) | SF2136 | William Guman & Associates, Ltd. | 4200000345 4200000345 4200000348 4200000348 4200000352 4200000352 | |
Latigo Trails Filing No. 9 (2021) | SF2137 | William Guman & Associates, Ltd. | 4200000345 4200000345 4200000348 4200000348 4200000352 4200000352 | |
Lerum building plans, ALQ | AL224 | Raylene Lerum | 4300000628 4300000628 | |
Liberty Tree Site Development Plan | PPR2018 | Carhuff+Cueva Architects |
8579 Eastonville Rd Peyton, CO 80831 |
4232302001 4232302001 |
Liberty Tree Site Development Plan | CON1965 | Canyon Building and Design | 4232302001 4232302001 | |
Liberty Tree Site Development Plan Phase 2 | CON2125 | Carhuff+Cueva Architects |
8579 Eastonville Rd Peyton, CO 80831 |
4232302001 4232302001 |
Lorson East Filing No. 2 Final Plat | CON1957 | Core Engineering Group | 5500000402 5500000402 5500000426 5500000426 5514400007 5514400007 5514408088 5514408088 | |
Lorson Ranch East Filing No. 1 | CON1958 | Core Engineering Group | East of the East Tributary Jimmy Camp Creek, north of Lorson Blvd, and west of the power line easement | 5500000267 5500000267 5500000268 5500000268 5500000269 5500000269 5500000402 5500000402 5500000403 5500000403 5500000404 5500000404 5500000406 5500000406 5513301001 5513301001 5514400006 5514400006 5514400007 5514400007 5514408088 5514408088 5514408092 5514408092 5523100003 5523100003 |
Lorson Ranch East Filing No. 3 | CON1956 | Core Engineering Group | Lamprey and | 5500000411 5500000411 |
