This is a publicly available read-only view of all Development Applications currently in review. Click a Project Name to see more details, or click a parcel number to see where the proposed project is located.
Project Name | File # | Applicant | Location | Parcel |
---|---|---|---|---|
11955 Falcon Hwy Event Center | VA203 | David Smallidge | 4318000028 4318000028 | |
12265 Highway 94 Rezone | CS202 | Thomas & Thomas | 12265 HIGHWAY 94 | 4400000237 4400000237 |
125 NORTH GATE BLVD | APPCE203 | OWNER |
125 NORTH GATE BLVD COLORADO SPRINGS, CO 80921 |
6207200017 6207200017 |
13185 Ravine Merger | MER205 | Loring's Cadd House | 5208232036 5208232036 | |
13430 Sierra Madre Road Accessory Living Quarters | AL2024 | Atkinson Residential Design & Drafting | 5208204013 5208204013 | |
13875 JUDGE ORR RD | APPCE202 | OWNER |
13875 JUDGE ORR RD PEYTON, CO 80831 |
4304001001 4304001001 |
14244 Tern Drive Administrative Relief | ADR2019 | Sharon Regier | 7201103026 7201103026 | |
1425 Burnham St. Workzone Special Use | AL196 | Work Zone Traffic Control,Inc | 6510214001 6510214001 6510214018 6510214018 | |
17725 Hwy. 83 Second Dwelling | VA193 | Herbertson Family Trust | 6100000369 6100000369 | |
2104 LLC Site Development Plan | CON2029 | 2401 LLC | 2210 Jantell Road | 6428201008 6428201008 6429101011 6429101011 |
27990 McClasky Rd | ADM2015 | Garrett Balsick | 2100000065 2100000065 | |
3050 Curtis Road 4 Lot Minor Sub | MS196 | Alessi and Associates, Inc. | 3050 Curtis Road | 4333000003 4333000003 |
314-388 Main Street, Security Replat | Oliver Watts Consulting | 6511415041 6511415041 | ||
3250 Slocum Rd Ag Building | AL1929 | 3250 Slocum Rd Ag Building | 4335000015 4335000015 | |
3725 Hill Dr - ADM for Lot Size | ADM214 | Remus Avram | 7502204106 7502204106 | |
3725 Hill Dr - Merger by Contiguity | MER212 | Remus Avram | 7502204106 7502204106 | |
4-WAY LIFT STATION | PPR1851 | JDS-Hydro Consultants, Inc. | The property is located on the north side of Stapleton Drive between Eastonville and US Highway 24 within the approved Waterbury PUD development area. | 4200000366 4200000366 |
4290 HWY 85-87 | APPCE191 | OWNER |
4290 HWY 85-87 Colorado Springs, Colorado 80911 |
6503400029 6503400029 |
8330 Mustang Place Rezone | P203 | Michael Cartmell | 5304002017 5304002017 | |
8815 Hot Mix Site Development Plan 2020 | PPR211 | Oliver Watts Consulting | 5233002011 5233002011 | |
9460 Fountain Road Administrative Determination | ADM2055 | Cienna Novosel |
9460 Fountain Road Cascade, CO 80809 |
8316100049 8316100049 |
ABC Roofing (AKA Cherry Creek Systems) | CON1934 | Obering, Wurth & Associates, LLP |
2675 Akers Drive Colorado Springs, CO |
5332002014 5332002014 |
Abeyta Minor Subdivision | MS203 | Daniel Abeyta | 13251 Vollmer | 5200000303 5200000303 |
ACADEMY GATEWAY | CON1974 | 7201400003 7201400003 | ||
ACADEMY VILLAGE SELF STORAGE | CON1975 | 7201402024 7201402024 | ||
Admin. Relief for Reduced Setback - 18035 Starved Rock Ln | ADR2018 | Dwayne Ray | 3115002010 3115002010 | |
All About Outdoor Storage | PPR16037 | All About Outdoor Storage | 16140 Old Denver Road | 7126004002 7126004002 |
Animal Hospital of Falcon Crematory Expansion | AL1927 | James W. Nakai & Assoc |
11860 Swingline Road Peyton, Colorado 80831 |
4307303021 4307303021 |
Appaloosa Hwy 24 Sub Lot 2 | PPR193 | Associated Design Professionals (ADP) | 5407317012 5407317012 5407317014 5407317014 | |
Appaloosa Vacate and Replat | CON1913 | Associated Design Professionals (ADP) | 5407317012 5407317012 | |
Araco Enterprises SDP | PPR1950 | Araco Concrete Contractor, LLC | 7470 Southmoor Drive | 6524400085 6524400085 |
Arby's - Falcon PPR | PPR2041 | Hamilton Designs, LLC | 5312101019 5312101019 | |
Barlow's Welding Shop | AL1917 | Castro's Body Shop |
7935 Mohawk Colorado Springs, CO 80908 |
5303003002 5303003002 |
Bartlett Rezoning Amendment | CC191 | land dev consultants | 5312111005 5312111005 | |
Bartlett Variance of Use | VA195 | land dev consultants | 5312111005 5312111005 | |
Bennett Ranch -Judge Orr Eastonville SKP Amendment | SKP203 | N.E.S. | 4232302003 4232302003 | |
Bent Grass East Commercial Filing 3 | SP2010 | N.E.S. | 5301101060 5301101060 | |
Bent Grass Meadows Drive & Meridian Road | CDR194 | LSC Transportation Consultants, Inc. | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000035 5301000035 5301000036 5301000036 5301000037 5301000037 5301101026 5301101026 5301101027 5301101027 | |
Bent Grass Residential Filing No. 2 | CON2022 | Challenger Homes Land Development | Bent Grass Meadows Drive | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000036 5301000036 5301000037 5301000037 |
BRADLEY STORAGE | CON1964 | 6502000103 6502000103 6502408001 6502408001 | ||
Bradley Storage, PPR-17-011 | CON1918 | M.V.E., Inc. | The proposed mini warehousing facility is located northwest of the Bradley Road and Hancock Expressway intersection. | 6502000103 6502000103 6502408001 6502408001 |
Branding Iron at Sterling Ranch Fil. No. 1 | CON1936 | M&S Civil Consultants, Inc. | The site is located east of Vollmer Road, south of Stapleton Road. | 5233000011 5233000011 5233302008 5233302008 |
Branding Iron at Sterling Ranch Filing No. 2 | SF1918 | N.E.S. | site is located at the northwest corner of future Marksheffel Road and Vollmer Road | 5233000010 5233000010 5233301002 5233301002 |
Brandt Barn Event Space ADM | ADM215 | Brandt Residence Event Space |
11030 S. Holmes Road Colorado Springs, CO 80908 |
6224002014 6224002014 |
Brookmoor PUD Amendment | PUD185 | Jerome W. Hannigan and Associates, Inc. | The Brookmoor PUD community is located on the south side of Lake Woodmoor Drive approximately 0.15 miles east of Woodmoor Drive. | 7114109001 7114109001 7114110025 7114110025 7114110027 7114110027 7114111011 7114111011 |
Bunting Multifamily Site Development Plan | CON201 | M.V.E., Inc. | The property is located north of S Academy Boulevard and east of B Street. | 6505408034 6505408034 6505408035 6505408035 |
C/S Mayberry | PPR2012 | Hammers Construction | 3400000259 3400000259 | |
Cardinal Kennels | AL203 | Gary Fauson | 809 Cardinal St | 5519401031 5519401031 |
Carriage Meadows North Fil. No. 1. | CON1971 | Thomas and Thomas Planning Group | The site is locate notrh of Lorson Boulevard, south of City of Colorado Springs boundary, west of Jimmy Camp Creek Channel. | 5500000336 5500000336 |
Carriage Meadows South Plat | CON1972 | Thomas & Thomas | The site is located south of Fontaine Boulevard, and east of Marksheffel Road. | 5500000343 5500000343 5522009003 5522009003 |
Chapman Commercial Stables Special Use | AL1812 | Chapman | 6116000001 6116000001 | |
Cherokee TDS Reduction Project Detention maintenance agreement & closeout documents | CDR2013 | Garney Construction on Behalf of Cherokee Metropolitan District | 3500000275 3500000275 | |
Cherry Springs Ranch Filing 1, Plat Note Modification | SF206 | Searle Ranch, Inc. | 6100000498 6100000498 | |
Cherry Springs Ranch PUD Filing 2 | PUD201 | Searle Ranch, Inc. | 6100000498 6100000498 | |
Christian Brothers Auto Repair Site Development Plan | CON208 | JR Engineering | Directly North of Woodmen Frontage Road and Highway 24 intersection. | 4307210007 4307210007 |
Christian Construction, Inc. RHOC | AL1930 | Christian Construction Inc | Reata | 4126001008 4126001008 |
Circle A Subdivision | MS207 | M&S Civil Consultants, Inc. | 17110 E Goshawk Road | 5123000015 5123000015 |
City of Fountain Electric Substation Site Development Plan | OAR2063 | CIty of Fountain |
8585 S Marksheffel Rd Fountain, CO 80817 |
5533000054 5533000054 |
Claremont Business Park 2 Filing 1 | SF2014 | Hammers Construction | 5405412001 5405412001 5405412002 5405412002 5405412003 5405412003 5405412004 5405412004 5408101054 5408101054 | |
Claremont Business Park 2 Filing 1, Lot 1 | PPR2034 | Hammers Construction | 5408101057 5408101057 | |
Claremont Business Park 2 Filing 1, Lot 5 | PPR2031 | Hammers Construction | 5408101054 5408101054 | |
Claremont Business Park 2 Filing 1, Lot 7 | PPR2030 | Hammers Construction | 5408101054 5408101054 | |
Claremont, Lot 13 - 7204 Cole View | CON1928 | Hammers Construction | 5408102017 5408102017 | |
Clearview Industrial Park Vacate and Replat | SF2029 | Clear View Properties I | 6502002021 6502002021 6502002022 6502002022 6502002023 6502002023 6502002024 6502002024 | |
Cloverleaf Metropolitan District | ID204 | ProTerra Properties, LLC | The Cloverleaf property is situated in the northern part of the County near the northeast corner of Jackson Creek Parkway and Higby Road. | 7123103007 7123103007 7124202236 7124202236 7124202239 7124202239 7124202240 7124202240 |
Cloverleaf Preliminary Plan | SP202 | N.E.S. | 7123102047 7123102047 7123102048 7123102048 7123102050 7123102050 7123103007 7123103007 7124202236 7124202236 7124202237 7124202237 7124202239 7124202239 7124202240 7124202240 | |
Cloverleaf Rezone | P201 | N.E.S. | 7123103007 7123103007 7124202236 7124202236 7124202239 7124202239 7124202240 7124202240 | |
Cochise Road Vacate and Replat | VR1817 | El Paso County Public Works | 5304001002 5304001002 5304002001 5304002001 | |
Colorado Stone Services Amendment | COM2046 | Colorado Stone Services |
1095 Ford St Colorado Springs, CO 80915 |
5407204002 5407204002 |
Colvin Heritage Farms Minor Sub | MS2010 | Kevin and Michelle Colvin | 5215000054 5215000054 | |
Colvin Heritage Farms Minor Subdivision | Kevin and Michelle Colvin | 11545 Green Acres Lane | 5215000054 5215000054 | |
Copeland Detached Accessory Living Quarters for Permanent Occupancy | AL2018 | Copeland Home | 7121005005 7121005005 | |
Cordera Filing No. 6-2 Subdivision Plat and PUD Development Plan | OAR2064 | City of Colorado Springs | 6200000725 6200000725 6225300002 6225300002 | |
Corvallis Overall Development Plan (FKA Singer Ranch and Crescent Heights) | OAR2051 | CIty of Fountain | 5500000401 5500000401 | |
Creekside at Lorson Ranch | CON1910 | Thomas and Thomas Planning Group | South of the intersection of Lorson Blvd. and Liberator Trail | 5500000265 5500000265 5500000267 5500000267 5500000406 5500000406 |
Creekside at Lorson Ranch Filing No. 1 Plat | CON1910 | Thomas and Thomas Planning Group | 5500000265 5500000265 5500000267 5500000267 5500000406 5500000406 | |
Creekside South at Lorson Ranch Final Plat | SF2017 | Thomas and Thomas Planning Group | South of Lorson Boulevard, east of Mark Sheffel Road, and west of Trappe Drive | 5500000406 5500000406 5500000424 5500000424 5500000433 5500000433 5500000435 5500000435 5523000003 5523000003 5523213068 5523213068 5523213069 5523213069 |
Crossroads at Meadowbrook Apartments | P208 | Kimley-Horn | Meadowbrook Parkway and Hwy 94 | 5408007005 5408007005 |
Crossroads at Meadowbrook Mixed Use Preliminary Plan | SP2011 | Kimley-Horn | South west corner of Hwy 24 and Hwy 94 | 5408007005 5408007005 |
Crossroads North | CR201 | Kimley-Horn | HWY 94 & Hwy 25 & Marksheffel | 5408001008 5408001008 5408001029 5408001029 5408001034 5408001034 5408001041 5408001041 5408001042 5408001042 5408001051 5408001051 |
Crossroads North Preliminary Plan | SP207 | Kimley-Horn | South west corner of Hwy 24 and Hwy 94 | 5408001008 5408001008 5408001029 5408001029 5408001034 5408001034 5408001041 5408001041 5408001042 5408001042 5408001051 5408001051 5408007005 5408007005 |
Crossroads SBC(840 Northgate Blvd.) New Building | PPR2039 | Crossroads Chapel SBC |
840 North Gate Boulevard Colorado Springs, CO 80921 |
6205000019 6205000019 |
Crystal Park Site S-124(R) - Plat | SF212 | M.V.E., Inc. | Site S-124(R) | |
Crystal Park Site S-134(VR) | SF217 | M.V.E., Inc. | 7408000101 7408000101 | |
Crystal Park Site S-178(R) – Plat | SF215 | M.V.E., Inc. | ||
Crystal Park Site S-228(R) - Plat | SF213 | M.V.E., Inc. | ||
Crystal Park Site S-255(ARR) – Plat | SF214 | M.V.E., Inc. | 7408000101 7408000101 | |
Crystal Park Site S-295 | SF216 | M.V.E., Inc. | 7408000101 7408000101 | |
Dancing Wolf Estates Amendment | PUD182 | Dancing Wolf | The property is located north of Hodgen Road and east of Highway 83 | 6122003036 6122003036 6122004001 6122004001 6122004002 6122004002 |
Dancing Wolf Estates Replat | VR182 | Dancing Wolf | 16605 Dancing Wolf Way | 6122003036 6122003036 6122004001 6122004001 6122004002 6122004002 |
Davis Ranch Filing 3 Extension of Time to Record Plat | SF05002 | LDC, INC. | The property is located on Curtis Road approximately 1.25 miles north of State Highway 94 | 4400000537 4400000537 |
Davis Ranch Filing 4 Extension of Time to Record Plat | SF05005 | LDC, INC. | The property is located on Curtis Road approximately 1.25 miles north of State Highway 94 | 4400000536 4400000536 |
Davis Ranch Filing 5 Extension of Time to Record Plat | SF05006 | LDC, INC. | the property is located on Curtis Road approximately 1.25 miles north of State Highway 94 | 4400000536 4400000536 |
Deer Creek Condo Plat | SF2023 | Hover Architecture, PC | 7111304026 7111304026 | |
DeYoung Minor Subdivision | MS201 | Hammers Construction | Bentgrass Meadow Drive | 5301000016 5301000016 |
Disler Appeal | APP203 | Edith Disler | 6128402034 6128402034 6128402035 6128402035 6128402038 6128402038 6128402039 6128402039 | |
Dwire Minor Sub | MS202 | Dwire Excavating | East of Marksheffel off of Capital Drive | 5300000552 5300000552 |
Dwire SDP | PPR204 | Dwire Excavating | East of Marksheffel off of Capital Drive | 5300000552 5300000552 |
Eagle Forest PUDSP | PUDSP206 | Eagle Forest Development LLC | 7360 Shoup Road | 5208000071 5208000071 |
Eagle Lake Camps Site Development Plan | PPR1953 | Eagle Lake Camps | 8300000097 8300000097 | |
Eagle Rising Preliminary Plan Reconsideration | SP205 | Land Resource Associates (LRA) | 5229000019 5229000019 5229000020 5229000020 5229000025 5229000025 5229000027 5229000027 5229000029 5229000029 | |
East Trib of JCC Fontaine Bridge Reimbursement | DR191 | Core Engineering Group | ||
East Tributary Jimmy Camp Creek Fontaine Bridge | CON1968 | Kiowa Engineering Corporation | East tributary of Jimmy Camp Creek in the Lorson Ranch Development | 5500000267 5500000267 5514000005 5514000005 5514400007 5514400007 5523100003 5523100003 |
East Tributary Jimmy Camp Creek Lorson Bridge East | CON1973 | Kiowa Engineering Corporation | 5523100003 5523100003 | |
EGP -(East) Midtown at Hannah Ridge | EGP207 | Classic Consulting Engineers & Surveyors, LLC | 5332403009 5332403009 | |
EGP Forest Lakes Filing Nos. 5,6,7 | CON1993 | Classic Homes Construction | ||
Eldorado Springs Apartments SDP | PPR1932 | Altitude Land Consultants | Off Venetucci BLVD northwest of the 87 and 25 intersection | 6433300012 6433300012 6433301049 6433301049 |
Ellicott Sand and Gravel Special Use | AL2014 | Ellicott Sand and Gravel LLC/ Perry Hastings | 2400000275 2400000275 2400000276 2400000276 | |
Falcon Family Eye Care - Site Development Plan | PPR2049 | Bucher Design Studio | 4306301002 4306301002 | |
Falcon Landing | CON1915 | Dakota Springs Engineering | 7344 McLaughlin Road | 4307202030 4307202030 |
Falcon Marketplace | SF191 | DREXEL, BARRELL & CO. | Northwest corner of Woodmen Road and Meridian Road | 5300000589 5300000589 5301401052 5301401052 5301401324 5301401324 5301401326 5301401326 5301401327 5301401327 5301401329 5301401329 5301402001 5301402001 5301402002 5301402002 5301403001 5301403001 5301403003 5301403003 5301403004 5301403004 5301403005 5301403005 5301403006 5301403006 |
Falcon Marketplace | CON204 | DREXEL, BARRELL & CO. | Northwest corner of Woodmen Road and Meridian Road | 5300000589 5300000589 5301401052 5301401052 |
Falcon Meadows at Bent Grass PUD Preliminary Plan | PUDSP205 | N.E.S. | Bent Grass Meadows Drive | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 |
Five Star Equestrian Center (f/k/a Cactus Creek Ranch) Variance of Use | VA205 | Urban Strategies, Inc. | 5700000104 5700000104 | |
Flying Horse North Final Plat, Filing 1 | CON1831 | Classic Consulting | The property is located east of Highway 83, west of Black Forest Road, and south of Hodgen Road | 5100000334 5100000334 6100000075 6100000075 6100000526 6100000526 6100000527 6100000527 |
Flying Horse North Golf Course Temporary Grill | PPR2043 | Classic Consulting | 6136004038 6136004038 | |
Forest Heights Properties | MS206 | Phyllis Didleau | 12725 Herring Road | 5209000050 5209000050 5209000120 5209000120 5209000121 5209000121 |
Forest Lakes Fil No 4 | CON1946 | Classic Consulting | The property is located at the southeast corner of the intersection of Forest Lakes Drive and Long Valley Drive | 7127000010 7127000010 |
FOREST LAKES FILING 2A | CON1947 | 5200000331 5200000331 7100000420 7100000420 | ||
FOREST LAKES FILING 2B | CON1976 | 5200000331 5200000331 7100000420 7100000420 | ||
FOREST LAKES FILING 3 | CON1977 | 7100000410 7100000410 7128401001 7128401001 | ||
Forest Lakes Filing No. 5 | CON2015 | Classic Homes Construction | The property is located at the end of Forest Lakes Drive approximately three (3) miles west of State Highway I-25 | 7100000429 7100000429 7100000433 7100000433 |
Forest Lakes Filing No. 6 | SF2027 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 7100000443 | |
FOREST LAKES WATER TREATMENT FACILITY | CON1982 | 7127000011 7127000011 | ||
Freedom Springs Site Development Plan | CON1917 | LDC, INC. | 758 Western Drive | 5407407047 5407407047 |
Front Range Midway Solar Amended 1041 | AASI202 | Core Consultants Inc. | 5717007004 5717007004 5717007005 5717007005 5717007006 5717007006 5717007019 5717007019 5717007047 5717007047 5717007052 5717007052 5717008024 5717008024 5720000003 5720000003 5720000010 5720000010 5720007004 5720007004 5721001008 5721001008 5721001010 5721001010 5721001015 5721001015 5721001019 5721001019 5722001002 5722001002 | |
Frontier Sportsman Site Development | PPR1954 | Dirt Solutions | 4330000017 4330000017 | |
Fuel Missions Site Development Plan | PPR2048 | Oliver Watts Consulting | 7121001009 7121001009 | |
Gardens At North Carefree Final Plat | CON2012 | NES Inc. | 5329411002 5329411002 | |
Glen 9 Tract D Plat Amendment | SF2030 | Widefield Investment Group (RW) | 5522308020 5522308020 | |
GLEN AT WIDEFIELD 8 | CON1939 | 5522000004 5522000004 | ||
Glen at Widefield 9 Plat Note Amendment (administrative) | VR207 | Nass Design Associates | 5522000009 5522000009 | |
Glen at Widefield File No. 10 | SF1921 | Nass Design Associates | 5522000009 5522000009 5522300001 5522300001 5527200004 5527200004 | |
Glen at Widefield File No. 9 | CON1940 | Nass Design Associates | West of Marksheffel Road and north of Mesa Ridge Parkway | 5522000006 5522000006 5528000029 5528000029 |
Glen at Widefield Filing 11 | SF204 | Nass Design Associates | 5522000009 5522000009 | |
Glenarm Tract A and Lot 1 replat | SF1929 | Forsgren Associates Inc. | 6503322002 6503322002 6503322006 6503322006 6503322007 6503322007 | |
GLENEAGLE GOLF COURSE 1 | CON1979 | 6131302039 6131302039 6206102079 6206102079 6206104033 6206104033 6206201096 6206201096 6206205008 6206205008 | ||
Gleneagle Golf Course Residential Infill Dev Fil no. 2 | CON1925 | William Guman & Associates, Ltd. | 6206201120 6206201120 | |
Grandview Reserve Preliminary Plan | SP194 | 4 Site Investments, LLC | 4200000396 4200000396 | |
GrandView Reserve Sketch Plan | SKP201 | HR Green | 4200000396 4200000396 | |
Grandwood Ranch Final | SF2026 | Matrix Design Group, Inc. | 6119000003 6119000003 | |
Grandwood Rezone | P191 | Matrix Design Group | 6119000003 6119000003 | |
GrazingYak Site Development Plan | CON1924 | Core Consultants Inc. | South of Washington Road, approximately 0.5 mile west of the intersection of Washington Road and Currier Road, Calhan, CO 80808 | 1200000040 1200000040 1200000056 1200000056 1200000276 1200000276 1200000339 1200000339 1200000387 1200000387 1200000388 1200000388 |
GUTTENBERG KENNEL | PPR1754 | 4233000030 4233000030 | ||
Haddock Metal Roof PPR | PPR2023 | Black Forest, LLC | 5207000004 5207000004 | |
Haddock Metal Roof Rezone | CC201 | Black Forest, LLC | 5207000004 5207000004 | |
Hale Sand, Site Development Plan | PPR1914 | S&K NO1, LLC | 3200000112 3200000112 | |
Hale Sand, Special Use | AL1829 | S&K NO1, LLC | 3200000112 3200000112 | |
Hannah Ridge at Feathergrass Fil. No. 5 | CON1930 | Classic Homes Construction |
Winslow Park Drive Colorado Springs, CO |
5332403002 5332403002 5332403003 5332403003 |
Hannah Ridge at Feathergrass Fil. No. 6 | CON1931 | Classic Homes Construction | 5332403003 5332403003 | |
Hannah Ridge at Feathergrass Filing No. 7 | CON1932 | Classic Homes Construction | 5332403006 5332403006 | |
Hannah Ridge Filing No. 3 Final Plat | PL193 | M.V.E., Inc. | Subject property in north of Constitution Ave. and West of Akers Road. Parcel No. 53324-03-007 | |
HCD Rezone Reconsideration | CS204 | T-Bone Construction |
6201 E Platte Colorado Springs, CO 80915 |
5418000069 5418000069 |
Helton Amended Site Development Plan | PPR2046 | Associated Design Professionals (ADP) |
4425 HIGHWAY 85-87 COLORADO SPRINGS, CO 80906 |
6503403001 6503403001 |
Helton Mini Storage | CON1963 | Associated Design Professionals (ADP) |
4245 State Highway 85/87 Colorado springs, CO 80911 |
6503400041 6503400041 |
Hideaway Resort | AL2013 | BBKern DESIGNS LLC | 6115000004 6115000004 | |
High Plains Final Plat | CON1914 | Jordan Savage | 5119001009 5119001009 | |
Hills at Lorson Ranch | PUDSP203 | Matrix Design Group, Inc. | 5500000274 5500000274 5500000275 5500000275 5500000276 5500000276 5500000278 5500000278 5500000279 5500000279 5500000280 5500000280 5500000371 5500000371 5500000403 5500000403 5500000405 5500000405 | |
Homestead at Sterling Ranch | CON1937 | N.E.S. | The site is located adjacent to the side of Vollmer Road and south of Stapleton Road | 5233000011 5233000011 5233202001 5233202001 |
Homestead Filing NO. 2 at Sterling Ranch CDR Amendment | CDR2012 | JR Engineering | ||
Homestead North at Sterling Ranch | P205 | N.E.S. | East of Vollmer Road and North Briargate Parkway | 5228000030 5228000030 |
Homestead North Preliminary Plan | SP208 | N.E.S. | North of Briargate Parkway and east of Vollmer Road. | 5228000030 5228000030 |
Hudson Minor Subdivision | CON1916 | Jerome W. Hannigan and Associates, Inc. | The property is located west of Black Forest Road and south of County Line road. | 5100000323 5100000323 |
HW 24 Eastgate Business Park Building 4 | SF219 | Oliver Watts Consulting | 5408001062 5408001062 | |
HW 24 Eastgate Business Park Building 5 | SF218 | Oliver Watts Consulting | 5408001062 5408001062 | |
Hwy 94 and Curtis Rd Map Amendment | CS203 | City Link Trucking, Inc. | SE Corner of CURTIS RD AND HWY 94 | 4415000021 4415000021 |
Insurance Auto Auction Development Plan - AR DP 19-00601 | OAR1949 | City of Colorado Springs | 5504400008 5504400008 | |
JACKSON OFFICE | CON1823 | 5333303016 5333303016 | ||
Jackson Office | CON1823 | LGA Studios | 8140 Sandy Court, Colorado Springs, CO 80939 | 5333303016 5333303016 |
JACKSON RANCH 2 | CON1951 | 6100000188 6100000188 6121000013 6121000013 6121000018 6121000018 6121000019 6121000019 6121000021 6121000021 6121004001 6121004001 6121006007 6121006007 | ||
JACKSON RANCH FIL NO 3 | CON1948 | 6121000020 6121000020 6121000022 6121000022 6121000023 6121000023 6121006017 6121006017 | ||
Jackson Ranch Filing No. 4 | CON1949 | M.V.E., Inc. | The parcels are located east of Roller Coaster Road, north of Higby Road and west of Sahara Road. | 6121000020 6121000020 6121000022 6121000022 6121000023 6121000023 |
Jimmy Camp Creek Main Channel Lorson Blvd Bridge | CON1960 | Core Engineering Group | The Lorson Ranch Development is located east of Marksheffel and south of Fonatine Boulevard | 5500000261 5500000261 5500000263 5500000263 5500000264 5500000264 5500000343 5500000343 5523200001 5523200001 |
Jimmy Camp Creek Main Channel Lorson Blvd Bridge | PL2023 | Core Engineering Group | The Lorson Ranch Development is located east of Marksheffel and south of Fonatine Boulevard | 5500000261 5500000261 5500000263 5500000263 5500000264 5500000264 5500000343 5500000343 5523200001 5523200001 |
Judge Orr Ranchettes Final Plat | CON1989 | Catamount Engineering | 14980 Stapleton | 4233000035 4233000035 |
Karls Addition | BOA204 | Johnny Karls | 6229007023 6229007023 | |
King Soopers - Falcon Marketplace | PPR1940 | Galloway & Company, Inc. | 5300000589 5300000589 5301401325 5301401325 5301402001 5301402001 | |
King Soopers Store #134 -7915 Constitution | COM2039 | Naos |
7915 Constitution Colorado Springs, CO 80951 |
5404210054 5404210054 |
Land Development Code Revisions to 6.3.3, Fire Protection and Wildfire Mitigation | LDC201 | El Paso County | ||
Legacy Church Site Development Plan (formerly called Pearsons Ministries) | CON2027 | Jared Roberts - Kimley Horn | 8300000004 8300000004 8305400016 8305400016 8305400020 8305400020 | |
Liberty Tree Site Development Plan | PPR2018 | Carhuff+Cueva Architects |
8579 Eastonville Rd Peyton, CO 80831 |
4232302001 4232302001 |
Liberty Tree Site Development Plan | CON1965 | Canyon Building and Design | 4232302001 4232302001 | |
Lorson East Filing No. 2 Final Plat | CON1957 | Core Engineering Group | 5500000402 5500000402 5500000426 5500000426 5514400007 5514400007 5514408088 5514408088 | |
Lorson East- Fontaine Blvd | CON1967 | Core Engineering Group | Fontaine Blvd and Old Glory East | |
Lorson Ranch East Filing No. 1 | CON1958 | Core Engineering Group | East of the East Tributary Jimmy Camp Creek, north of Lorson Blvd, and west of the power line easement | 5500000267 5500000267 5500000268 5500000268 5500000269 5500000269 5500000402 5500000402 5500000403 5500000403 5500000404 5500000404 5500000406 5500000406 5513301001 5513301001 5514400006 5514400006 5514400007 5514400007 5514408088 5514408088 5514408092 5514408092 5523100003 5523100003 |
Lorson Ranch East Filing No. 3 | CON1956 | Core Engineering Group | Lamprey and | 5500000411 5500000411 |
Lorson Ranch East Filing No. 4 | CON1991 | Lorson Ranch Construction | 5500000404 5500000404 5500000425 5500000425 5523000003 5523000003 | |
Lot 2/3 Rolling Thunder Business Park Special Use | AL208 | Bucher Design Studio, Inc. | 5311101002 5311101002 5311101003 5311101003 | |
Lot 2/3 Rolling Thunder Final Plat Amendment | SF209 | Bucher Design Studio, Inc. | 5311101002 5311101002 5311101003 5311101003 | |
Lot 2/3 Rolling Thunder Site Development Plan | PPR2010 | Bucher Design Studio, Inc. | 5311101002 5311101002 5311101003 5311101003 | |
Lot Line Adjustment 8543 Sanctuary Pines, 8640 Shoup | VR206 | Elk Ridge Custom Homes | 5209000096 5209000096 5209002015 5209002015 | |
Mayberry Filing No 1 (Ellicott Town Center Final Plat Extension Review) | SF1825 | JPS Engineering, Inc. | 3400000259 3400000259 3400000260 3400000260 3400000345 3400000345 3400000346 3400000346 | |
Mayberry, Colorado Springs Filing No. 2 | SF1910 | JPS Engineering, Inc. | 3400000259 3400000259 | |
McCormick Administrative Relief | ADR2016 | GMC Construction |
2685 Crestwood Drive Monument, CO 80132 |
7110004024 7110004024 |
McLaughlin Road Plat Amendment | SF2022 | T-Bone Construction | 4306301002 4306301002 | |
