Project Details
    
        Search |
        All Active Projects
    
    
    
            - 
                File Number
            
- 
                CON2035
            
- 
                Project Name
            
- 
                Creekside South at Lorson Ranch 
            
- 
                Description
            
- 
                Single-family development
            
- 
                    Parcels
                
- 
                        
                            5500000406
                        
                        
                            5500000406
                        
                        
                            5500000422
                        
                        
                            5500000422
                        
                        
                            5500000424
                        
                        
                            5500000424
                        
                        
                            5523100005
                        
                        
                            5523100005
                        
                
- 
                Applicant
            
- 
                Thomas and Thomas Planning Group
                    
 Jim Houk ( jhouk@ttplan.net )
 (719) 578-8777
                    
                    
                        Jim Houk ( jhouk@ttplan.net )
 (719) 578-8777
- 
                File Prefix
            
- 
                
                     CON - Construction Permit
            
- 
                    Year
                
- 
                    2020
                
- 
                        Project Manager
                    
- 
                    Amanda Rivera
                
- 
                Status
            
- 
                Active
            
- 
                Created
            
- 
                9/14/2020 5:05:50 PM
            
 
    
    
    
        
                Additional Documents  (26)
        
        
            
                | Link | Document | Comment | Date | 
        
        
                
                    | View | RMG Letter for CTS Breaks |  | 6/10/2021 2:15:52 PM | 
                
                    | View | CTS Breaks Set 1 |  | 6/10/2021 2:15:52 PM | 
                
                    | View | CTS Breaks Set 2 |  | 6/10/2021 2:15:53 PM | 
                
                    | View | CTS Breaks Set 3 |  | 6/10/2021 2:15:53 PM | 
                
                    | View | CTS Breaks Set 4 |  | 6/10/2021 2:15:54 PM | 
                
                    | View | CTS Breaks Set 5 |  | 6/10/2021 2:15:54 PM | 
                
                    | View | CTS Breaks Set 6 |  | 6/10/2021 2:15:54 PM | 
                
                    | View | CTS Breaks Set 7 |  | 6/10/2021 2:15:55 PM | 
                
                    | View | CTS Breaks Set 8 |  | 6/10/2021 2:15:55 PM | 
                
                    | View | CTS Breaks Set 9 |  | 6/10/2021 2:15:55 PM | 
                
                    | View | CTS Breaks Set 10 |  | 6/10/2021 2:18:22 PM | 
                
                    | View | CTS Breaks Set 11 |  | 6/10/2021 2:18:22 PM | 
                
                    | View | CTS Breaks Set 12 |  | 6/10/2021 2:18:23 PM | 
                
                    | View | CTS Breaks Set 13 |  | 6/10/2021 2:18:23 PM | 
                
                    | View | CTS Breaks Set 14 |  | 6/10/2021 2:18:24 PM | 
                
                    | View | CTS Breaks Set 15 |  | 6/10/2021 2:18:24 PM | 
                
                    | View | CTS Breaks Set 16 |  | 6/10/2021 2:18:24 PM | 
                
                    | View | CTS Breaks Set 17 |  | 6/10/2021 2:18:25 PM | 
                
                    | View | CTS Breaks Set 18 |  | 6/10/2021 2:18:25 PM | 
                
                    | View | Map 1 CTS Failures |  | 6/10/2021 2:20:09 PM | 
                
                    | View | Map 2 CTS Failures |  | 6/10/2021 2:20:10 PM | 
                
                    | View | Approved Early Overlot Grading - Erosion Control Plans 8-3-20 |  | 3/16/2022 5:20:21 PM | 
                
                    | View | Approved ESQCP 8-3-20 |  | 3/16/2022 5:20:22 PM | 
                
                    | View | Approved Sanitary Sewer And Watermain Construction Plans 8-3-20 |  | 3/16/2022 5:20:23 PM | 
                
                    | View | Preliminary Acceptance Punchlist 4-27-22 |  | 5/11/2022 5:21:56 PM | 
                
                    | View | Pond J EFJCC Tie-In |  | 3/16/2023 10:53:24 AM | 
        
    
    
    
    
        
            Review Documents  (8)
        
        
            
                | Link | Document | Date | 
        
        
                
                    | View | Grading & Erosion Control checklist | 9/14/2020 5:09:09 PM | 
                
                    | View | Erosion and Stormwater Quality Control Permit (ESQCP) | 9/14/2020 5:09:08 PM | 
                
                    | View | MS4 Post Construction Form | 9/14/2020 5:09:09 PM | 
                
                    | View | SWMP checklist | 9/14/2020 5:09:10 PM | 
                
                    | View | Construction Drawings (Plans/Profiles) | 9/14/2020 5:09:09 PM | 
                
                    | View | Grading & Erosion Control Plan | 9/14/2020 5:09:07 PM | 
                
                    | View | Storm Water Management Plan (SWMP) | 9/14/2020 5:09:08 PM | 
                
                    | View | Drainage Report - Preliminary | 9/14/2020 5:09:08 PM | 
        
    
    
    
    
    
        
            Events  (6)
        
        
            
                | Date | Comment | 
        
        
                
                    | 6/7/2023 9:47:42 AM | Project Manager Assigned: Amanda Rivera | 
                
                    | 3/13/2023 4:16:29 PM | Fees paid: 3/13/2023 (Receipt: 1007589) | 
                
                    | 12/7/2021 9:22:56 AM | Project Manager Assigned: Lisa Gish | 
                
                    | 7/8/2021 4:50:24 PM | Project Manager Assigned: Sasith Weerasundara | 
                
                    | 9/14/2020 5:05:53 PM | Project Manager Assigned: David Parkerson | 
                
                    | 9/14/2020 5:05:53 PM | Project Created.  Parent Project: Creekside South at Lorson Ranch (PUDSP201) |