Project Details
    
        Search |
        All Active Projects
    
    
    
            - 
                File Number
            
- 
                CON2128
            
- 
                Project Name
            
- 
                Mayberry Filing No 1 (Ellicott Town Center Final Plat Extension Review)
            
- 
                Description
            
- 
                Review associated engineering drawings and reaffirm water finding associated with an extension of a final plat (SF-06-012)
            
- 
                    Parcels
                
- 
                        
                            3400000259
                        
                        
                            3400000259
                        
                        
                            3400000260
                        
                        
                            3400000260
                        
                        
                            3400000345
                        
                        
                            3400000345
                        
                        
                            3400000346
                        
                        
                            3400000346
                        
                
- 
                Applicant
            
- 
                JPS Engineering, Inc.
                    
 John Schwab ( john@jpsengr.com )
 (719) 477-9429
                    
                    
                        John Schwab ( john@jpsengr.com )
 (719) 477-9429
- 
                File Prefix
            
- 
                
                     CON - Construction Permit
            
- 
                    Year
                
- 
                    2021
                
- 
                        Project Manager
                    
- 
                    David Parkerson
                
- 
                Status
            
- 
                Active
            
- 
                Created
            
- 
                5/27/2021 3:42:04 PM
            
 
    
    
    
        
                Additional Documents  (21)
        
        
            
                | Link | Document | Comment | Date | 
        
        
                
                    | View | Approved Construction Drawings F1 11-5-20 |  | 3/21/2022 1:13:56 PM | 
                
                    | View | Approved Deviation Request F1 6-4-20 |  | 3/21/2022 1:21:12 PM | 
                
                    | View | Approved FAE F1 11-5-20 |  | 3/21/2022 1:22:04 PM | 
                
                    | View | Approved Grading And Erosion Control Plans F1 11-5-20 |  | 3/21/2022 1:23:40 PM | 
                
                    | View | Approved Deviation Request For Urban Knuckles F1 3-17-22 |  | 3/23/2022 9:04:23 AM | 
                
                    | View | Approved Deviation Request Removal Of Midblock Crossings F1 3-17-22 |  | 3/23/2022 9:08:36 AM | 
                
                    | View | Approved Updated ESQCP F1 3-17-22 |  | 3/23/2022 9:09:38 AM | 
                
                    | View | Approved Updated FAE F1 3-10-22 |  | 3/23/2022 9:12:47 AM | 
                
                    | View | Approved Updated Pre-Development Grading And Erosion Control Plans F1 3-17-22 |  | 3/23/2022 9:19:41 AM | 
                
                    | View | Approved Replat Construction Drawings F1A 6-27-22 |  | 7/5/2022 2:22:53 PM | 
                
                    | View | Approved Replat Drainage Report F1A 6-27-22 |  | 7/5/2022 2:22:54 PM | 
                
                    | View | Approved Replat FAE F1A 6-27-22 |  | 7/5/2022 2:22:55 PM | 
                
                    | View | Approved Replat Grading And Erosion Control Plans F1A 6-27-22 |  | 7/5/2022 2:22:56 PM | 
                
                    | View | Approved Replat SWMP F1A 6-27-22 |  | 7/5/2022 2:22:57 PM | 
                
                    | View | Revised Approved Partial Pavement Design F1 2-28-22 |  | 8/26/2022 9:14:00 AM | 
                
                    | View | Cattlemen Meandering Sidewalk Drawings F1 + F3 1-13-23 |  | 1/25/2023 5:07:50 PM | 
                
                    | View | Signed Tract 'O' Borrow Grading And Erosion Control Plan F1 1-27-22 |  | 1/30/2023 12:55:01 PM | 
                
                    | View | Temporary Landscape Items FYI Email 1-31-23 |  | 1/31/2023 3:01:48 PM | 
                
                    | View | FW - Tract 'O' Borrow - Final GEC Plan Email 1-30-22 |  | 1/31/2023 3:02:56 PM | 
                
                    | View | Kumar Concrete Core Strenght Test Results 22096 Cattleman Run + Lot #45 4-10-23 |  | 4/12/2023 9:15:25 AM | 
                
                    | View | Email Chain Regarding Mayberry Sidewalk Poured Without Concrete Tests 3-6-23 |  | 5/18/2023 10:39:47 AM | 
        
    
    
    
    
        
            Review Documents  (2)
        
        
            
                | Link | Document | Date | 
        
        
                
                    | View | FAE | 6/1/2021 8:11:21 AM | 
                
                    | View | SWMP | 6/1/2021 8:11:21 AM | 
        
    
    
    
    
    
        
            Events  (6)
        
        
            
                | Date | Comment | 
        
        
                
                    | 6/7/2023 9:54:20 AM | Project Manager Assigned: David Parkerson | 
                
                    | 2/9/2022 10:44:18 AM | Fees paid: 2/9/2022 (Receipt: 1005791) | 
                
                    | 12/8/2021 8:19:23 AM | Project Manager Assigned: Lisa Gish | 
                
                    | 7/8/2021 4:58:52 PM | Project Manager Assigned: Sasith Weerasundara | 
                
                    | 5/27/2021 3:42:06 PM | Project Manager Assigned: David Parkerson | 
                
                    | 5/27/2021 3:42:06 PM | Project Created.  Parent Project: Mayberry Filing No 1 (Ellicott Town Center Final Plat Extension Review) (SF1825) |