Project Details
    
        Search |
        All Active Projects
    
    
    
    
        
                Additional Documents  (14)
        
        
            
                | Link | Document | Comment | Date | 
        
        
                
                    | View | Conditionally Approved Construction Drawings F4 3-1-22 |  | 4/4/2022 5:24:27 PM | 
                
                    | View | Approved ESQCP F4 3-1-22 |  | 4/5/2022 1:55:47 PM | 
                
                    | View | Pre-Con Package F4 4-5-22 |  | 4/6/2022 9:16:25 AM | 
                
                    | View | Signed Construction Permit With Notice To Proceed F4 5-10-22 |  | 5/10/2022 8:34:33 AM | 
                
                    | View | Approved FAE F4 Phase 1 3-1-22 |  | 5/10/2022 8:42:51 AM | 
                
                    | View | Approved FAE F4 Phase 2 3-1-22 |  | 5/10/2022 8:42:51 AM | 
                
                    | View | Initial Stormwater Control Measure Inspection F4 5-9-22 |  | 12/20/2022 3:30:23 PM | 
                
                    | View | PA Punchlist F4 P1 8-1-22 |  | 12/20/2022 3:30:24 PM | 
                
                    | View | Stormwater PA Punchlist F4 Ph 1 8-1-22 |  | 12/20/2022 3:30:24 PM | 
                
                    | View | RMG Concrete Strength Test Results 6-24-22 |  | 2/6/2023 5:02:27 PM | 
                
                    | View | RMG Concrete Strength Test Results 7-11-22 |  | 2/6/2023 5:02:28 PM | 
                
                    | View | RMG Concrete Strength Test Results 6-24-22 (2) |  | 6/6/2023 7:33:45 AM | 
                
                    | View | RMG Concrete Strength Test Results 7-11-22 (2) |  | 6/6/2023 7:33:47 AM | 
                
                    | View | Updated ESQCP |  | 12/4/2023 3:14:22 PM | 
        
    
    
    
    
    
        
            Events  (4)
        
        
            
                | Date | Comment | 
        
        
                
                    | 6/7/2023 10:09:33 AM | Project Manager Assigned: David Parkerson | 
                
                    | 4/18/2022 9:25:27 AM | Fees paid: 4/18/2022 (Receipt: 1006175) | 
                
                    | 4/4/2022 4:26:23 PM | Project Manager Assigned: Lisa Gish | 
                
                    | 4/4/2022 4:26:23 PM | Project Created.  Parent Project: Sunset Village, Filing 4 Road Maintenance Phase 1 (CDR218) |