Project Details
- Project Name
- WSE-O Solar Fountain Sonnedix at Hanover and Meridian
- Description
- 147 MW on 1750 acres of solar arrays, apprentices; will connect to Midway Substation, crossing 225Kv (I25); Guzman Energy serves City Fountain, and others in State and New Mexico. Sonnedix will own and operate power plant; PPA with WAPA; starting NEPA study; new gen tie transmission along existing Corridors; New 75-80' if parallels existing corridor- 110-115' new easement corridor
- Location
- east of the intersection of Meridian Road and Hanover
- Parcels
- 4700000042 4700000042
- Applicant
-
Sonnedix
Development Manager Rebecca Blathras ( rebecca.blathras@sonnedix.com )
(305) 582-0935 Development Manager Rebecca Blathras ( rebecca.blathras@sonnedix.com )
(305) 582-0935 - EA Number
- EA21118
- File Prefix
- WSEO - Wind and/or Solar Energy Generation Plan Overlay
- Year
- 2021
- Project Manager
- Kari Parsons
- Status
- Closed
- Created
- 6/29/2021 4:11:46 PM
| Document | Comment | ||
|---|---|---|---|
| View | Image of solar | 3/23/2023 11:10:52 AM |
| Date | Comment |
|---|---|
| 12/9/2025 12:11:56 PM | Project Closed |
| 12/9/2025 12:11:56 PM | Project Cancelled: 12/9/2025 |
| 11/18/2024 7:46:04 AM | Submission request sent to Applicant |
| 10/9/2023 8:06:59 AM | Submission request sent to Applicant |
| 4/5/2023 12:06:33 PM | Submission request sent to Applicant |
| 4/5/2023 12:05:55 PM | Submission request sent to Applicant |
| 3/21/2023 3:31:39 PM | Project reopened for Review Comments |
| 7/1/2022 12:00:00 AM | Project Closed |
| 7/1/2022 12:00:00 AM | Project Expired one year after 07/01/2021 Submission Request 07/01/2022 |
| 7/1/2021 2:30:33 PM | Submission request sent to Applicant |
| 6/29/2021 4:11:57 PM | Project Manager Assigned: Kari Parsons |
| 6/29/2021 4:11:57 PM | EA Assigned: EA21118 |
| 6/29/2021 4:11:57 PM | Project Created |
EDARP