Project Details
    
        Search |
        All Active Projects
    
    
    
            - 
                File Number
            
- 
                CON2022
            
- 
                Project Name
            
- 
                Bent Grass Residential Filing No. 2
            
- 
                Description
            
- 
                179 single-family homes
Lot restrictions on Lots 34-37 at Southeast boundary to single story only
            
- 
                Location
            
- 
                Bent Grass Meadows Drive
            
- 
                    Parcels
                
- 
                        
                            5301000019
                        
                        
                            5301000019
                        
                        
                            5301000020
                        
                        
                            5301000020
                        
                        
                            5301000021
                        
                        
                            5301000021
                        
                        
                            5301000036
                        
                        
                            5301000036
                        
                        
                            5301000037
                        
                        
                            5301000037
                        
                
- 
                Applicant
            
- 
                Challenger Homes Land Development
                    
 Karl Jones ( karl@challengerhomes.com )
 (719) 649-1240
                    
                    
                        Karl Jones ( karl@challengerhomes.com )
 (719) 649-1240
- 
                File Prefix
            
- 
                
                     CON - Construction Permit
            
- 
                    Year
                
- 
                    2020
                
- 
                        Project Manager
                    
- 
                    David Parkerson
                
- 
                Status
            
- 
                Active
            
- 
                Created
            
- 
                5/14/2020 11:32:12 AM
            
 
    
    
    
        
                Additional Documents  (17)
        
        
            
                | Link | Document | Comment | Date | 
        
        
                
                    | View | Pond Bond Reduction Request |  | 8/26/2021 7:03:34 AM | 
                
                    | View | Stormwater Punch List 6/22 |  | 7/15/2022 10:46:57 AM | 
                
                    | View | Phase 3 SW Repair Locations |  | 7/29/2022 11:23:18 AM | 
                
                    | View | UnApproved FAE Reduction Request |  | 8/2/2022 9:32:27 AM | 
                
                    | View | Pond WU CD's |  | 9/1/2022 3:20:08 PM | 
                
                    | View | Mid Block Re-Location on Willmore Dr. 3-23 |  | 3/14/2023 9:02:00 AM | 
                
                    | View | Approved FAE Filing 2 12-17-19 |  | 5/3/2023 4:43:00 PM | 
                
                    | View | Partial Pre-Construction Meeting Package Filing 2 |  | 5/3/2023 4:43:00 PM | 
                
                    | View | Signed Construction Permit Filing 2 12-17-19 |  | 5/3/2023 4:43:01 PM | 
                
                    | View | State Stormwater Discharge Permit + Application Filing 2 12-4-19 |  | 5/3/2023 4:43:02 PM | 
                
                    | View | Approved Deviation Request Filing 2+2A 1-27-15 |  | 5/8/2023 4:40:14 PM | 
                
                    | View | State Stormwater Discharge Permit + Application12-4-19 |  | 5/11/2023 4:20:04 PM | 
                
                    | View | Approved FAE 12-17-19 |  | 5/11/2023 4:20:04 PM | 
                
                    | View | Partial Pre-Construcition Meeting Package Early Grading |  | 5/11/2023 4:22:56 PM | 
                
                    | View | Signed Construction Permit Early Grading 12-17-19 |  | 5/11/2023 4:22:57 PM | 
                
                    | View | PA Punchlist |  | 9/19/2023 3:45:19 PM | 
                
                    | View | Stormwater Punchlist PA |  | 9/21/2023 10:06:03 AM | 
        
    
    
    
    
        
            Review Documents  (15)
        
        
            
                | Link | Document | Date | 
        
        
                
                    | View | Approved CD's | 3/21/2022 2:51:15 PM | 
                
                    | View | Approved FAE | 3/21/2022 2:54:20 PM | 
                
                    | View | Approved G&E Plans | 3/21/2022 2:54:16 PM | 
                
                    | View | Con Payment | 5/14/2020 12:07:00 PM | 
                
                    | View | Con Permit 2022 | 5/14/2020 12:10:43 PM | 
                
                    | View | Early Grading Release | 6/30/2020 6:48:57 AM | 
                
                    | View | EG Bond Release | 7/13/2020 6:52:16 AM | 
                
                    | View | ESQCP 1959 | 5/14/2020 11:39:15 AM | 
                
                    | View | FAE Reciept | 6/4/2020 7:23:30 AM | 
                
                    | View | FAE Reduction 10/1/2020 | 10/6/2020 9:32:22 AM | 
                
                    | View | Old Road Repair Requirements | 10/15/2020 6:35:32 AM | 
                
                    | View | Pavement Design | 6/9/2020 2:30:49 PM | 
                
                    | View | Pond By Hwy 24 Details | 3/10/2021 3:52:20 PM | 
                
                    | View | Pre Con Notes | 5/14/2020 12:20:36 PM | 
                
                    | View | SIA Agreement-For Permits | 11/5/2020 8:44:26 AM | 
        
    
    
    
    
    
        
            Events  (6)
        
        
            
                | Date | Comment | 
        
        
                
                    | 6/7/2023 10:22:43 AM | Project Manager Assigned: David Parkerson | 
                
                    | 7/7/2020 7:29:53 AM | Fees paid: 7/7/2020 (Receipt: 1002926) | 
                
                    | 6/8/2020 5:30:35 PM | Set Applicant to Challenger Homes Land Development | 
                
                    | 6/8/2020 5:29:01 PM | Set Applicant to Challenger Homes / Dreamteam Construction | 
                
                    | 5/14/2020 11:32:14 AM | Project Manager Assigned: Rick Spears | 
                
                    | 5/14/2020 11:32:14 AM | Project Created.  Parent Project: Bent Grass Residential Filing No. 2 (SF1914) |