Project Details
    
        Search |
        All Active Projects
    
    
    
            - 
                File Number
            
- 
                CON204
            
- 
                Project Name
            
- 
                Falcon Marketplace
            
- 
                Description
            
- 
                Final Plat for 11 commercial lots , two detention tracts, and the Eastonville connection through the site.
            
- 
                Location
            
- 
                Northwest corner of Woodmen Road and Meridian Road
            
- 
                    Parcels
                
- 
                        
                            5300000589
                        
                        
                            5300000589
                        
                        
                            5301401052
                        
                        
                            5301401052
                        
                
- 
                Applicant
            
- 
                DREXEL, BARRELL & CO.
                    
 Tim McConnell ( TMcConnell@drexelbarrell.com )
 (719) 260-0887 x1219
                    
                    
                        Tim McConnell ( TMcConnell@drexelbarrell.com )
 (719) 260-0887 x1219
- 
                File Prefix
            
- 
                
                     CON - Construction Permit
            
- 
                    Year
                
- 
                    2020
                
- 
                        Project Manager
                    
- 
                    David Parkerson
                
- 
                Status
            
- 
                Active
            
- 
                Created
            
- 
                2/10/2020 7:14:06 AM
            
 
    
    
    
        
                Additional Documents  (14)
        
        
            
                | Link | Document | Comment | Date | 
        
        
                
                    | View | Signal-Engineer Statemement |  | 5/20/2022 2:43:55 PM | 
                
                    | View | Signal-Evaluation Letter |  | 5/20/2022 2:43:56 PM | 
                
                    | View | Signal Timer Start-up Suggestions |  | 5/20/2022 2:51:33 PM | 
                
                    | View | DPW Punch List-Signal |  | 6/21/2022 6:52:32 AM | 
                
                    | View | BoCC PA Approval Letter |  | 10/20/2022 7:03:55 AM | 
                
                    | View | "As Built" Street Light Plans |  | 12/16/2022 7:48:02 AM | 
                
                    | View | Approved ESQCP 10-9-18 |  | 6/6/2023 4:06:21 PM | 
                
                    | View | Approved FAE 12-19-19 |  | 6/6/2023 4:06:22 PM | 
                
                    | View | Pre-Construction Meeting Package 2-12-20 |  | 6/6/2023 4:06:23 PM | 
                
                    | View | Signed Construction Permit (CON204 Final Plat) 2-12-20 |  | 6/6/2023 4:06:23 PM | 
                
                    | View | State Stormwater Discharge Permit Approval Letter 1-8-19 |  | 6/6/2023 4:06:24 PM | 
                
                    | View | State Stormwater Discharge Permit 11-28-18 |  | 6/6/2023 4:06:24 PM | 
                
                    | View | Cutoff Wall Detail for 96" RCP |  | 11/7/2023 1:27:25 PM | 
                
                    | View | Stormwater Punchlist FA | 10/22/2024 | 10/24/2024 11:45:44 AM | 
        
    
    
    
    
        
            Review Documents  (33)
        
        
            
                | Link | Document | Date | 
        
        
                
                    | View | Financial Assurance Forms | 6/22/2020 2:09:49 PM | 
                
                    | View | Construction Drawings (Plans/Profiles) | 6/22/2020 2:09:49 PM | 
                
                    | View | Drainage Report - Final | 9/8/2020 4:13:51 PM | 
                
                    | View | APEN Permit | 2/13/2020 7:05:19 AM | 
                
                    | View | App. Pond Details | 5/13/2021 8:20:17 AM | 
                
                    | View | Approved CD's  10/20 | 11/9/2020 2:45:01 PM | 
                
                    | View | Approved Pavement Design | 3/9/2021 7:10:50 AM | 
                
                    | View | Approved Pavement Design | 6/17/2021 7:20:58 AM | 
                
                    | View | As Builts CG | 11/5/2020 8:32:01 AM | 
                
                    | View | As Builts Pond 1 | 11/5/2020 8:32:00 AM | 
                
                    | View | Col. Discharge Permit | 2/13/2020 7:05:55 AM | 
                
                    | View | Con PA & FA Fees | 2/28/2022 7:04:51 AM | 
                
                    | View | Con Permit | 2/12/2020 10:40:25 AM | 
                
                    | View | Con Permit Fee Receipt | 2/12/2020 11:11:55 AM | 
                
                    | View | Erica's new SW punch list.  3-22 | 3/22/2022 7:18:23 AM | 
                
                    | View | ESQCP 209 | 2/12/2020 8:34:07 AM | 
                
                    | View | Falcon Market Place Storm PA letter SF-19-001 | 11/18/2021 1:50:17 PM | 
                
                    | View | Falcon Marketplace Access Conditions 20210901-Meridian_RIRO | 11/18/2021 1:52:06 PM | 
                
                    | View | Falcon Marketplace Access Conditions 20210901-Woodmen_RI | 11/18/2021 1:52:07 PM | 
                
                    | View | Grading and Erosion Plan | 9/14/2020 4:10:24 PM | 
                
                    | View | New Con Permit 204 | 9/24/2020 2:04:55 PM | 
                
                    | View | New PreCon Notes | 9/24/2020 2:04:55 PM | 
                
                    | View | PA and FA Fees Receipt | 2/15/2022 8:49:22 AM | 
                
                    | View | Pavement Design Calcs | 6/17/2021 7:18:46 AM | 
                
                    | View | PreCon Notes | 2/13/2020 7:04:25 AM | 
                
                    | View | Proposed FAE Reduction | 2/22/2022 2:33:08 PM | 
                
                    | View | Proposed Round About Light Plan | 2/24/2022 12:57:57 PM | 
                
                    | View | Revised N. Roundabout Drawing | 4/6/2021 7:10:37 AM | 
                
                    | View | Solar Lighting - Approved | 2/22/2022 2:17:10 PM | 
                
                    | View | Storm and Pond Punchlist (Mine only) | 10/6/2021 12:02:26 PM | 
                
                    | View | Subdivision Conditions Of Agreement | 2/24/2021 6:52:52 AM | 
                
                    | View | Supplemental Roundabout Design | 12/9/2020 12:32:00 PM | 
                
                    | View | Temp TCP for In Roads | 2/22/2022 2:17:11 PM | 
        
    
    
    
    
    
        
            Events  (9)
        
        
            
                | Date | Comment | 
        
        
                
                    | 11/7/2023 1:26:39 PM | Project Manager Assigned: David Parkerson | 
                
                    | 11/7/2023 1:21:00 PM | Project reopened for Review Comments | 
                
                    | 9/12/2022 11:09:25 AM | Project Closed | 
                
                    | 9/12/2022 11:09:25 AM | Project Approved: 9/12/2022 | 
                
                    | 9/12/2022 11:09:05 AM | Project reopened for Approval requests | 
                
                    | 2/15/2022 8:57:29 AM | Fees paid: 2/15/2022 (Receipt: 1005817) | 
                
                    | 3/4/2020 7:20:45 AM | Fees paid: 3/4/2020 (Receipt: 1002468) | 
                
                    | 2/10/2020 7:14:11 AM | Project Manager Assigned: Rick Spears | 
                
                    | 2/10/2020 7:14:11 AM | Project Created.  Parent Project: Falcon Marketplace (SF191) |