This is a publicly available read-only view of all Development Applications currently in review. Click a Project Name to see more details, or click a parcel number to see where the proposed project is located.
Project Name | File # | Applicant | Location | Parcel |
---|---|---|---|---|
1490 Valley Street Accessory outside storage COM | COM2253 | Twinsteps Architecture | 1490 Valley Street | 5407203012 5407203012 |
Falcon Meadows at Bent Grass Fil 4 | SF2223 | Galloway & Company, Inc. | 5301000019 5301000019 | |
Peaceful Valley Additional Dwelling Unit | VA224 | Resident |
9530 Peaceful Valley Rd. Colorado springs, Colorado 80925 |
5522008004 5522008004 |
1041 Meadow Lake Airport Expansion | AASI222 | Meadow Lake Airport Association | 4200000249 4200000249 4300000563 4300000563 4305005033 4305005033 4305005109 4305005109 | |
1041 Northern Delivery Water System | AASI223 | JDS-Hydro Consultants, Inc. | From CSU Reservoir near Hwy 83 along Black Forest Road over to The Tank site in Sanctuary Pointe | 6203000002 6203000002 |
1165 Corral Valley Rd Rezone to A-35 | P2220 | Steve Kelnhofer | 4400000466 4400000466 | |
11695 Meridian Market View -Sherman Williams | COM232 | Wall Development Group | 5312101015 5312101015 | |
125 N Gate Blvd Tower | COM2231 | Crown Castle | 6207200017 6207200017 | |
12885 Rusk Lane | MER217 | Dale Knoll | 5207000069 5207000069 | |
12900 Murphy Rd, Major Kennel | PPR2220 | **-***2215 | 4132000009 4132000009 | |
13830 Overlook Place BOA | BOA231 | LGA Studios | 6205006003 6205006003 | |
1384 Buckwood Ln - Vacation and Replat | VR2213 | MURPHYS CUSTOM HOMES | 7111101042 7111101042 | |
14090 Davis Rd. Minor Subdivision | MS231 | Oliver Watts Consulting | 4333000016 4333000016 | |
1450 Valley St Storage Building | PPR2258 | Hammers Construction | 5407203013 5407203013 | |
14845 Davis Rd American Tire Exchange | PPR2238 | American Tire Exchange | 4334001024 4334001024 | |
15435 Coyote Haven Vw Tiny House | THSP223 | MycoCosm Mushrooms | 4327002014 4327002014 | |
15739 Phantom Canyon View | PPR226 | Tower Engineering Professionals, Inc. | 7600000031 7600000031 | |
15910 Fools Gold Ln and 15860 Fools Gold Ln - Merger | ADM2135 | Tommy Query | 6128402024 6128402024 6128402040 6128402040 | |
17725 Hwy. 83 Second Dwelling | VA193 | Herbertson Family Trust | 6100000369 6100000369 | |
18235 Main St - ADR Lot size | ADR231 | Keila Johnson Kennel | 3206407002 3206407002 | |
1825 Summit Dr - Rezone | P231 | Steven and Jennifer Liebowitz | 6204001018 6204001018 | |
2104 LLC Site Development Plan | CON2029 | 2401 LLC | 2210 Jantell Road | 6428201008 6428201008 6429101011 6429101011 |
2160 Blaney Rd Co Location | TWR222 | Crown Castle, Tim King | 4405001001 4405001001 | |
2460 Waynoka Pl Charter School | COM2222 | Bucher Design Studio | 5331301024 5331301024 | |
2945 Little Turkey Creek -New Tower | PPR2261 | Tilson Technology Management | 7615000004 7615000004 | |
3511 W Colorado Avenue Site Development Plan | PPR2218 | Action Excavating, Eric Wyatt | 7403324007 7403324007 | |
360 Command View - AT&T Facility | TWR225 | Crown Castle - Zach | 5417001004 5417001004 | |
4-Way Commercial Rezoning | CS223 | The O'Neil Group | 4200000399 4200000399 | |
4456 Venetucci Blvd. South Academy Highlands OAR | OAR231 | CIty of Fountain | 6504311005 6504311005 | |
4815 Yucatan Gas Station | PPR2217 | BBKern DESIGNS LLC | 6501205016 6501205016 | |
515 Struthers Loop - Atwood Subdivsion | SF2215 | Aaron Atwood | 7136002005 7136002005 | |
5489 Heas Heaven Vw ADR | ADR2221 | Rob Hagen | 6125004012 6125004012 | |
6145 Vessey Rd., Garage shop addition | BOA2215 | Vincent Pirrone | 5206000051 5206000051 | |
6275 Lake Shore Ct RV Storage | PPR2216 | Milosh LLC | 5406204034 5406204034 | |
6550 Chief Rd Brewery | PPR2247 | Joseph Prue | 4307004005 4307004005 | |
6855 Constitution Ave Mini Warehouse Building Site Development Plan | PPR2224 | Galloway & Company, Inc. | 5405218002 5405218002 | |
6925 CHIPPEWA RD | APPCE222 | OWNER |
6925 CHIPPEWA RD COLORADO SPRINGS, CO 80915 |
5408204004 5408204004 |
720 Paonia St - COM | COM2258 | Blue Ridge Contractors | 5407315027 5407315027 | |
7423 Templeton Gap Rd- com | COM2255 | MasTec Communications Group | 5307001021 5307001021 | |
8615 W Hwy 24 Hobby Shop | PPR2251 | Richard Grayckowski | 8315400024 8315400024 | |
9285 Drennen Road T-Mobile Tower | COM2221 | Site Acquisitions | 5503119017 5503119017 | |
9440 Bur Oak Ln 20% Setback Reduction | ADR226 | Ronnie Huffman | 5515403027 5515403027 | |
A-1 Chip Seal Additional Parking Lot Paved | COM2214 | A-1 Chipseal Co. | 5408102040 5408102040 5408102052 5408102052 | |
Abert Ranch Final Plat | CON2117 | Jerome W. Hannigan and Associates, Inc. | SW of the Steppler Road and Sliver Nell Drive Intersection | 6100000464 6100000464 |
All About Outdoor Storage | CON2164 | All About Outdoor Storage | 16140 Old Denver Road | 7126004002 7126004002 |
Aura Cross Roads- CSU Natural Gas & Electric | CON2262 | Colorado Springs Utilities | Meadowbrook Parkway, Newt Road west to Peterson Road north of Hwy 24 | 5408007001 5408007001 5408007006 5408007006 |
Autumn Hills Sketch Plan | SKP231 | Terra Nova Engineering, Inc. | 5200000016 5200000016 | |
Barbarick Transfer Station - BOA setback | BOA232 | Kimley-Horn Associates | 8812 CLIFF ALLEN PT | 5233002013 5233002013 |
Bent Grass Dunkin Donuts | PPR2227 | John Sponseller | 5301104002 5301104002 | |
Bent Grass Residential Filing No. 2 | CON2022 | Challenger Homes Land Development | Bent Grass Meadows Drive | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000036 5301000036 5301000037 5301000037 |
Bent Grass Residential Filing No. 2 Drainage reimbursement | DR212 | Galloway & Company, Inc. Colorado Springs | 5301201062 5301201062 | |
Bike Shop in Struthers Ranch Filing 4 | PPR2248 | Hammers Construction | 7136303010 7136303010 | |
BOA Temporary Carport | BOA2214 | Daniel Weller | 8315300069 8315300069 | |
Boundary Line exemption Corral Valley Rd | EXBL231 | Kirk Beardsley | 5412000002 5412000002 | |
Branding Iron at Sterling Ranch Fil. No. 1 | CON1936 | M&S Civil Consultants, Inc. | The site is located east of Vollmer Road, south of Stapleton Road. | 5233000011 5233000011 5233302008 5233302008 |
Branding Iron at Sterling Ranch Filing No. 2 | CON2028 | N.E.S. | site is located at the northwest corner of future Marksheffel Road and Vollmer Road | 5233000010 5233000010 5233301002 5233301002 |
Brookmoor PUD Minor Amendment | PUD185 | Jerome W. Hannigan and Associates, Inc. | The Brookmoor PUD community is located on the south side of Lake Woodmoor Drive approximately 0.15 miles east of Woodmoor Drive. | 7114109001 7114109001 7114110025 7114110025 7114110027 7114110027 7114111011 7114111011 |
C/S Mayberry | CON2221 | Hammers Construction | 3400000259 3400000259 | |
Calle Bernardo Point Board of Adjustment | BOA219 | Jesus Barron | 5735004001 5735004001 | |
Calle Bernardo Vacation Replat | VR2114 | Jesus Barron | 5735004001 5735004001 | |
Canyon Creek Ranch MS | MS2213 | David Reed | 6214000112 6214000112 | |
Cathedral Rock Commons Commercial Final Plat | SF2210 | YOW Architects PC | 7136002035 7136002035 | |
Cathedral Rock Commons Commercial Preliminary Plan | SP221 | YOW Architects PC | 7136002035 7136002035 | |
Cathedral Rock Commons Rezone | P211 | YOW Architects PC | 7136001045 7136001045 7136002035 7136002035 7136301013 7136301013 | |
CCMD Administration Building | PPR2151 | T-Bone Construction | 5503400003 5503400003 | |
CDR Briargate Parkway/ Sterling Road | CDR221 | JR Engineering | ||
CDR CSU Gas Line Loch Fyne / Marksheffel | CDR231 | CSU | ||
CDR Marksheffel (Sterling Ranch Fil 4) and Vollmer restriping | CDR2219 | JR Engineering | ||
CDR Vollmer Road (Marksheffel to Poco) | CDR2110 | JR Engineering | ||
Cherokee Metro Lift Station | PPR2254 | Cherokee Metro District | 5418000080 5418000080 | |
Chipotle - Falcon Market Place Lot 6 | PPR2249 | DREXEL, BARRELL & CO. | 5301403002 5301403002 | |
Christian Brothers Auto Repair Site Development Plan | CON208 | JR Engineering | Directly North of Woodmen Frontage Road and Highway 24 intersection. | 4307210007 4307210007 |
Circle K - US24 & Meridian | VR223 | Circle K Stores Inc. | 5312402015 5312402015 5312402016 5312402016 5312403003 5312403003 5312403004 5312403004 5312404003 5312404003 5312405003 5312405003 5312405005 5312405005 | |
Circle K Site Development Plan | PPR2230 | Circle K Stores Inc. | 5312402015 5312402015 5312402016 5312402016 5312403003 5312403003 5312403004 5312403004 | |
Clear Max Collision SIte Plan | PPR1916 | Bryan Dorman | 5406204026 5406204026 | |
Cloverleaf Final Plat Filing No. 2 | CON2216 | N.E.S. | 7124202236 7124202236 7124202237 7124202237 | |
Cochise Road Vacate and Replat | VR1817 | El Paso County Public Works | 5304001002 5304001002 5304002001 5304002001 | |
Colorado Kids Ranch - Pumpkin Patch Site Development Plan | PPR2235 | Chapman | 6116000001 6116000001 | |
Colorado Springs Utilities NE Gravel Staging Area - Site Development Plan | CON225 | Burns & McDonnell | 5329400005 5329400005 | |
COMS 7445 Templeton Gap Rd | COM2247 | Crown Castle - Craig Chagnon |
7445 Templeton Gap Rd Colorado Springs, CO 80923 |
5307001021 5307001021 |
Copper Chase at Sterling Ranch I | PUDSP222 | N.E.S. | ||
Cornerstone Estates Final Plat | SF222 | William Guman & Associates, Ltd. | 5223000003 5223000003 | |
Cottages at Mesa Ridge Site Development Plan | PPR2219 | HR Green | 5529100006 5529100006 | |
Cottages at Mesa Ridge Subdivision | SF2214 | HR Green | 5529100006 5529100006 | |
Creekside at Lorson Ranch | CON1910 | Thomas and Thomas Planning Group | South of the intersection of Lorson Blvd. and Liberator Trail | 5500000265 5500000265 5500000267 5500000267 5500000406 5500000406 |
Crossroads at Meadowbrook Mixed Use Preliminary Plan | CON228 | Kimley-Horn | South west corner of Hwy 24 and Hwy 94 | 5408007005 5408007005 |
Crossroads Mixed Use Filing No. 2 | SF2238 | Kimley-Horn | 5408007005 5408007005 5408007006 5408007006 | |
Crossroads Mixed Use Underground Detention CDR | CDR232 | M&S Civil Consultants, Inc. | 5408007005 5408007005 5408007006 5408007006 | |
Crossroads North Preliminary Plan | SP207 | Kimley-Horn | South west corner of Hwy 24 and Hwy 94 | 5408001008 5408001008 5408001029 5408001029 5408001032 5408001032 5408001034 5408001034 5408001041 5408001041 5408001042 5408001042 5408001050 5408001050 5408001051 5408001051 5408001052 5408001052 |
Crystal Park Plat Site S-233 | SF2212 | M.V.E., Inc. | ||
CSU Approval of Location- Broadband | U224 | Colorado Springs Utilities | ||
D. Johnson Subdivision | CON2143 | Classic Consulting Engineers & Surveyors, LLC | 6100000157 6100000157 | |
Davis Ranch Filing No. 3 Extension to Record Final Plat (2021) | SF2144 | LDC, INC. | 4400000537 4400000537 4400000538 4400000538 4400000552 4400000552 4403000018 4403000018 | |
Davis Ranch Filing No. 4 Extension to Record Final Plat (2021) | SF2145 | LDC, INC. | 4400000537 4400000537 4400000538 4400000538 4400000552 4400000552 4403000018 4403000018 | |
Davis Ranch Filing No. 5 Extension to Record Final Plat (2021) | SF2146 | LDC, INC. | 4400000537 4400000537 4400000538 4400000538 4400000552 4400000552 4403000018 4403000018 | |
DeYoung Minor Subdivision | MS201 | Hammers Construction | Bentgrass Meadow Drive | 5301000016 5301000016 |
DeYoung RV Storage | PPR2223 | Hammers Construction | 5301000016 5301000016 | |
DHI Waterview Plat (Multi-dwelling) | N.E.S. | located at the SE corner intersection of Powers Blvd. and Grinnell | 5507200002 5507200002 5507200003 5507200003 | |
Dwire Minor Sub | CON2137 | Dwire Excavating | East of Marksheffel off of Capital Drive | 5300000552 5300000552 |
Eagle Rising Final Plat Filing No. 1 | SF2225 | M.V.E., Inc. | 5229000032 5229000032 5229000033 5229000033 | |
Eagle Rising Preliminary Plan Reconsideration | SP205 | Land Resource Associates (LRA) | 5229000019 5229000019 5229000020 5229000020 5229000025 5229000025 5229000027 5229000027 5229000029 5229000029 5229000034 5229000034 5229000035 5229000035 | |
Eagleview Final Plat | SF2242 | Joe DesJardin | 5226000001 5226000001 5226000002 5226000002 | |
Eagleview Preliminary Plan Reconsideration | SP216 | Joe DesJardin | 5226000001 5226000001 5226000002 5226000002 | |
East Trib of JCC Fontaine Bridge Reimbursement | DR191 | Core Engineering Group | ||
El Paso County School District 49 Transportation Center | PPR2236 | RTA Architects | 4307300006 4307300006 | |
Eldorado Springs Apartments SDP | CON2144 | Altitude Land Consultants | Off Venetucci BLVD northwest of the 87 and 25 intersection | 6433300012 6433300012 6433301049 6433301049 |
Ellicott Sand and Gravel Site Development Plan | Ellicott Sand and Gravel LLC/ Perry Hastings | 2400000276 2400000276 | ||
Ellicott School Addition 2 bldgs | PPR2250 | M.V.E., Inc. | 2418000019 2418000019 | |
Falcon Acres Final Plat (Reconsideration) | SF223 | Thousand Hills LLC | 4404000014 4404000014 | |
Falcon Big R Store Expansion | PPR2176 | T-Bone Construction | 4233000021 4233000021 | |
Falcon Highlands Commercial Final Plat | SF2240 | Kiowa Engineering Corporation | 5312100006 5312100006 | |
Falcon Highlands Commercial Lot - U-Haul | PPR2256 | Kiowa Engineering Corporation | 5312100006 5312100006 5312100014 5312100014 | |
Falcon Highlands South PUDSP | PUDSP225 | Matrix Design Group, Inc. | 5300000586 5300000586 5300000587 5300000587 5300000588 5300000588 | |
Falcon Karate Studio - Site Development Plan | PPR2167 | DREXEL, BARRELL & CO. | 5312111006 5312111006 | |
Falcon Les Schwab Tire | CON224 | Cushing Terrell | 5312114001 5312114001 | |
Falcon Marketplace Lot 7 Site Dev Plan | CON2246 | DREXEL, BARRELL & CO. | 5301403003 5301403003 | |
Falcon Meadows at Bent Grass Fil 2, Early Grading Only | CON229 | Galloway & Company, Inc. | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 | |
Falcon Meadows at Bent Grass Fil No. 3 | SF2216 | Galloway & Company, Inc. | 5301000019 5301000019 | |
Falcon Meadows at Bent Grass Fil. No.1 | CON2150 | Galloway & Company, Inc. | 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 5301204005 5301204005 5301204006 5301204006 5301204007 5301204007 5301301028 5301301028 | |
Falcon Meadows at Bent Grass Fil. No.1 Grading Plan | CON2130 | Challenger Homes Land Development | 5301000019 5301000019 5301000020 5301000020 5301000021 5301000021 5301000023 5301000023 5301000036 5301000036 5301000037 5301000037 5301201061 5301201061 5301201063 5301201063 5301204005 5301204005 | |
Falcon Reserve Drainage Reimbursement | DR214 | M&S Civil Consultants, Inc. | 5225400001 5225400001 | |
Falcon Self Storage & U-Haul Minor Sub | Oliver Watts Consulting | 5301000018 5301000018 | ||
Falcon Self Storage U-Haul PPR | PPR2232 | John Davis Design Group | 5301000018 5301000018 | |
Fall Mountain Farm | PPR2246 | William Guman & Associates, Ltd. | 7100000355 7100000355 7129001003 7129001003 7129002002 7129002002 | |
Forest Heights Estates | MS206 | M.V.E., Inc. | 12725 Herring Road | 5209000050 5209000050 5209000120 5209000120 5209000121 5209000121 |
Forest Lakes Filing No. 6 | CON2121 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 7100000443 | |
Forest Lakes Filing No. 7 | CON2212 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 7100000443 7100000454 7100000454 | |
Foursquare at Sterling Ranch East Filing No. 1 | SF2236 | Classic Consulting Engineers & Surveyors, LLC | east of Sandcreek Channel | 5233000017 5233000017 |
FourSquare at Sterling Ranch East PUDSP | PUDSP227 | N.E.S. | SE corner of the intersection of Sterling Ranch Road & Briargate Parkway | 5200000552 5200000552 5233000016 5233000016 |
Frazier/Donohoo Plat Amendment | Brian Frazier | 5110001009 5110001009 | ||
Freedom Springs Site Development Plan | CON1917 | LDC, INC. | 758 Western Drive | 5407407047 5407407047 |
Fuel Missions Religious Institution Site Development Plan | PPR2048 | Oliver Watts Consulting | 7121001009 7121001009 | |
Fuel Station Rezoning | CS212 | Baseline Engineering Corporation | 3412000015 3412000015 | |
Gateway Trucking Site Development Plan | PPR2133 | Law Offices of Debra Eiland, P.C. | 4400000531 4400000531 | |
GLEN AT WIDEFIELD 8 | CON1939 | 5522000004 5522000004 | ||
Glen at Widefield Filing 11 | SF204 | Nass Design Associates | 5522000001 5522000001 5522000007 5522000007 5522000009 5522000009 5522000010 5522000010 | |
Glen at Widefield Filing 11A | VR229 | Nass Design Associates | 5522000010 5522000010 | |
Glen at Widefield Filing 12 | SF2224 | Widefield Investment Group (RW) | 5522000010 5522000010 | |
Grandview Reserve 1041 new water and wastewater system | AASI213 | HR Green | 4200000396 4200000396 | |
Grandview Reserve PUDSP | PUDSP2110 | HR Green | 4200000328 4200000328 4200000396 4200000396 4200000462 4200000462 | |
Grandview Reserve Geick Basin Channel | CDR228 | HR Green | 4200000396 4200000396 | |
GrandView Reserve Sketch Plan | SKP201 | HR Green | 4200000396 4200000396 | |
Grandwood Ranch Final | CON2043 | Matrix Design Group, Inc. | 6119000003 6119000003 | |
Grandwood Ranch Final | SF2026 | Matrix Design Group, Inc. | 6119000003 6119000003 | |
Gulfeagle Supply Site Development Plan | CON203 | M.V.E., Inc. | 5408102007 5408102007 5408102008 5408102008 5408102009 5408102009 | |
Guntzelman Porcelain Pines | SP225 | SMH Consultants | 8322200018 8322200018 | |
Hannah Ridge Filing No. 3 Final Plat | PL193 | M.V.E., Inc. | Subject property in north of Constitution Ave. and West of Akers Road. Parcel No. 53324-03-007 | |
Hay Creek Subdivision | SP231 | Matrix Design Group, Inc. |
2855 HAY CREEK RD Colorado Springs, CO 80255 |
7100000267 7100000267 7100000268 7100000268 7100000269 7100000269 7100000270 7100000270 7133000001 7133000001 7133007014 7133007014 |
HCD Properties Minor Subdivision | MS218 | HCD Properties Inc | 5418000069 5418000069 | |
Helton Mini Storage | PPR1819 | Associated Design Professionals (ADP) |
4245 State Highway 85/87 Colorado springs, CO 80911 |
6503400041 6503400041 6503403001 6503403001 |
Helton Mini Storage | CON1963 | Associated Design Professionals (ADP) |
4245 State Highway 85/87 Colorado springs, CO 80911 |
6503400041 6503400041 |
Hill Minor Subdivision | MS2212 | M.V.E., Inc. | 5129004018 5129004018 | |
Hill Minor Subdivision BOA | BOA227 | M.V.E., Inc. | 5129004018 5129004018 | |
Hills at Lorson Ranch Filing No. 1 | CON2162 | Core Engineering Group | 5500000274 5500000274 5500000275 5500000275 5500000276 5500000276 5500000278 5500000278 5500000279 5500000279 5500000280 5500000280 5500000371 5500000371 5500000403 5500000403 5500000405 5500000405 5500000440 5500000440 5513300004 5513300004 | |
Hillside at Lorson Ranch Subdivision | SF231 | Matrix Design Group, Inc. | 5500000281 5500000281 5500000282 5500000282 5500000283 5500000283 5500000369 5500000369 5500000370 5500000370 5500000371 5500000371 5500000405 5500000405 | |
Homestead at Sterling Ranch Fil. No. 2 | CON2013 | N.E.S. | 5233101003 5233101003 | |
Homestead at Sterling Ranch Fil. No.1 | CON1937 | N.E.S. | The site is located adjacent to the side of Vollmer Road and south of Stapleton Road | 5233000011 5233000011 5233202001 5233202001 |
Homestead North at Sterling Ranch Filing No 3 | SF2229 | JR Engineering | 5228000030 5228000030 5228000038 5228000038 | |
Homestead North at Sterling Ranch Filing No. 1 | SF2213 | JR Engineering | 5228000030 5228000030 | |
Homestead North Filing No. 3 Preliminary Plan | SP227 | N.E.S. | 5228000030 5228000030 5228000038 5228000038 | |
Ivilo Minor Subdivision | MS228 | Pawel Posorski | 5206000065 5206000065 | |
Ivilo Rezone RR-5 to RR-2.5 | P2219 | Pawel Posorski | 5206000065 5206000065 | |
JACKSON OFFICE | CON1823 | 5333303016 5333303016 | ||
Jaynes Property Sketch Plan | SKP225 | N.E.S. | 5228000024 5228000024 5228000025 5228000025 | |
Jimmy Camp Creek Drainage Basin Partial Closure | DR221 | Core Engineering Group | Main Channel JCC | |
Jimmy Camp Creek Main Channel Lorson Blvd Bridge | CON1960 | Core Engineering Group | The Lorson Ranch Development is located east of Marksheffel and south of Fonatine Boulevard | 5500000261 5500000261 5500000263 5500000263 5500000264 5500000264 5500000343 5500000343 5523200001 5523200001 |
Jimmy Camp Creek Main Channel Lorson Blvd Bridge | PL2023 | Core Engineering Group | The Lorson Ranch Development is located east of Marksheffel and south of Fonatine Boulevard | 5500000261 5500000261 5500000263 5500000263 5500000264 5500000264 5500000343 5500000343 5523200001 5523200001 |
Joyful View Subdivision | SF2231 | Vertex consulting services |
20045 JOYFUL View Calhan, CO 80808 |
3300000466 3300000466 3300000467 3300000467 |
Jubilee Group Rezone | CS231 | JUBILEE GROUP LLC | 5313001013 5313001013 | |
Kettle Creek Estates Lot Line Adjustment | VR2211 | Jay D Stoner | 6228005030 6228005030 6228005033 6228005033 | |
Kinch Subdivision | MS204 | Kinch | 6224000011 6224000011 | |
Koinonia Ranch Filing No. 1 Final Plat | SF2135 | M.V.E., Inc. | 5219000059 5219000059 | |
Koinonia Ranch Preliminary Plan | SP214 | M.V.E., Inc. | 5219000059 5219000059 | |
Kum & Go at Main St. & Security | PPR2225 | Kum & Go LC | 6511415042 6511415042 | |
Latigo Trails Filing No Nine-9 (2021) | SF2136 | DREXEL, BARRELL & CO. | 4200000345 4200000345 4200000348 4200000348 4200000352 4200000352 | |
Latigo Trails Filing No. 10 | SF2137 | William Guman & Associates, Ltd. | 4200000345 4200000345 4200000348 4200000348 4200000352 4200000352 | |
Lerum building plans, ALQ | AL224 | Raylene Lerum | 4300000628 4300000628 | |
Lewis Palmer SD38 Trail System Site Development Plan | PPR2240 | JR Engineering | 7111000028 7111000028 7111304014 7111304014 7111400008 7111400008 7111404032 7111404032 7111405001 7111405001 7114205030 7114205030 | |
Liberty Tree Site Development Plan | CON1965 | Canyon Building and Design | 4232302001 4232302001 | |
Liberty Tree Site Development Plan Phase 2 | CON2125 | Carhuff+Cueva Architects |
8579 Eastonville Rd Peyton, CO 80831 |
4232302001 4232302001 |
Lorson East Filing No. 2 Final Plat | CON1957 | Core Engineering Group | 5500000402 5500000402 5500000426 5500000426 5514400007 5514400007 5514408088 5514408088 | |
Lorson Ranch Commercial | P2211 | Matrix Design Group, Inc. | Fontaine Blvd. and Marksheffel | 5522104050 5522104050 |
Lorson Ranch East Filing No. 1 | CON1958 | Core Engineering Group | East of the East Tributary Jimmy Camp Creek, north of Lorson Blvd, and west of the power line easement | 5500000267 5500000267 5500000268 5500000268 5500000269 5500000269 5500000402 5500000402 5500000403 5500000403 5500000404 5500000404 5500000406 5500000406 5513301001 5513301001 5514400006 5514400006 5514400007 5514400007 5514408088 5514408088 5514408092 5514408092 5523100003 5523100003 |
Lorson Ranch East Filing No. 3 | CON1956 | Core Engineering Group | Lamprey and | 5500000411 5500000411 |
Lorson Ranch East Filing No. 4 | CON1991 | Lorson Ranch Construction | 5500000404 5500000404 5500000425 5500000425 5523000003 5523000003 | |
Matika CDR | CON2149 | Jordan Savage | 5132001061 5132001061 5132001062 5132001062 5132001063 5132001063 5132001064 5132001064 5132001065 5132001065 5132001066 5132001066 5132001067 5132001067 | |
Mayberry Filing No 1 (Ellicott Town Center Final Plat Extension Review) | CON2128 | JPS Engineering, Inc. | 3400000259 3400000259 3400000260 3400000260 3400000345 3400000345 3400000346 3400000346 | |
Mayberry Filing No. 3 | SF2219 | N.E.S. | 3414102002 3414102002 3414102005 3414102005 3414102016 3414102016 3414201030 3414201030 3414201031 3414201031 3414208026 3414208026 | |
Mayberry, Colorado Springs Filing No. 2 | CON2129 | JPS Engineering, Inc. | 3400000259 3400000259 | |
McDaniels Rd Minor Subdivision | MS226 | William Guman & Associates, Ltd. | 3400000295 3400000295 | |
Meadowbrook Park Subdivision Final Plat | SF2125 | Kimley-Horn | 5408000053 5408000053 5408008002 5408008002 5408403001 5408403001 | |
Meadowbrook Park Subdivision Final Plat | CON221 | Kimley-Horn | 5408000053 5408000053 5408008002 5408008002 5408403001 5408403001 | |
MERIDIAN RANCH STONEBRIDGE 2 | CON1640 | 4200000388 4200000388 4230101022 4230101022 4230401019 4230401019 | ||
Meridian rd (5805 n) Sp-Use - home occ. | AL2212 | Mikels Plastering | 4318000006 4318000006 | |
Meridian Service Metro District Filter Building | PPR2212 | Meridian Ranch | 4220203001 4220203001 | |
Meridian Service Metro District Well Sites 5,7,& 8 | PPR2131 | JDS-Hydro Consultants, Inc. | Well Site 5: 10511 Rainbow Bridge Drive, Peyton CO 80831 -Well Site 7: 10810 Eastonville Road, Peyton CO 80831 -Well Site 8" 11496 Eastonville Road, Peyton, CO 80831 | 4200000400 4200000400 4229204081 4229204081 |
Meridian Storage Rezone | CS224 | Galloway & Company, Inc. | 5301001001 5301001001 5301001002 5301001002 | |
Midtown at Hannah Ridge Filing No 3 | CON2230 | Classic Consulting Engineers & Surveyors, LLC | 5332403009 5332403009 | |
Miles Subdivision Final Plat | SF2239 | Miles Subdivision 1 | 15630 Fox Creek Lane | 5129300002 5129300002 5129302011 5129302011 5129302012 5129302012 |
Mitchell Avenue ROW Vacation and Replat | VR228 | DREXEL, BARRELL & CO. | 7127000013 7127000013 7127000014 7127000014 7127004003 7127004003 | |
Monument Academy Minor Subdivision | MS2110 | Land Resource Associates | 6100000535 6100000535 6100000536 6100000536 | |
Monument Academy Site Development Plan | CON1942 | JPS Engineering, Inc. | 6100000245 6100000245 | |
Monument Glamping Site Development Plan | PPR2253 | Monument Ridge Ltd. | 7127001011 7127001011 | |
Monument Tank Site (Phase 1) and 5.6 miles of Water Line (Phase 2) | CON2239 | Forsgren Associates Inc. | 7102200004 7102200004 7102300001 7102300001 7116204006 7116204006 | |
Mountain View Academy | CON2041 | Charter Development Company, LLC | 5404121002 5404121002 | |
Mountain's Edge Final Plat | CON2254 | land dev consultants | North of the intersection of Scott Road and McClelland Road on the east side | 3200000639 3200000639 3200000740 3200000740 |
MVEA --- Eastonville Rd. F1 | CON2145 | Mountain View Electric Association, Inc. | ||
MVEA --- Vollmer Rd North F1 | CON2146 | Mountain View Electric Association, Inc. | ||
MVEA Yoder Substation Minor Site Development Plan | CON1992 | Mountain View Electric Assocation Inc. | 1625 N Yoder | 1400000507 1400000507 |
North Bay at Lake Woodmoor PUD/SP | PUDSP228 | N.E.S. | 7111400007 7111400007 7111404111 7111404111 | |
Northcrest Flex Space PPR | PPR2136 | RMG-Rocky Mountain Group | 5332309004 5332309004 5332309005 5332309005 5332309006 5332309006 | |
Northern Delivery System Booster Pump Station | PPR2262 | JDS-Hydro Consultants, Inc. | 6203000002 6203000002 | |
O'Reilly Auto Parts 2417 Marksheffel Rd | CON2160 | Craig A. Schneider, AIA - Architect | 2417 Marksheffel Road | 5404210068 5404210068 |
OAR: Pond 500/Pond 600/Pond 750 | OAR22102 | Enertia Engineering-- Jeff Mohr | 5500000488 5500000488 5506001025 5506001025 | |
Ohana Acres | SF2141 | Gary Hammann | 3330001001 3330001001 | |
Owl Place Commercial Rezone | CR221 | Baseline Engineering | 5301001015 5301001015 | |
Owl Place Deviation for underground WQ | DEV223 | DREXEL, BARRELL & CO. | 5301001015 5301001015 | |
Owl Ridge Minor Subdivision | MS225 | SMH Consultants | 5100000447 5100000447 | |
Paint Brush Hills Filing No. 14 | CON2158 | Classic Consulting | 5226101009 5226101009 | |
Paint Brush Hills Maintenance Garage/Office | RG and Associates, LLC | 5225305053 5225305053 | ||
