Active Projects (Public view)
This is a publicly available read-only view of all Development Applications currently in review. Click a Project Name to see more details, or click a parcel number to see where the proposed project is located.
|
|
||||
| Project Name | File # | Applicant | Location | Parcel |
|---|---|---|---|---|
| Humphrey Platte Ave Self Storage | PPR2418 | RMG | 5418000075 | |
| The Estates at Cathedral Pines County Access | CA262 | VILLAGREE DEVELOPMENT LLC |
WINSLOW DR COLORADO SPRINGS, CO 80908 |
6200000411 |
| 10090 Otero Ave ALQ for Permanent Occupancy | AL2410 | KGM2 Construction Enterprises, Inc. | 6228004013 | |
| 10765 KINCH CT Stealth Tower | AL261 | Tower Ventures | 6224004020 | |
| 11020 Teachout Road New Stealth Tower | AL2524 | Telesite Solutions, LLC | 5220005032 | |
| 11060 Fontaine Blvd Grand Mountain PPR Amendment | PPR2611 | R. Austin Architect | 5513301002 | |
| 11095 Eggar Drive Falcon Baptist Church Minor Addition | PPR2516 | Nelson-Ross Architects | 5313002016 | |
| 11485 Old Pueblo Road Retail Sales | VA264 | M.V.E., Inc. | 5617000005 | |
| 1170 Spotted Owl Way - Accessory Living Quarters for Permanent Occupancy Special Use Permit | AL2617 | Giudice Builds | 3410004008 | |
| 11745 Owl Pl Gas Station & Convenience Store | PPR244 | EES, INC | 5301001015 | |
| 11910 Green Acres Lane Variance Use | VA263 | Sterling Providence LLC | 5215001032 | |
| 1219 Forest Road Tiny Home | THSP251 | Morley Enterprises | 1219 Forest Rd | 6503301005 |
| 13596 Front St - Change of Use from retail to cafe | COM268 | 308 LLC | 3206410026 | |
| 13635 Murphy Road - Accessory Living Quarters for Permanent Occupancy Special Use Permit | AL2615 | Paul Cairney | 4205003008 | |
| 14845 Davis Rd American Tire Exchange | PPR2238 | American Tire Exchange | 4334001024 | |
| 14925 Basin Dr Detached ALQ for Permanent Occupancy | AL2513 | Chris Rea | 5132001004 | |
| 15197 Golden Acres Pt - Variance for Contractors Equipment Yard | VA262 | Ryan Hollamby | 4200000457 | |
| 15835 Bankers Court - Accessory Living Quarters for Permanent Occupancy Special Use Permit | AL2610 | Clayton Homes Pueblo | 4134001006 | |
| 1625 Yoder Road Greenhouse | COM263 | Brianne Goss | 1625 N Yoder Rd | 1400000526 |
| 17055 W Goshawk Road - Accessory Living Quarters for Permanent Occupancy Special Use Permit | AL2614 | evalene67@gmail.com | 5123000039 | |
| 19955 Wigwam Road | PPR247 | M.V.E., Inc. | 5726000004 | |
| 20170 INDUSTRY AVE | COM2610 | CMG Corporation | 5726000036 | |
| 235 Sumac Dr Sproul Junior High Site Development Plan | PPR2612 | R. Austin Architect | 6511100002 6511126008 | |
| 2460 Waynoka Place - Charter School | ASB2328 | Bucher Design Studio, Inc. | 5331301024 | |
| 27680 Big Springs Rd - Animal Refuge | AL2529 | James Krzyminski | 2300000110 | |
| 3060 Flying View #32 - Hangar | COM264 | R. Austin Architect | 3335101032 | |
| 3250 Slocum Road - Variance of Use | VA246 | Big Mike's Heavy Equipment Repair | 4335000024 | |
| 3511 W Colorado Avenue Setback Reduction | BOA263 | Rocky Mountain Land Services | 7403324007 | |
| 3515 East Blaney Road Rural Home Occupation | AL265 | Cerrato Landscaping | 4300000470 | |
| 4-Way Commercial Site Development Plan | PPR2347 | SMH Consultants | 4200000399 | |
| 4082 Pinehurst Circle Plat Note Waiver | PNW261 | Vertex Consulting Services, LLC | 6115010017 | |
| 4082 Pinehurst Circle Setbacks and Plat Note Variance | BOA264 | Vertex Consulting Services, LLC | 6115010017 | 6115010017 |
| 418 Eudora St - Admin Relief for Rear Setback | ADR265 | Upright Outdoor Living LLC | 5519303012 | |
| 4195 Green Mountain Dr - Vacate/Replat | VR259 | Sandra and Paul Vergez | 7133003006 | |
| 422 Niagara Street Side and Rear Yard Setbacks | BOA261 | Natalia Erickson | 5519217024 | |
| 445 Jack Boot Road Rear Setback Relief | ADR266 | Premier Custom Decks | 7124102018 | |
| 5255 S Calhan Hwy - ADU Variance of Use | VA254 | Corey Madden | 1300000438 | |
| 5255 S Calhan Hwy - Detached ALQ for Permanent Occupancy | Christina Madden | 1300000438 | ||
| 5415 Old Stage Road - Yakalo Ranch | AL269 | Angela Gregg | 7500000275 | |
| 5935 Templeton Gap Road GREAT WEST CONSTRUCTION | PPR2512 | MVE Inc | 6313000009 | |
| 6455 E Platte Boulevard Contractors Equipment Yard | PPR2518 | Patten Associates | 5418001017 | |
| 6925 Wyoming Lane Rural Home Occupation | AL2613 | Robert Chapman | 5308400004 | |
| 7135 Templeton Gap Site Development Plan | ASB266 | Fisk Lawnscapes | 5307000005 | |
| 7378 Log Road - Rezone A-35 to RR-5 | P2416 | Bonnie Dunlop | 3300000361 | |
| 7378 Log Road Subdivision | SF2516 | Bonnie Dunlop | 3300000361 | |
| 7530 Mohawk Road - Cemetery as a second principal use | AL2612 | Runge Architecture | 5304005008 | |
| 7610 Maverick Road Islamic Society of Colorado Springs | PPR2515 | The Islamic Society of Colorado Springs | 5304004008 | |
| 7615 Maverick Road - Rural Home Occupation as a Special Use | AL2521 | Dennie Murr Mobile LLC | 5304003008 | |
| 7620 Mohawk Road Sunflower Landscapes Contractor Equipment Yard Variance of Use | VA265 | Vertex Consulting Services, LLC | 5304005004 | |
| 7735 Maverick Rd - ALQ Special Use | AL2511 | Jim Shambo | 5304003006 | |
| 7886 Rannoch Moor Way Vacation of 20ft Drainage Easement | VR262 | TNES INC | 5228005025 | |
| 8145 SANDY CT - Site Development Plan | PPR241 | Charlie Williams | 5333303017 | |
| 847 Struthers Ranch Road Minor Amendment | PPR263 | Hammers Construction | 7136303014 | |
| 9755 Bennison Ter ALQ for Permanent Occupancy | AL266 | Turner Forest | 5222002007 | |
| Abert Ranch Final Plat | ASB2569 | JPS Engineering, Inc. | SW of the Steppler Road and Sliver Nell Drive Intersection | 6100000464 |
| AFT Ranch Vacate and Replat | VR261 | Charlie & Nancy Shea | 6215401003 | |
| Antelope Ridge - Collector Road Plans | CDR2516 | Core Engineering Group | 5500000324 | |
| Antelope Ridge and Bull Hill Phase 1 PUDSP | PUDSP255 | Matrix Design Group, Inc. | 5500000324 | |
| Antler Range Filing No. 1 | SF264 | Vertex Consulting Services | 4218000022 | |
| Apaloosa Drive ROW Vacation | V252 | Julie Michaud | 6313001002 6313001003 6313001004 6313001005 6313001006 6313001007 6313001010 6313001011 6313001012 6313001013 6313001014 6313001060 6313001061 | |
| Araco Enterprises SDP | ASB261 | Araco Concrete Contractor, LLC | 7470 Southmoor Drive | 6524400085 |
| Arrowhead Trailer Rural Home Occupation Expansion | AL2329 | Arrowhead Trailer and Sales | 4233001001 | |
| Ascent Church Phase 2 | PPR265 | Vertex Consulting Services | 1750 Deer Creek Road | 7111301010 |
| Bent Grass Plaza - Site Development Plan | ASB265 | Bucher Design Studio, Inc. | 5301101063 5301101064 5301101065 5301101070 5301101071 | |
| Bent Grass Residential Filing No. 2 (includes everything but Pond WU modifications) | ASB2544 | Galloway & Company, Inc. Colorado Springs Office | Bent Grass Meadows Drive | 5301000019 5301000020 5301000021 5301000036 5301000037 |
| Bent Grass Residential Filing No. 2 Drainage reimbursement | DR212 | Galloway & Company, Inc. Master Acct CS | 5301201062 | |
| Black Forest Dog Resort - Special Use amendment | AL2522 | K9 Cuts and Care | 5226001004 | |
| Bradley Point Filing No. 1 | MS212 | M&S Civil Consultants, Inc. | 6503400038 6503400040 | |
| Bradley Rd - 7/11 | PPR2614 | K2 Civil Consultants Inc. | 5509200004 | |
| Bradley Storage, PPR-17-011 | ASB2321 | M.V.E., Inc. | The proposed mini warehousing facility is located northwest of the Bradley Road and Hancock Expressway intersection. | 6502000103 6502408001 |
| Canyon Creek Ranch | SF2440 | William Guman & Associates, Ltd. | 6214000112 | |
| Cathedral Rock Church | ASB269 | Hammers Construction | 7136301013 | |
| Cathedral Rock Church - Minor Final Plat | SF2611 | Hammers Construction | 7136301013 | |
| CCMD Administration Building | ASB2444 | T-Bone Construction | 5503400003 | |
| CDR - Briargate Parkway at Sand Creek Channel Bridge | ASB2533 | Classic Homes Construction | ||
| CDR Briargate Parkway/ Sterling Road | ASB2539 | Classic Consulting Engineers & Surveyors, LLC | ||
| CDR Eastonville Road Londonderry to Rex Rd Urban | CDR2321 | HR Green | ||
| CDR HWY.105/JCP | ASB267 | Classic Homes Construction | ||
| CDR Sterling Ranch Road bridge Sandcreek Channel | ASB2322 | Classic Consulting Engineers & Surveyors, LLC | ||
| Cherry Springs Ranch Minor PUD Amendment | PUD262 | Patten Associates | 6109000004 | |
| Chicago Ave Fencing Supply | PPR2428 | MVE Inc | 5312111005 | |
| Chick-Fil-A SDP: 5885 Palmer Park Blvd | PPR2521 | 4G Development & Consulting | 5406304002 | |
| Church at Bent Grass Meadows Final Plat | SF268 | HR Green Inc. | 5301000026 5301000033 | |
| CIMARRON HILLS SOUTHEAST MIXED USE FILING NO. 1 | SF2420 | Matrix Design Group, Inc. | 5408007001 | |
| Circle K Site Development Plan | ASB264 | Circle K Stores Inc. | 5312402016 5312402021 5312403003 5312403004 | |
| Colorado Kids Ranch - Pumpkin Patch Access Deviation (2025 consideration) | DEV261 | Vertex Consulting Services, LLC | 6116000001 | |
| Colorado Kids Ranch - Pumpkin Patch Site Development Plan | PPR2235 | Vertex Consulting Services | 6116000001 | |
| Copper Chase at Sterling Ranch PUDSP | PUDSP222 | N.E.S. | ||
| Cordero Filing No 2 vacation and replat | SF2243 | Angel Cordero |
2020 N. Ellicott Highway Calhan, CO 80808 |
3400000482 |
| Cygnet Property - Grinnell - Phase 2 | ASB2612 | City of Colorado Springs | 5507200003 | |
| Deim Subdivision Plat | SF2515 | Vertex Consulting Services | 5100000509 | |
| Drainage Reimbursement Retreat at Timberridge | DR261 | Classic Consulting Engineers & Surveyors, LLC | 5227200004 5227201007 5228010005 | |
| E PLATTE AVE - Vacation of Floodplain | VR256 | M.V.E., Inc. | 5418001017 | |
| Eagle Forest Filing 1 Final Plat | ASB2515 | JPS Engineering, Inc. | 5208000071 | |
| Eagle Rising Final Plat Filing No. 1 (Minor) | PAV2516 | M.V.E., Inc. | 5229000032 5229000033 5229000034 5229000035 | |
| Eagle Rising Final Plat Filing No. 1 (Minor) | ASB2567 | M.V.E., Inc. | 5229000032 5229000033 5229000034 5229000035 | |
| Eagleview Final Plat | SF2242 | ProTerra Properties, LLC | 5226000001 5226000002 | |
| Eagleview Final Plat | ASB2573 | ProTerra Properties, LLC | 5226000001 5226000002 | |
| Egerton Rd - Special Use for permanent occupancy of ALQ | AL2520 | Runge Architecture | 5220011015 | |
| El Dorado Springs Apartments SDP | ASB2423 | WestWorks Engineering | Off Venetucci BLVD northwest of the 87 and 25 intersection | 6433300012 6433301049 |
| El Paso County Sheriff Falcon Substation Site Development Plan | ASB2565 | D2C ARCHITECTS |
12062 ROYAL COUNTY DOWN RD Falcon, CO 80831 |
4231201055 |
| Elk View Estates - Final Plat | SF266 | Elk Ridge Developments, LLC | 6223000044 | |
| Ellicott Sand and Gravel Site Development Plan - Phase 2 | PPR268 | Ellicott Sand and Gravel LLC | 2400000276 | |
| Falcon Acres Final Plat (Reconsideration) | SF223 | Thousand Hills LLC | 4404000014 | |
| Falcon Field Drainage Reimbursement/DBPS Amendment | DR262 | DREXEL, BARRELL & CO. | Woodmen Road/Hwy 24 | 4307000001 |
| Falcon Fire #3 PPR | ASB2532 | JPS Engineering, Inc. | 5312407001 | |
| Falcon Highlands South Filing No. 1 | SF2418 | Matrix Design Group, Inc. | 5300000817 | |
| Falcon Marketplace | ASB233 | DREXEL, BARRELL & CO. | Northwest corner of Woodmen Road and Meridian Road | 5300000589 5301401052 5301401324 5301401326 5301401327 5301401329 5301402001 5301402002 5301403001 5301403003 5301403004 5301403005 5301403006 |
| Falcon Meadows at Bent Grass Fil 2, | ASB2521 | Galloway & Company, Inc. Colorado Springs Office | 5301000019 5301000020 5301000021 5301000023 5301000036 5301000037 | |
| Falcon Meadows at Bent Grass Fil 4 | ASB2541 | Galloway & Company, Inc. Colorado Springs Office | 5301000019 | |
| Falcon Meadows at Bent Grass Fil No. 3 | ASB2543 | Galloway & Company, Inc. Colorado Springs Office | 5301000019 5301210011 5301210012 | |
| Falcon Meadows at Bent Grass Fil. No. 1 | ASB2520 | Galloway & Company, Inc. Colorado Springs Office | 5301000021 5301000023 5301000036 5301000037 5301204005 5301204006 5301204007 5301301028 | |
| Falcon Reserve Ponds | CDR2511 | Matrix Design Group, Inc. | 5225400001 | |
| Falcon Reserve Preliminary Plan | SP252 | Matrix Design Group, Inc. | 5225400001 | |
| Falcon Reserve RM-12 | P255 | Matrix Design Group, Inc. | 5225400001 | |
| Fall Mountain Farm Expansion | AL2611 | Fall Mountain Farm Company | 7100000355 7129001003 7129002002 | |
| Flying Horse North Filing No. 3 | ASB2615 | Flying Horse Development, LLC | 6136000005 6136004043 6136004044 6136004045 6136004046 6136004047 6136004048 6136004049 6136004050 6136004051 6136004052 6136004053 6136004054 6136004055 6136004056 6136004057 6136004058 6136004059 6136004060 6136004061 6136004062 6136004063 6136004064 6136004065 6136004066 6136004067 6136005011 6136005012 6136005013 6136005014 6136005015 6136005016 6136005017 6136005018 6136005019 6136005020 6136005021 6136005022 6136005023 6136005024 6136005025 6136005026 6136005027 6136005028 6136005029 6136005030 6136005031 6136005032 6136005033 6136005034 6136005035 6136005036 6136005037 6136005038 6136005039 6136005040 6136005041 6136005042 | |
| Flying Horse North Filing No. 4 | ASB2616 | Flying Horse Development, LLC | 5130000006 5130000007 5130002006 5130003001 5130003002 5130003003 5130003004 5130004001 5130004002 5130004003 5130004004 5130004005 5130004006 5130004007 5130004008 5130004009 5130004010 5130004011 5131000002 5131000003 5131001007 5131001008 5131001009 5131001010 5131001011 5131001012 5131001013 5131001014 5131001015 5131001016 5131001017 5131001018 5131001019 5131001020 5131001021 5131001023 5131006001 5131006002 5131006003 5131006004 5131006005 5131006006 5131006007 5131006008 5131006009 5131006010 5131006011 5131006012 5131006013 5131006014 5131006015 5131006016 5131006017 5131006018 5131007001 5131007002 5131007003 5131007004 5131009001 6136000002 6136002010 | |
| Flying Horse North Filing No. 5 | ASB2617 | HR Green Inc. | 5130000004 5131000001 5131005002 5131005003 5131005004 5131005005 5131005006 5131005007 5131005008 5131005009 5131005010 5131005011 5131005012 5131005013 5131005014 5131008001 5131008002 5131008003 5131008004 5131008005 5131008006 5131008007 5131008008 5131008009 5131008011 | |
| Flying Horse North Filing No. 7 | SF2532 | HR Green Inc. | 5100000291 5100000437 5131000002 6136000011 | |
| Flying Horse North Filing No. 8 | SF2531 | HR Green Inc. | 5130000006 | |
| Ford Dimensional Boundary Line Adjustment | EXBL252 | Eric Leffler | 6214000032 6214000097 | |
| Forest Lakes Filing No. 7 | ASB2315 | Classic Consulting Engineers & Surveyors, LLC | 7100000443 7100000454 | |
| Fountain Valley Salvation Army CDR & Site Plan | ASB2510 | R&R Engineers - Surveyors, Inc. | 6511101016 | |
| Fountain Valley School Academic Center | PPR2610 | Martin/Martin, INc | 5500000164 | |
| Foursquare at Sterling Ranch East Filing No. 1 | SF2236 | Classic Consulting Engineers & Surveyors, LLC | east of Sandcreek Channel | 5230000023 5233000017 5233000022 5233100001 |
| Freedom Springs Site Development Plan | ASB2554 | Land Development Consultants Inc | 758 Western Drive | 5407407047 |
| Gateway Trucking Revised Variance of Use | VA256 | JR Engineering c/o Bryan Law | 4400000529 4400000531 | |
| Gateway Trucking Site Development Plan | PPR2133 | JR Engineering | 4400000531 | |
| Glen Aspen Dam Access Roads | CDR2512 | RESPEC - JDS-Hydro Consultants, Inc. | 11050 Loy Creek Rd, Woodland Park | 8200000060 8200000064 |
| Gleneagle View - Northgate Auto Dealership SDP | PPR2514 | N.E.S. Inc. | 6206306003 6206306005 7201402022 | |
| Grandview Reserve Geick Basin Channel | CDR228 | HR Green | 4200000396 | |
| Grandview Reserve Lift Station Forcemain Interceptor at Saddlehorn | PPR2421 | HR Green Inc. | Southeast corner of Judge Orr and Curtis Road | |
| GrandView Reserve Sketch Plan | SKP201 | HR Green | 4200000396 | |
| Grandview Reserve Water Line and Treatment | PPR2430 | HR Green Inc. | Within Grandview SKP area Filings 1 and 2 | |
| Hancock Subdivsion VR -Final Plat | VR254 | Rocky Mountain Land Services | 7136002071 | |
| Hannah Ridge at Feathergrass Filing No. 7 | ASB2312 | Classic Consulting Engineers & Surveyors, LLC | 5332403006 | |
| Hannah Ridge MDDP Drainage Reimbursement | Classic Consulting Engineers & Surveyors, LLC | |||
| Hardy Road Properties Subdivision | SF265 | Vertex Consulting Services, LLC | 5114000046 | |
| Haven Valley Final Plat | ASB2566 | DREXEL, BARRELL & CO. | 6512200001 | |
| Hidden Creek Estates County Access Permit | CA252 | Vertex Consulting Services | 3405 Hay Creek Road | 7133007025 |
| Hidden Creek Estates Subdivision | SF253 | Vertex Consulting Services | 7133007025 | |
| High Country Crane New Office/Warehouse | ASB268 | M.V.E., Inc. | 6428301005 | |
| High Forest Estates Subdivision Filing No. 1 | SF2512 | M.V.E., Inc. | 5110001009 | |
| Hillpointe Apartments Rezone | P265 | Vertex Consulting Services, LLC | 5408007001 5408007004 5408007008 | |
| Hillpointe Apartments SDP | PPR2613 | HR Green Inc. | 5408007001 5408007004 5408007008 | |
| Hillside at Lorson Ranch Subdivision | SF231 | Matrix Design Group, Inc. | 5500000281 5500000282 5500000283 5500000369 5500000370 5500000371 5500000405 | |
| Homeland Acres Final Plat | SF2416 | Dakota Springs Engineering | 5604000044 | |
| Homestead North at Sterling Ranch Filing No. 1 | ASB2538 | All Terrain Engineering | 5228000030 | |
| Honor Charter District 49 School Site Subdivision Exemption | EX261 | Highmark School Development LLC | 5301000038 | |
| Honor Charter School D 49 Site Dev Plan | PPR2615 | Grace Design Studios | 5301000038 | |
| Iron Ridge Preliminary Plan | SP253 | Vertex Consulting Services | 6100000439 6100000457 | |
| Iron Ridge Rezone | P2511 | Vertex Consulting Services | 6100000439 6100000457 | |
| Jane Davis Ranch Preliminary Plan | Hammers Construction | 4200000493 4233000031 | ||
| Joyful View Subdivision | SF2231 | O|NE La Plata |
20045 JOYFUL View Calhan, CO 80808 |
3300000466 3300000467 |
| Judge Orr Fabric Building PPR | PPR2529 | Hammers Construction | 4305006003 | |
| Judge Orr Road Commercial Park Preliminary Plan | SP264 | William Guman & Associates, Ltd. | 4200000249 | |
| Judge Orr Road Commercial Park Rezone (CS) | CS251 | William Guman & Associates, Ltd. | 4200000249 | |
| Judge Orr RV Park and Storage | ASB2518 | RESPEC | The property is located on teh north side of Judge Orr Road approximately one-half mile east of the State Highw 24 and Judge Orr intersection. | 4233000027 |
| K9 Cuts and Care Site Development Plan | PPR2243 | K9 Cuts and Care | 5226001004 | |
| Kinch Subdivision | ASB2425 | Kinch | 6224000011 | |
| Kristin Estates Final Plat | SF2521 | Land Development Consultants Inc | 3412000026 | |
| Kyle Rezone | P264 | Vertex Consulting Services, LLC | 4307200007 | |
| Land Development Code Amendment | LDC263 | El Paso County Planning & Community Development | ||
| Lazy Y Minor Subdivision | SF2429 | N.E.S. | 3207000007 | |
| Lazy Y RVP Site Development Plan | PPR2435 | N.E.S. | 3207000007 | |
| Legacy Church Site Development Plan (formerly called Pearsons Ministries) | ASB2557 | Kimley-Horn and Associates, Inc. | 8300000004 8305400016 8305400020 | |
| Lewis Palmer School District 38 Trail Project - Bridge Component | CDR2514 | JR Engineering | 7111000028 7111304014 7111400008 7111404032 7111405001 7114205030 | |
| Lions Den Subdivision | SF2525 | Whitehead Engineering, LLC | 6213000006 | |
| Lorson Chemical Grout Deviation | DEV263 | Lorson, LLC | Fontaine Blvd & Lamprey Dr | |
| Lot 1A Falcon Marketplace Condo Plat | DREXEL, BARRELL & CO. | 7520 FALCON MARKET PL | 5301401330 | |
| MA Subdivision Tract A Rezone to RM-12 | P261 | Vertex Consulting Services | 6115011001 | |
| MA Subdivision Tract A Rezone to RM30 | P262 | Vertex Consulting Services | 6115011001 | |
| Manley Subdivision Filing No. 2 | VR2310 | land dev consultants | 4322000013 4322005002 | |
| Mariah Trail Filing No. 1 | PAV262 | Atwell, LLC. | 5100000511 | |
| Marksheffel & Brushtop CDR | CDR2413 | N.E.S. Inc. | 5200000575 5200000577 | |
| Marksheffel (Research) IGA west of Vollmer | DA251 | N.E.S. Inc. | ||
| Marksheffel Road Segment 2) RIF | RIF233 | JR Engineering | ||
| Master Plan Strategic Growth Element | MP261 | El Paso County Planning & Community Development | ||
| Mayberry Filing No. 2A | VR2323 | Mayberry Communities | 3414101001 3414101002 3414201028 3414201031 | |
| Mayberry Phase 2 PUDSP | PUDSP251 | Mayberry Communities LLC | 3400000472 3400000473 3414201024 3414205001 3414206001 | |
| Meadow Lake Industrial Phase 1 Preliminary Plan | SP236 | O|NE La Plata | 4300000551 4300000552 4300000553 4300000637 4300000638 4300000641 | |
| Meridian Storage Site Development Plan | PPR2336 | MD Roofing | 5301001001 5301001002 5301001026 5301001027 5301001028 | |
| Monument Academy Site Development Plan | ASB248 | JPS Engineering, Inc. | 6100000245 | |
| Monument Ridge East Early Grading | EGP252 | Vertex Consulting Services | 7102200006 7102200008 7102200010 7102200013 7102201001 7102201014 | |
| Monument Ridge East Filing No 1 | SF2514 | Vertex Consulting Services | 7102200006 7102200008 7102200010 7102200013 7102201001 7102201014 | |
| Mountain View Academy | ASB2446 | Merrick & Company | 5404121002 | |
| Mule Haven Rezoning A 5 to CC | CC261 | Lamar Advertising Co. | 6433401007 | |
| Murray Rezoning (CS Map Amendment) | CS254 | Jamie and Valerie Murray | 4410000080 | |
| Nabulsi-Abushaban Access Permit | CA241 | Taher Nabulsi | 5219000101 | |
| Nabulsi-Abushaban Subdivision | MS2211 | Taher Nabulsi | 5219000101 | |
| Needles Highway 83 Rezoning RR-5 to RR-2.5 | P268 | Vertex Consulting Services, LLC | 6100000369 | |
| New Breed Ranch Filing No. 3 | SF247 | New Breed Ranch Inc. | 6210000002 | |
| New Breed Ranch Filing No. 3 | ASB2618 | JPS Engineering, Inc. | 6210000002 | |
| North Bay at Lake Woodmoor Final Plat (2025) | SF263 | HR Green Inc. | 7111400007 7111404111 | |
| North Bay at Lake Woodmoor PUD | PUD252 | HR Green Inc. | 7111400007 7111404111 | |
| North Tree Annexation into Calhan | ANX257 | Kimley-Horn and Associates, Inc. | 2202200009 | |
| Northcrest Personal Storage PPR | ASB2571 | YOW Architects PC | 5332309008 | |
| Owl Marketplace - QAS Valvoline Instant Oil Change | PPR2513 | Greenbergfarrow | 5301001015 | |
| Owl Marketplace - Starbucks Site Development Plan | PPR2439 | DREXEL, BARRELL & CO. | 5301001015 | |
| Owl Marketplace Early Grading | ASB2610 | DREXEL, BARRELL & CO. | 5301001015 | |
| Paint Mines at Reagan Ranch | OAR2618 | City of Colorado Springs | 5400000293 | |
| Peaceful Ridge CDR and SIA Amendment to SF05044 | PAV254 | Widefield Investment Group | 5515400002 | |
| Peerless Farms Final Plat | SF242 | Kimley-Horn and Associates, Inc. | 4313000001 | |
| Petersons Replat | VR226 | Shiloh Pines | 7100000413 7116101001 7116101002 | |
| Peyton Ranches Filing No. 1A | VR235 | M.V.E., Inc. | 3133002011 | |
| Pike Solar Site Development Plan | ASB2419 | JuweAmerica Solar | 5600000123 5600000140 | |
| Pines & Paddles Pickleball Social Club Variance of Use | VA268 | Robert Kent | 5221100004 | |
| Powers Subdivision | VR253 | Mark Powers | 6228005049 | |
| PPR for Outside Storage 625 Slocum RD | PPR269 | Patrick McCarthy | 4412003003 | |
| PPR Pallas Kennel | PPR266 | Pallas Reichman Dame | 38435 JUDGE ORR RD | 300000005 |
| Prairie Heights Elementary School Expansion | PPR254 | Kiowa Engineering Corporation | 5728004015 | |
| Preamble at Hannah Ridge Filing No. 3 | SF251 | Classic Consulting Engineers & Surveyors, LLC | 5332403009 | |
| Pyramid Mountain Filing No. 1 | SF262 | Andrew Mullet | 8323000026 | |
| Red Rock Valley Estates Water District Water Transmission Lines | CDR249 | Terra Nova Engineering, Inc. | 7602400009 7611002025 | |
| Red Rock Valley Estates Water District Water Transmission Lines | ASB2614 | Terra Nova Engineering, Inc. | 7602400009 7611002025 | |
| Retaining Wall - COM | COM2512 | Steven Young | 7400000149 | |
| Retreat at Prairie Ridge 1-3 Preliminary Plan Amendment to increase water demand | SP263 | N.E.S. Inc. | 5228000024 5228000025 | |
| Retreat at Prairie Ridge Filing No 1 | SF257 | Classic Consulting Engineers & Surveyors, LLC | 5228000024 5228000025 5228000044 5228000047 | |
| Retreat at Prairie Ridge Filing No 2 | SF259 | Classic Consulting Engineers & Surveyors, LLC | 5228000024 5228000025 5228000044 5228000047 | |
| Retreat at Prairie Ridge Filing No 2 | PAV267 | Classic Homes Construction | 5228000024 5228000025 5228000044 5228000047 | |
| Retreat at Timberridge Fil 4 Plat (AKA TimberRidge Estates) | PAV2418 | Classic Homes Construction | North of Arroya and east of Vollmer | 5222000023 5222000025 |
| Retreat at TimberRidge Fil No. 3 | PAV2412 | Classic Homes Construction | 5221400001 5227200006 5227200007 5227200008 5228000039 | |
| Rhetoric Sanitary & Water Plan Update | CDR263 | All Terrain Engineering |
7689 STERLING RANCH RD COS, CO 80908 |
5305105001 |
| Rising Moon Filing No. 1 | SF2522 | Classic Consulting Engineers & Surveyors, LLC | 5503101010 | |
| River Bend Residential Final Plat Filing No. 1 (Updated 2025) | SF2517 | Avatar Riverbend LP | 6514100033 6514100034 | |
| River Bend Residential Final Plat Filing No. 2 (Updated 2025) | SF2518 | Avatar Riverbend LP | 6514100033 6514100034 | |
| RMCC Ellicott Final Plat | SF258 | M.V.E., Inc. | 3400000207 | |
| Rock Creek Metropolitan District - Service Plan Amendment | ID258 | Spencer Fane LLC | 6530307001 | |
| Rocky Mountain Calvary Chapel (RMCC) Building Addition | PPR2420 | M.V.E., Inc. | 3400000207 | |
| Rocky Top, Site Development Plan | ASB2572 | Land Development Consultants Inc | 1755 Las Vegas St E | 6429101029 |
| Rollin Ridge Final Plat. | ASB2562 | Land Resource Associates (LRA) | 3285 Hodgen Road | 6127000064 6127000065 |
| Rolling Hills Ranch North Filing No. 1 | ASB257 | Meridian Ranch | 4200000402 4200000450 4200000477 | |
| Rolling Hills Ranch North Filing No. 2 | SF2424 | Meridian Ranch | 4200000477 | |
| Rolling Hills Ranch North Filing No. 2 | ASB258 | Meridian Ranch | 4200000477 | |
| Rolling Hills Ranch North Filing No. 2 | PAV253 | Meridian Ranch | 4200000477 | |
| Rolling Meadows Channel | CDR234 | Core Engineering Group | 5500000324 | |
| Rural Home Occ. SU Equipment Storage | AL268 | Patrick McCarthy | 4412003003 | |
| RV Storage Project on Tamlin Road | PPR2437 | JR Engineering |
5080 TAMLIN RD Colorado Springs, CO 80938 |
5321002001 |
| Saddlehorn (824 Acres), Final Plat | ASB2528 | ROI Properties | 4300000554 4300000556 4300000562 | |
| Sanctuary Filing No. 1 at Meridian Ranch PUDSP Amendment | PUDSP262 | Meridian Ranch | 4200000402 4200000450 | |
| Sanctuary of Peace Residential Community at Benet Hill | PUDSP192 | M.V.E., Inc. |
15760 Hwy 83 COS, CO 80921 |
6127000063 |
| Sand Creek Channel Arroya Lane -Retreat at TimberRidge Drainage Reimbursement | DR241 | Classic Consulting Engineers & Surveyors, LLC | ||
| Searle Ranch Final Plat | SF2528 | Searle Ranch, Inc. | 6109000004 | |
