Project Review Comments
- Project Name
- Bar X FAWWA Segment 2 Pipeline
- Description
- Construct an approximate 4.8 mile long, 8 and 24-inch diameter water transmission line connecting Bar X Segment A1 to Winsome well site.
- Location
- Parcels
- 5100000524 5100000524 5200000366 5200000366 5212000002 5212000002
- Applicant
- 
            RESPEC - JDS-Hydro Consultants, Inc.
                
 Troy Montague ( troy.montague@respec.com ) Troy Montague ( troy.montague@respec.com )
- File Number
- CDR248
- Project Manager
- Edward Schoenheit
- Status
- Closed
- Created
- 9/30/2024 8:47:05 AM
View: Project Documents
| Agency | Comment | ||
|---|---|---|---|
| PCD Engineering Division 2/13/2025 11:09:34 AM | Engineering Review Ver.3 No further engineer comments. A work in the ROW permit will be required for crossing Hodgen Rd. PRECON Required Edward Schoenheit, Engineer E.P.C. Dept. of Public Works 2880 International Circle Colorado Springs, CO. 80910 Office: 719.520.6813 Cell: 719.502.9659 https://planningdevelopment.elpasoco.com/ | 2/13/2025 11:09:34 AM | |
| EPC Stormwater Review 2/13/2025 9:48:42 AM | Review 3: EPC DPW Stormwater comments have been resolved on the following document(s): - ESQCP - FAE - GEC Plan - GEC Checklist - PBMP Applicability Form EPC DPW Stormwater has no further comments. Project Manager: no re-review necessary. Reviewed by: Mikayla Hartford Stormwater Engineer I 719.339.5053 MikaylaHartford@elpasoco.com | 2/13/2025 9:48:42 AM | |
| View | EPC Stormwater Review 2/3/2025 1:24:44 PM | GEC Plan | 2/3/2025 1:24:44 PM | 
| View | EPC Stormwater Review 2/3/2025 1:23:45 PM | FAE | 2/3/2025 1:23:45 PM | 
| View | EPC Stormwater Review 2/3/2025 1:18:38 PM | ESQCP | 2/3/2025 1:18:38 PM | 
| View | EPC Stormwater Review 2/3/2025 10:23:16 AM | PBMP Applicability Form | 2/3/2025 10:23:16 AM | 
| View | EPC Stormwater Review 2/3/2025 10:22:23 AM | GEC Checklist | 2/3/2025 10:22:23 AM | 
| EPC Stormwater Review 2/3/2025 1:21:34 PM | Review 2: EPC DPW Stormwater comments have been provided (in orange text boxes) on the following uploaded documents: - ESQCP - FAE - GEC Plan - GEC Checklist - PBMP Applicability Form EPC DPW Stormwater comments have been resolved on the following document(s): - Letter of Intent - SWMP - SWMP Checklist Reviewed by: Mikayla Hartford Stormwater Engineer I 719.339.5053 MikaylaHartford@elpasoco.com | 2/3/2025 1:21:34 PM | |
| PCD Engineering Division 2/3/2025 1:37:45 PM | Engineering Review Ver.2 GEC Plan_V2 See and address SW comments for final submission. Please have Engineering and Owner sign GEC. Please schedule PRECON. A work in the ROW permit will be required for crossing Hodgen Rd. Edward Schoenheit, Engineer E.P.C. Dept. of Public Works 2880 International Circle Colorado Springs, CO. 80910 Office: 719.520.6813 Cell: 719.502.9659 https://planningdevelopment.elpasoco.com/ | 2/3/2025 1:37:45 PM | |
| Upper Black Squirrel Creek GWMD 11/12/2024 1:20:19 PM | The Upper Black Squirrel Creek GWMD does not have any comments at this time but respectfully reserves the right to comment on any future submittals. | 11/12/2024 1:20:19 PM | |
| View | PCD Engineering Division 10/30/2024 6:08:52 PM | LOI_V1 | 10/30/2024 6:08:52 PM | 
| View | PCD Engineering Division 10/30/2024 6:08:39 PM | GEC Plan_V1 | 10/30/2024 6:08:39 PM | 
| View | PCD Engineering Division 10/30/2024 6:08:22 PM | FAE_V1 | 10/30/2024 6:08:22 PM | 
| PCD Engineering Division 10/30/2024 6:08:02 PM | Engineering Review Ver.1 Please see engineering review comments on the following documents LOI_V1 FAE_V1 GEC Plan_V1 A work in the ROW permit will be required for crossing Hodgen Rd. Please provide additional information on the staging and laydown yard area and if a site dev plan was submitted for this area and disturbance. Edward Schoenheit, Engineer E.P.C. Dept. of Public Works 2880 International Circle Colorado Springs, CO. 80910 Office: 719.520.6813 Cell: 719.502.9659 https://planningdevelopment.elpasoco.com/ | 10/30/2024 6:08:02 PM | |
| View | EPC Stormwater Review 10/30/2024 12:57:37 PM | SWMP Checklist | 10/30/2024 12:57:37 PM | 
| View | EPC Stormwater Review 10/30/2024 12:57:22 PM | SWMP | 10/30/2024 12:57:22 PM | 
| View | EPC Stormwater Review 10/30/2024 12:56:52 PM | PBMP Applicability | 10/30/2024 12:56:52 PM | 
| View | EPC Stormwater Review 10/30/2024 12:56:36 PM | GEC Checklist | 10/30/2024 12:56:36 PM | 
| View | EPC Stormwater Review 10/30/2024 12:56:02 PM | ESQCP | 10/30/2024 12:56:02 PM | 
| EPC Stormwater Review 10/30/2024 12:54:46 PM | Review 1: EPC DPW Stormwater comments have been provided (in orange text boxes) on the following uploaded documents: - ESQCP - FAE........................(to be uploaded with Development Services comments) - GEC Plan...............(to be uploaded with Development Services comments) - GEC Checklist - Letter of Intent........(to be uploaded with Development Services comments) - PBMP Applicability Form - SWMP - SWMP Checklist Reviewed by: Mikayla Hartford Stormwater Engineer I 719.339.5053 MikaylaHartford@elpasoco.com | 10/30/2024 12:54:46 PM | |
| Colorado Springs Public Works 10/29/2024 9:26:47 AM | Engineering Development Review has no comments on this item. Joel Dagnillo, P.E. Engineering Development Review City of Colorado Springs (719)385-5412 Joel.dagnillo@coloradosprings.gov | 10/29/2024 9:26:47 AM | |
| Colorado Springs Utilities, Dev, Svc.(includes water resources) 10/28/2024 11:17:40 AM | Good morning Kari, Proposed pipeline segment A2 for CDR248 is outside of Colorado Springs Utilities service area. Best, Matthew Alcuran, MPA| Engineering Support Specialist Sr. Utilities Development Services | Colorado Springs Utilities 1521 South Hancock Expressway| MC 1812 | Colorado Springs, CO 80903 O: 719-668-8261 |malcuran@csu.org | 10/28/2024 11:17:40 AM | |
| Pikes Peak Regional Building Department 10/25/2024 11:59:12 AM | If there are new proposed meters, contact Enumerations for an address. Email me directly with the meter location. Amy Vanderbeek Enumerations Plans Examiner Pikes Peak Regional Building Department O: 719-327-2930 E: Amy@pprbd.org | 10/25/2024 11:59:12 AM | |
| Mountain View Electric Association, Inc. 10/22/2024 2:29:30 PM | MVEA has existing facilities near and within this parcel of land. If there is any damage, removal or relocation of facilities it will be at the expense of the applicant. | 10/22/2024 2:29:30 PM | |
| Colorado Springs Public Works 10/17/2024 7:47:30 PM | Traffic Engineering has no comments on this item. Brian Shevock Public Works/Traffic Engineering Traffic Engineer City of Colorado Springs brian.shevock@coloradosprings.gov (719) 385-7620 | 10/17/2024 7:47:30 PM | |
| RBD Floodplain 10/16/2024 8:57:54 AM | any adjustments to existing grade for subterranean pipeline though floodplain would require a local floodplain permit. | 10/16/2024 8:57:54 AM | 
 EDARP
                    EDARP