Project Details
- File Number
- ASB2616
- Project Name
- Flying Horse North Filing No. 4
- Description
- 48 single-family residential lots - filing 4 within Flying Horse North PUD162; SP17012; SF228; SF2326
- Parcels
- 5130000006 5130000006 5130000007 5130000007 5130002006 5130002006 5130003001 5130003001 5130003002 5130003002 5130003003 5130003003 5130003004 5130003004 5130004001 5130004001 5130004002 5130004002 5130004003 5130004003 5130004004 5130004004 5130004005 5130004005 5130004006 5130004006 5130004007 5130004007 5130004008 5130004008 5130004009 5130004009 5130004010 5130004010 5130004011 5130004011 5131000002 5131000002 5131000003 5131000003 5131001007 5131001007 5131001008 5131001008 5131001009 5131001009 5131001010 5131001010 5131001011 5131001011 5131001012 5131001012 5131001013 5131001013 5131001014 5131001014 5131001015 5131001015 5131001016 5131001016 5131001017 5131001017 5131001018 5131001018 5131001019 5131001019 5131001020 5131001020 5131001021 5131001021 5131001023 5131001023 5131006001 5131006001 5131006002 5131006002 5131006003 5131006003 5131006004 5131006004 5131006005 5131006005 5131006006 5131006006 5131006007 5131006007 5131006008 5131006008 5131006009 5131006009 5131006010 5131006010 5131006011 5131006011 5131006012 5131006012 5131006013 5131006013 5131006014 5131006014 5131006015 5131006015 5131006016 5131006016 5131006017 5131006017 5131006018 5131006018 5131007001 5131007001 5131007002 5131007002 5131007003 5131007003 5131007004 5131007004 5131009001 5131009001 6136000002 6136000002 6136002010 6136002010
- Applicant
-
Flying Horse Development, LLC
Owner Adam Doyle ( adam@fhdev.com )
(719) 331-6174 Owner Adam Doyle ( adam@fhdev.com )
(719) 331-6174 - File Prefix
- ASB - As Builts
- Year
- 2026
- Project Manager
- Stormwater Glenn Reese
- Status
- Active
- Created
- 6/8/2026 3:44:57 PM
View: Review Comments
| Document | Date | |
|---|---|---|
| View | CAD Files | 6/11/2026 8:53:45 AM |
| View | Engineering Record Drawings (As-Builts) | 8/21/2026 12:57:16 PM |
| View | Concrete Testing | 8/21/2026 12:57:18 PM |
| View | Density Testing | 8/21/2026 12:57:18 PM |
| View | PCM Certification Letter and Revised MHFD Calcs (ASB) | 6/11/2026 9:09:28 AM |
| View | Public Improvement Certification Letter | 8/21/2026 12:57:17 PM |
| View | CAD ROW | 6/11/2026 8:53:46 AM |
| View | CAD UTILITIES | 6/11/2026 8:53:46 AM |
| View | FHN Seed Tags | 8/12/2026 9:11:04 AM |
| View | PCM Certification Letter and Revised MHFD Calcs (ASB) | 6/11/2026 9:09:29 AM |
| View | PCM Certification Letter and Revised MHFD Calcs (ASB) | 6/11/2026 9:09:30 AM |
| Date | Comment |
|---|---|
| 9/1/2026 8:47:40 AM | Request for Review Comments returned by EPC DPW Asset Management |
| 9/1/2026 8:38:42 AM | Request for Review Comments email resent for Project Flying Horse North Filing No. 4 for review by on behalf of EPC DPW Asset Management |
| 9/1/2026 7:51:28 AM | Request for Review Comments returned by EPC DPW Asset Management |
| 9/1/2026 7:45:56 AM | Request for Review Comments email resent for Project Flying Horse North Filing No. 4 for review by on behalf of EPC DPW Asset Management |
| 8/31/2026 8:30:58 AM | Request for Review Comments returned by EPC DPW Asset Management |
| 8/24/2026 8:42:41 AM | Request for Review Comments email sent for Project Flying Horse North Filing No. 4 for review by Zachary Jannusch on behalf of EPC DPW Stormwater |
| 8/24/2026 8:42:40 AM | Request for Review Comments email sent for Project Flying Horse North Filing No. 4 for review by Mikayla Hartford on behalf of EPC DPW Stormwater |
| 8/24/2026 8:42:39 AM | Request for Review Comments email sent for Project Flying Horse North Filing No. 4 for review by Glenn Reese on behalf of EPC DPW Stormwater |
| 8/24/2026 8:42:38 AM | Request for Review Comments email sent for Project Flying Horse North Filing No. 4 for review by Erica Rylander on behalf of EPC DPW Stormwater |
| 8/24/2026 8:42:37 AM | Request for Review Comments email sent for Project Flying Horse North Filing No. 4 for review by Christina Prete on behalf of EPC DPW Stormwater |
| 8/24/2026 8:42:36 AM | Request for Review Comments email sent for Project Flying Horse North Filing No. 4 for review by Gilbert LaForce on behalf of EPC DPW Development Services - Engineering |
| 8/24/2026 8:42:35 AM | Request for Review Comments email sent for Project Flying Horse North Filing No. 4 for review by Engineering Manager on behalf of EPC DPW Development Services - Engineering |
| 8/24/2026 8:42:34 AM | Request for Review Comments email sent for Project Flying Horse North Filing No. 4 for review by on behalf of EPC DPW Asset Management |
| 8/24/2026 8:40:36 AM | Submission Triaged |
| 8/21/2026 12:57:59 PM | Submission received from Applicant |
| 7/8/2026 9:27:35 AM | Submission request sent to Applicant |
| 6/11/2026 7:23:17 AM | Submission request sent to Applicant |
| 6/11/2026 7:22:51 AM | Submission request canceled |
| 6/8/2026 3:45:16 PM | Submission request sent to Applicant |
| 6/8/2026 3:45:00 PM | No Fees |
| 6/8/2026 3:45:00 PM | File # Assigned: ASB2616 |
| 6/8/2026 3:45:00 PM | Project Manager Assigned: Stormwater Glenn Reese |
| 6/8/2026 3:45:00 PM | Project Created. Parent Project: Flying Horse North Filing No. 4 (SF2422) |
EDARP