Project Review Comments
- Project Name
- Flying Horse North Filing No. 6
- Description
- Single lot - filing 2 within Flying Horse North PUDSP252; SP17012
- Location
- Parcels
- 5100000291 5100000291
- Applicant
- 
            HR Green Inc. 
                
 Blaine Perkins ( blaine.perkins@hrgreen.com )
 (719) 394-2430 Blaine Perkins ( blaine.perkins@hrgreen.com )
 (719) 394-2430
- File Number
- SF2529
- Project Manager
- Ryan Howser
- Status
- Active
- Created
- 8/14/2025 3:41:08 PM
View: Project Documents
| Agency | Comment | ||
|---|---|---|---|
| View | PCD Project Manager 10/30/2025 4:35:04 PM | V1: SWMP (engineering only) | 10/30/2025 4:35:04 PM | 
| View | PCD Project Manager 10/30/2025 4:34:45 PM | V1: SWMP Checklist (engineering only) | 10/30/2025 4:34:45 PM | 
| View | PCD Project Manager 10/30/2025 4:34:30 PM | V1: PCM Form (engineering only) | 10/30/2025 4:34:30 PM | 
| View | PCD Project Manager 10/30/2025 4:34:14 PM | V1: LOI | 10/30/2025 4:34:14 PM | 
| View | PCD Project Manager 10/30/2025 4:33:59 PM | V1: GEC Plan (engineering only) | 10/30/2025 4:33:59 PM | 
| View | PCD Project Manager 10/30/2025 4:33:40 PM | V1: GEC checklist (engineering only) | 10/30/2025 4:33:40 PM | 
| View | PCD Project Manager 10/30/2025 4:33:26 PM | V1: FAE (engineering only) | 10/30/2025 4:33:26 PM | 
| View | PCD Project Manager 10/30/2025 4:33:13 PM | V1: Final Plat | 10/30/2025 4:33:13 PM | 
| View | PCD Project Manager 10/30/2025 4:33:00 PM | V1: ESQCP (engineering only) | 10/30/2025 4:33:00 PM | 
| View | PCD Project Manager 10/30/2025 4:32:47 PM | V1: FDR (engineering only) | 10/30/2025 4:32:47 PM | 
| View | PCD Project Manager 10/30/2025 4:32:25 PM | V1: Deviation (engineering only) | 10/30/2025 4:32:25 PM | 
| View | PCD Project Manager 10/30/2025 4:32:09 PM | V1: CDs (engineering only) | 10/30/2025 4:32:09 PM | 
| View | PCD Project Manager 10/30/2025 3:36:22 PM | V1: Noxious Weed Management Plan | 10/30/2025 3:36:22 PM | 
| View | PCD Project Manager 10/30/2025 3:35:47 PM | V1: Natural Gas commitment letter | 10/30/2025 3:35:47 PM | 
| View | PCD Project Manager 10/30/2025 3:35:30 PM | V1: Electric Provider commitment letter | 10/30/2025 3:35:30 PM | 
| PCD Project Manager 10/30/2025 3:34:55 PM | Review 1: PCD Planning Division has provided comments in green on the following documents: - CAO Letter & SEO Letter (provide once water finding is made on PUDSP252) - Electric Provider Commitment Letter - Natural Gas Commitment Letter - Noxious Weed Management Plan - Final Plat - Letter of Intent | 10/30/2025 3:34:55 PM | |
| Black Forest Fire Protection District 10/30/2025 2:15:46 PM | Black Forest Fire is currently working with our Fire Protection Engineer and Peregrine Fire on cistern sizes, location and type to sign off on what will work best for water supply in this area. Herdt | 10/30/2025 2:15:46 PM | |
| County Attorney - Development Review 10/30/2025 1:15:04 PM | Please finalize SIA and resubmit for signatures. No additional comments from County Attorney-Development Review at this time. Reviewed by: Erika Keech, Senior County Attorney, erikakeech2@elpasoco.com. | 10/30/2025 1:15:04 PM | |
| EPC DPW Development Services - Engineering 10/30/2025 3:56:39 PM | DPW Engineering review 1 has comments on the following documents - Letter of Intent - Construction Drawings - Drainage Report - Final - Deviation Request - Final Plat Drawings Review by Bret Dilts, PE bretdilts@elpasoco.com 719-520-6864 | 10/30/2025 3:56:39 PM | |
| EPC DPW Stormwater 10/30/2025 11:52:35 AM | Review 1: EPC DPW Stormwater comments have been provided (in orange text boxes) on the following documents, to be uploaded by the PM: - Drainage Report - ESQCP - FAE - GEC Plan - GEC Checklist - PCM Applicability Form - SWMP - SWMP Checklist Reminder that we have all new Stormwater docs: PCM Applicability Form, GEC & SWMP Checklists, and ESQCP Form. So please spread the word throughout HR Green to delete the old docs from server files and start using the new ones, available at this URL: https://publicworks.elpasoco.com/stormwater/. An email was sent to HR Green staff in April 2025 to announce these updated documents. Reviewed by: Glenn Reese, P.E. Principal Engineer - Stormwater 719.675.2654 GlennReese@elpasoco.com | 10/30/2025 11:52:35 AM | |
| View | Mountain View Electric Association, Inc. 10/29/2025 3:00:52 PM | See attached comment letter | 10/29/2025 3:00:52 PM | 
| Colorado Geological Survey 10/29/2025 10:07:00 AM | The available referral documents include the Final Plat (Edward-James Surveying, Inc., October 2, 2025), Construction Documents (HR Green, September 30, 2025), Letter of Intent (HR Green Development, LLC, September 30, 2025), the Soils and Geology Study (Entech Engineering, Inc., October 3, 2025), and other relevant documents. We understand that Filing No. 6 will consist of one single-family residential lot on 5.77 acres with an individual water well and onsite wastewater treatment. Entech identifies areas that will impose geologic constraints, including (page 1) “potentially expansive soils, and the potential for elevated radon levels.” Entech’s characterization of the geologic hazards and constraints associated with Filing No. 6 is valid. Provided Entech’s recommendations are adhered to, CGS has no objection to approval of the final plat as proposed. We offer the following comments: 1. The final plat (Note 28) should reference Entech’s October 3, 2025 report for Filing No. 6. 2. Groundwater was not encountered in Entech’s boring/test pits within Filing No. 6. CGS recommends that proposed floor levels are at least three feet (preferably 5 feet) above maximum anticipated groundwater levels and maintained year-round (as stated in Note 29 of the final plat). Submitted 10/29/2025 by Amy Crandall, Engineering Geologist, Colorado Geological Survey (303-384-2632 or acrandall@mines.edu) | 10/29/2025 10:07:00 AM | |
| EPC Fire and Wildfire Program Manager 10/28/2025 1:48:29 PM | Fire Safety and Wildfire Mitigation Program comments provided on the Final Plat Drawings. This lot will be in a moderate fire hazard area upon adoption of the Colorado Wildfire Resiliency Code. Roland Peterson Fire Safety and Wildfire Mitigation Program Manager Planning & Community Development 719.520.6075 rolandpeterson@elpasoco.com | 10/28/2025 1:48:29 PM | |
| County Attorney - Water 10/23/2025 2:49:08 PM | Water sufficiency is being reviewed with the PUDSP amendment. | 10/23/2025 2:49:08 PM | |
| Academy SD 20 Building Fund 10/20/2025 7:15:41 AM | Academy District 20 is in receipt of File #SF2529 for approval of the Flying Horse North Filing No. 6. The District is requesting fees in lieu of land dedication per the existing County Code for all residential units within this development. The District is experiencing ongoing residential development. The District gained approximately 12,000 new residential units between 2018 and 2024 which included 5,278 Single Family, 1,156 Single Family Attached, and 5,576 Apartments as reported to the District by local developers. During that same timeframe, the District only experienced a total membership increase of 138 students. This information is updated annually in October. A drop in the birth rate plus the significant increase in the cost of housing has slowed student growth in the District. The District is able to serve each student who is a resident of District 20. If you need additional information, please contact me. Don Smith Planning Consultant | 10/20/2025 7:15:41 AM | |
| Black Forest Land Use Committee 10/20/2025 6:37:13 AM | The Black Forest Land Use Committee has no comments on this proposal. | 10/20/2025 6:37:13 AM | |
| 911 Authority - El Paso/Teller County 10/15/2025 1:33:51 PM | Comments for E911 as follows: The plan drawings submitted with this filing indicate a Lot 1 accessed from Holmes Rd that conflicts with previously approved Dogleg Ct which has addresses already assigned. Is the intention to remove Dogleg Ct and all other addresses to allow for Lot 1? As this could cause confusion for the enumeration of surrounding lots, please provide documentation indicating the intention for the surrounding area. Thank you Justin | 10/15/2025 1:33:51 PM | |
| Pikes Peak Regional Building Department 10/15/2025 11:31:36 AM | 1. Is the area being reconfigured? This seems to be Dogleg Court. Is Dogleg Court being eliminated? The intent letter diagram is hard to make out the layout.  I will need to see how this lot fits around any future development to be able to assign an address to this single lot. Please email me with more information. Amy Vanderbeek Enumerations Plans Examiner Pikes Peak Regional Building Department O: 719-327-2930 E: Amy@pprbd.org | 10/15/2025 11:31:36 AM | |
| View | Colorado Department of Transportation - Pueblo Office 10/10/2025 3:08:05 PM | Please see the attached letter for CDOT's comments. | 10/10/2025 3:08:05 PM | 
| Colorado Parks and Wildlife 10/10/2025 3:00:27 PM | Colorado Parks and Wildlife (CPW) has reviewed the plans for the Flying Horse North Filing No. 6 in El Paso County. Colorado Parks and Wildlife (CPW) is familiar with the site and has commented on the overall Flying Horse project area in the past. Therefore, CPW would defer to those previous comments. CPW anticipates that this project's impacts on the wildlife resource would be negligible if our previous comments are taken into consideration. We appreciate being allowed to comment. Please feel free to contact District Wildlife Manager, Aaron Berscheid, should you have any questions or require additional information at 719-439-9601 or via email at aaron.berscheid@state.co.us | 10/10/2025 3:00:27 PM | |
| View | EPC Environmental Services 10/10/2025 12:47:10 PM | 10/10/2025 12:47:10 PM | |
| RBD Floodplain 10/9/2025 2:13:10 PM | project is not in the floodplain , no comment | 10/9/2025 2:13:10 PM | 
 EDARP
                    EDARP