Project Review Comments
- Project Name
- Homestead North at Sterling Ranch Filing No. 2
- Description
- Plat includes 74 Lots β (15.5 acres) 8 Tracts β (14.7 acres) ROW Area β 6.1 acres AND Replats lots 70-73 Homestead Fil 1 to extend lots
- Location
- Parcels
- 5228000030 5228000030 5228000040 5228000040 5228000300 5228000300
- Applicant
- 
            All-Terrain Engineering
                
 Nicholas Jokerst ( njokerst@allterraineng.com )
 000-0000 Nicholas Jokerst ( njokerst@allterraineng.com )
 000-0000
- File Number
- ASB2516
- Project Manager
- Stormwater Glenn Reese
- Status
- Active
- Created
- 2/20/2025 2:49:46 PM
View: Project Documents
| Agency | Comment | ||
|---|---|---|---|
| View | EPC Stormwater Review 8/28/2025 1:19:44 PM | Engineering Record Drawings (As-Builts) | 8/28/2025 1:19:44 PM | 
| PCD Engineering Division 8/28/2025 11:05:57 AM | DPW Engineering has no comments. Reviewed by: Charlene Durham, PE charlenedurham@elpasoco.com | 8/28/2025 11:05:57 AM | |
| PCD Engineering Inspections 8/27/2025 7:23:37 AM | No Comments from Inspections | 8/27/2025 7:23:37 AM | |
| EPC DPW Asset Management 8/18/2025 9:43:10 AM | Please update the CAD so itβs in Colorado State Plane Central zone and include horizontal control points. Reviewed by: Matt Goolsby Senior Geospatial Analyst 719.352.5937 MatthewGoolsby@elpasoco.com | 8/18/2025 9:43:10 AM | |
| EPC Stormwater Review 8/14/2025 3:44:29 PM | Review 1: EPC DPW Stormwater comments have been provided (in orange text boxes) on the following uploaded document(s): - Engineering Record Drawings (As-Builts) Reviewed by: Glenn Reese, P.E. Principal Engineer - Stormwater 719.675.2654 GlennReese@elpasoco.com | 8/14/2025 3:44:29 PM | 
 EDARP
                    EDARP