Project Review Comments
- Project Name
- 205 Main Street Starlight Auto Sales
- Description
- Administrative Special Use to establish Automobile Sales in the CC (Commercial Community) zoning district. A Site Development Plan or COM- will also be required. Signs are permitted separately.
- Location
- Parcels
- 6514103020 6514103020
- Applicant
- 
            Starlight Auto Sales LLC
                
 Jason Shoudis ( jason@shoudesign.com )
 (719) 400-1114 Jason Shoudis ( jason@shoudesign.com )
 (719) 400-1114
- File Number
- AL2523
- Project Manager
- Miranda Benson
- Status
- Active
- Created
- 9/20/2024 11:47:50 AM
View: Project Documents
| Agency | Comment | ||
|---|---|---|---|
| View | EPC Health Department 10/13/2025 12:30:39 PM | 10/13/2025 12:30:39 PM | |
| View | PCD Project Manager 10/3/2025 4:47:06 PM | V1_Site Plan Drawing_COMMENTS | 10/3/2025 4:47:06 PM | 
| View | PCD Project Manager 10/3/2025 4:46:48 PM | V1_Letter of Intent_COMMENTS | 10/3/2025 4:46:48 PM | 
| View | PCD Project Manager 10/3/2025 4:46:36 PM | V1_Road Impact Fee Acknowledgement_COMMENTS | 10/3/2025 4:46:36 PM | 
| PCD Project Manager 10/3/2025 4:45:44 PM | V1_Planning review complete. Comments were added to the following document: -Site Plan Drawing Please note: A COM- (commercial over the counter) site plan review will be required after Special Use approval. Any signs anticipated on site will require a separate SC- (sign permit) project. Both COM- and SC- files are self-initiated in EDARP. Thank you, Miranda Benson MirandaBenson2@elpasoco.com | 10/3/2025 4:45:44 PM | |
| View | Colorado Springs Utilities, Dev, Svc.(includes water resources) 9/29/2025 8:28:02 AM | Please address the following comments based on the existing overhead secondary electric line in the path of the new storage addition. Action Item: Show and label "Existing OH Conductor:12BY-34" and show how horizontal and vertical is met. Action Item: Add note "3-feet minimum separation from secondary electrical." Action Item: Add note “CSU Field Engineer to determine final electric meter, transformer, and service line location. Contact Field Engineering at 719-668-5564 (Electric) with any questions.” Best, Matthew Alcuran, MPA| Engineering Support Specialist Sr. Colorado Springs Utilities | Utilities Development Services 1521 South Hancock Expressway| MC 1812 | Colorado Springs, CO 80903 O: 719-668-8261 |malcuran@csu.org | 9/29/2025 8:28:02 AM | 
| EPC DPW Stormwater 9/25/2025 9:21:40 AM | Review 1: EPC DPW Stormwater has no comments. EPC Project Manager: no re-review necessary. Note: The proposed area of soil disturbance is less than 1 acre, therefore an ESQCP is not required. If the area of disturbance exceeds 1 acre at any time, all work must be stopped and an ESQCP must be obtained in order to resume construction. Reviewed by: Mikayla Hartford, P.E. Engineer - Stormwater 719.339.5053 MikaylaHartford@elpasoco.com | 9/25/2025 9:21:40 AM | |
| PCD Engineering Division 9/25/2025 8:37:57 AM | Engineering Review Ver.1 Please see engineering review comments on the following documents (to be uploaded by the project manager): Letter of intent_V1 Site Development Plan_V1 Driveway access permit is required. Road impact fee is applicable: Storage $447 per 1000 SF ($289.65) Thank you. Jalal Saleh, PE, MBA E.P.C. Dept. of Public Works 2880 International Circle Colorado Springs, CO. 80910 Office: 719.520.7550 Cell: 361.687.3384 https://planningdevelopment.elpasoco.com/ Planning and Community Development - El Paso County Planning Development A post on El Paso County Planning Development provided by: https://planningdevelopment.elpasoco.com | 9/25/2025 8:37:57 AM | |
| PCD Administrative Notice 9/17/2025 11:28:08 AM | On 09/17/2025, PCD mailed "Notice of Administrative Determination" letters for AL2523 to surrounding property owners within a 500-foot range (40 addresses). The potential date an administrative decision can be made is 10/01/2025. Copies of the notice, mailing labels, and selected range have been uploaded to the EDARP file. Cost of postage = $29.60 JM | 9/17/2025 11:28:08 AM | |
| Fountain 9/15/2025 3:07:53 PM | No comments. | 9/15/2025 3:07:53 PM | |
| Security Fire Protection District 9/9/2025 8:15:44 AM | No objections to the use as described MAS for SFD | 9/9/2025 8:15:44 AM | 
 EDARP
                    EDARP