Project Review Comments
- Project Name
- 1185 N CURTIS RD - RV/Mixed Storage Park SDP
- Description
- RV/ Mixed Storage SDP. VA235 approved
- Location
- Parcels
- 4410000052 4410000052
- Applicant
- 
            ANDRII VARKO
                
 ANDRII VARKO ( andriivarko@gmail.com )
 (786) 394-0094 ANDRII VARKO ( andriivarko@gmail.com )
 (786) 394-0094
- EA Number
- 2319
- File Number
- PPR2527
- Project Manager
- Maria Lancto
- Status
- Active
- Created
- 7/25/2024 11:57:22 AM
View: Project Documents
| Agency | Comment | ||
|---|---|---|---|
| View | PCD Project Manager 10/21/2025 4:01:41 PM | Comments on V1_Storm Water Management Plan (SWMP) | 10/21/2025 4:01:41 PM | 
| View | PCD Project Manager 10/21/2025 4:01:20 PM | Comments on V1_Site Development Plan | 10/21/2025 4:01:20 PM | 
| View | PCD Project Manager 10/21/2025 4:00:57 PM | Comments on V1_SDI Form or MHFD Detention Calculations | 10/21/2025 4:00:57 PM | 
| View | PCD Project Manager 10/21/2025 4:00:40 PM | Comments on V1_PDB-BMP Operations & Maintenance Manual | 10/21/2025 4:00:40 PM | 
| View | PCD Project Manager 10/21/2025 4:00:21 PM | Comments on V1_PBMP Applicability Form | 10/21/2025 4:00:21 PM | 
| View | PCD Project Manager 10/21/2025 4:00:03 PM | Comments on V1_NOI to Construct WIS | 10/21/2025 4:00:03 PM | 
| View | PCD Project Manager 10/21/2025 3:59:47 PM | Comments on V1_Lighting Plan | 10/21/2025 3:59:47 PM | 
| View | PCD Project Manager 10/21/2025 3:59:21 PM | Comments on V1_Letter of Intent | 10/21/2025 3:59:21 PM | 
| View | PCD Project Manager 10/21/2025 3:59:02 PM | Comments on V1_Landscape Plan drawings | 10/21/2025 3:59:02 PM | 
| View | PCD Project Manager 10/21/2025 3:58:37 PM | Comments on V1_Grading & Erosion Control Plan | 10/21/2025 3:58:37 PM | 
| View | PCD Project Manager 10/21/2025 3:58:12 PM | Comments on V1_Grading & Erosion Control checklist | 10/21/2025 3:58:12 PM | 
| View | PCD Project Manager 10/21/2025 3:57:53 PM | Comments on V1_Geotechnical Report | 10/21/2025 3:57:53 PM | 
| View | PCD Project Manager 10/21/2025 3:57:34 PM | Comments on V1_Erosion and Stormwater Quality Control Permit (ESQCP) | 10/21/2025 3:57:34 PM | 
| View | PCD Project Manager 10/21/2025 3:57:07 PM | Comments on V1_Drainage Report - Final | 10/21/2025 3:57:07 PM | 
| View | PCD Project Manager 10/21/2025 3:56:39 PM | Comment on V1_Detention Maintenance Agreement (MS WORD version required - attachments included) | 10/21/2025 3:56:39 PM | 
| View | PCD Project Manager 10/21/2025 3:56:16 PM | V1_BESQC Permit Comments | 10/21/2025 3:56:16 PM | 
| PCD Project Manager 10/21/2025 3:50:07 PM | V1 Planning Review. Please see notes on the following documents: - Letter of Intent - Site Development Plan - Landscape Plan - Lighting Plan - BESQC Permit - Detention Maintenance Agreement - Drainage report - ESQCP -Geotechnical Report - Grading and Erosion Control checklist - Grading and Erosion Control Plan - NOI to Construct WIS - PBMP Applicability Form - PDB-BMP Operations & Maintenance Manual - SDI Form or MHFD Detention Calculations - Storm water management plan - SWMP checklist | 10/21/2025 3:50:07 PM | |
| Ellicott Fire Protection District 10/16/2025 3:11:23 PM | I Need further clarification on what vegetation is going to be in the set back and how it will be maintained. I also need clarification on what water source to satisfy the NFPA 1142 Fire Code. I also need dimensions of the lot and that nothing exceeds 150ft dead for turn around. | 10/16/2025 3:11:23 PM | |
| View | PCD Engineering Division 10/15/2025 4:21:00 PM | Landscape DRW_V1 | 10/15/2025 4:21:00 PM | 
| View | PCD Engineering Division 10/15/2025 4:19:17 PM | FDR_V1 | 10/15/2025 4:19:17 PM | 
| View | PCD Engineering Division 10/15/2025 4:18:31 PM | SDP_V1 | 10/15/2025 4:18:31 PM | 
| View | PCD Engineering Division 10/15/2025 4:17:41 PM | LOI_V1 | 10/15/2025 4:17:41 PM | 
| View | EPC Stormwater Review 10/15/2025 2:13:15 PM | SWMP Checklist | 10/15/2025 2:13:15 PM | 
| View | EPC Stormwater Review 10/15/2025 2:12:58 PM | SWMP | 10/15/2025 2:12:58 PM | 
| View | EPC Stormwater Review 10/15/2025 2:12:38 PM | SDI Form or MHFD Detention Calculations | 10/15/2025 2:12:38 PM | 
| View | EPC Stormwater Review 10/15/2025 2:12:15 PM | PCM O&M Manual | 10/15/2025 2:12:15 PM | 
| View | EPC Stormwater Review 10/15/2025 2:11:57 PM | PCM Applicability Form | 10/15/2025 2:11:57 PM | 
| View | EPC Stormwater Review 10/15/2025 2:11:30 PM | Notice of Intent to Construct a Non-Jurisdictional Water Impoundment Structure | 10/15/2025 2:11:30 PM | 
| View | EPC Stormwater Review 10/15/2025 2:10:55 PM | GEC Plan | 10/15/2025 2:10:55 PM | 
| View | EPC Stormwater Review 10/15/2025 2:10:34 PM | GEC Checklist | 10/15/2025 2:10:34 PM | 
| View | EPC Stormwater Review 10/15/2025 2:10:12 PM | Geotech Report | 10/15/2025 2:10:12 PM | 
| View | EPC Stormwater Review 10/15/2025 2:09:51 PM | ESQCP | 10/15/2025 2:09:51 PM | 
| View | EPC Stormwater Review 10/15/2025 2:09:34 PM | Detention Maintenance Agreement | 10/15/2025 2:09:34 PM | 
| Pikes Peak Regional Building Department 10/15/2025 1:35:43 PM | 1.	Conexes do not require a building permit unless they are used for something other than unheated storage/stacked storage. 2. Fence is at 7’ and will not require a separate address or permit. 3. No further comment. Thank you, Becky Allen Enumerations Plans Examiner Pikes Peak Regional Building Department O: 719-799-2707 W: pprbd.org E: beckya@pprbd.org | 10/15/2025 1:35:43 PM | |
| View | PCD Engineering Division 10/15/2025 9:55:53 AM | TIS_V1 | 10/15/2025 9:55:53 AM | 
| View | PCD Engineering Division 10/15/2025 9:49:37 AM | Driveway access permit | 10/15/2025 9:49:37 AM | 
| View | PCD Engineering Division 10/14/2025 10:51:29 AM | Road Impact Fee Acknowledgement Form | 10/14/2025 10:51:29 AM | 
| PCD Engineering Division 10/15/2025 10:00:06 AM | Engineering Review Ver.1 Please see engineering review comments on the following documents. LOI_V1 SDP_V1 FAE_V1 GEC Plan_V1 FDR_V1 ESQCP_V1 TIS_V1 Update Road Impact Fees per comments on SDP SWMP/FAE_V1 See comments on the FAE. FAE to be submitted as a separate document on next submittal. BESQCP is not submitted with a commercial SDP. Can remove Complete Road Impact Fee Acknowledgement Form (attached) As no building permits will be obtained from RBD Road Impact Fees must be paid at time of SDP approval. Estimation of EPC RIF is $34,011.33 for 76,088sqft of outdoor storage at $447/1000sqft See SDP. A commercial driveway access permit is required. Apply on EDARP. Instructions attached. A work in the ROW permit will be required. Due to the nature and volume of comments the next submittal will be treated as a first review and additional comments may be provided. J. Saleh, PE, MBA Senior Engineer Department of Public Works O: 719-520-7550 https://publicworks.elpasoco.com and Edward Schoenheit, Engineer E.P.C. Dept. of Public Works 2880 International Circle Colorado Springs, CO. 80910 Office: 719.520.6813 Cell: 719.502.9659 edwardschoenheit@elpasoco.com https://publicworks.elpasoco.com/department-public-works/county-engineer/ | 10/15/2025 10:00:06 AM | |
| EPC Stormwater Review 10/15/2025 2:22:43 PM | Review 1: EPC DPW Stormwater comments have been provided (in orange text boxes) on the following uploaded document(s): - Detention Maintenance Agreement - Drainage Report ...................................(to be uploaded by DS engineer) - GEC Plan - GEC Checklist - Geotechnical Report - Landscaping Plan..................................(to be uploaded by Project Manager) - PCM Applicability Form - PCM - MHFD Detention Calcs or SDI Form - PCM - Notice of Intent to Construct a Non-Jurisdictional Water Impoundment Structure (proof of submittal) - PCM O&M Manual - SWMP - SWMP Checklist Please provide the following document(s) upon resubmittal (the planner will need to send an upload request): - Financial Assurance Estimate form (FAE) Due to the volume or complexity of the comments provided, these comments are preliminary in nature and EPC DPW Stormwater reserves the right to make additional comments. Additional detailed comments will be provided upon receipt of complete information/plans and resolution of the major issues. A meeting with El Paso County planners and engineers is recommended before next submittal. Reviewed by: Zachary Jannusch Associate Engineer - Stormwater 719.500.3170 ZacharyJannusch@elpasoco.com | 10/15/2025 2:22:43 PM | |
| Upper Black Squirrel Creek GWMD 10/8/2025 2:17:07 PM | The Upper Black Squirrel Creek GWMD does not have any comments at this time but respectfully reserves the right to comment on future submittals. | 10/8/2025 2:17:07 PM | |
| View | Mountain View Electric Association, Inc. 10/8/2025 1:04:22 PM | See attached comment letter | 10/8/2025 1:04:22 PM | 
| View | EPC Environmental Services 10/7/2025 3:18:20 PM | 10/7/2025 3:18:20 PM | 
 EDARP
                    EDARP