Project Review Comments
- Project Name
- Lazy Y Minor Subdivision
- Description
- Minor subdivision to create two lots for single family residential and RV Park
- Location
- Parcels
- 3207000007 3207000007
- Applicant
- 
            N.E.S.
                
 Andrea Barlow ( abarlow@nescolorado.com )
 (719) 471-0073 Andrea Barlow ( abarlow@nescolorado.com )
 (719) 471-0073
- EA Number
- EA238
- File Number
- SF2429
- Project Manager
- Joe Letke
- Status
- Active
- Created
- 9/22/2023 10:44:57 AM
View: Project Documents
| Agency | Comment | ||
|---|---|---|---|
| View | Colorado Parks and Wildlife 11/1/2024 10:28:08 AM | 11/1/2024 10:28:08 AM | |
| View | Colorado Department of Transportation - Pueblo Office 10/31/2024 12:24:51 PM | 10/31/2024 12:24:51 PM | |
| PCD Administrative Notice 10/29/2024 3:00:45 PM | On 10/29/2024, PCD mailed "Notice of Application" letters to surrounding property owners within a 500-foot range (14 addresses). Copies of the notice, mailing labels, and selected range have been uploaded to the EDARP file. Cost of postage to be billed to the applicant = $9.66. MB | 10/29/2024 3:00:45 PM | |
| View | EPC Stormwater Review 10/23/2024 5:26:59 PM | SWMP Checklist | 10/23/2024 5:26:59 PM | 
| View | EPC Stormwater Review 10/23/2024 5:26:40 PM | SWMP | 10/23/2024 5:26:40 PM | 
| View | EPC Stormwater Review 10/23/2024 5:26:17 PM | Drainage Report | 10/23/2024 5:26:17 PM | 
| View | EPC Stormwater Review 10/23/2024 5:25:49 PM | CDs | 10/23/2024 5:25:49 PM | 
| View | PCD Project Manager 10/23/2024 5:10:21 PM | -Traffic Memo | 10/23/2024 5:10:21 PM | 
| View | PCD Project Manager 10/23/2024 5:10:03 PM | -Financial Assurance Forms | 10/23/2024 5:10:03 PM | 
| View | PCD Project Manager 10/23/2024 5:09:43 PM | -Plat Drawing | 10/23/2024 5:09:43 PM | 
| View | PCD Project Manager 10/23/2024 4:26:57 PM | -OWTS Report | 10/23/2024 4:26:57 PM | 
| View | PCD Project Manager 10/23/2024 4:25:51 PM | -Water Supply Info Summary | 10/23/2024 4:25:51 PM | 
| View | PCD Project Manager 10/23/2024 4:25:07 PM | -Water Resources Report | 10/23/2024 4:25:07 PM | 
| View | PCD Project Manager 10/23/2024 4:24:49 PM | -Well Permit | 10/23/2024 4:24:49 PM | 
| EPC Stormwater Review 10/23/2024 5:28:03 PM | Review 1: EPC DPW Stormwater comments have been provided (in orange text boxes) on the following uploaded documents: - Construction Drawings - Drainage Report - SWMP - SWMP Checklist EPC DPW Stormwater comments have been provided on the following documents in PPR2425: - ESQCP - GEC Plan - GEC Checklist - PBMP Applicability Form - Private Detention Basin / Stormwater Quality BMP Maintenance Agreement - SDI Form or MHFD_Detention Calcs - Site Development Plan Please provide the following documents upon resubmittal (the planner will send an upload request): - Detention Maintenance Agreement (address comments from the PPR and submit under the SF as well) - Notice of Intent to Construct a Non-Jurisdictional Water Impoundment Structure (proof of submittal only) - O&M Manual Reviewed by: Mikayla Hartford Stormwater Engineer I 719.339.5053 MikaylaHartford@elpasoco.com | 10/23/2024 5:28:03 PM | |
| PCD Engineering Division 10/23/2024 4:57:26 PM | Engineering review 1 has comments on the following documents - Construction Drawings (to be uploaded by Stormwater) - Drainage Letter (to be uploaded by Stormwater) - Final Plat Drawings - Letter of Intent - Traffic Memo - Financial Assurance Forms Please submit closure sheets with the next submittal. Review by Bret Dilts, PE bretdilts@elpasoco.com 719-520-6864 Joseph Sandstrom JosephSandstrom@elpasoco.com | 10/23/2024 4:57:26 PM | |
| View | Peyton 23 10/23/2024 2:26:41 PM | 10/23/2024 2:26:41 PM | |
| View | County Attorney - Development Review 10/22/2024 7:05:58 PM | Please see attached SIA. Reviewed by: Erika Keech, Senior County Attorney, erikakeech2@elpasoco.com, 719-520-7013 | 10/22/2024 7:05:58 PM | 
| PCD Project Manager 10/23/2024 11:22:52 AM | Planning has comments on the following documents: -LOI -Plat Drawings -Water Resources Report -Water Supply Info Summary -OWTS Report -Well Permit Joe Letke Planner joeletke@elpasoco.com | 10/23/2024 11:22:52 AM | |
| View | Colorado Division of Water Resources 10/21/2024 4:05:03 PM | 10/21/2024 4:05:03 PM | |
| Pikes Peak Regional Building Department 10/21/2024 3:04:02 PM | Enumerations has the following comments: 1. Lot 2 should use the address of 12960 N Peyton Hwy. and this address should appear on the plat. 2. Enumerations has assigned the address of 12710 N. Peyton Hwy. for proposed Lot 1. This address needs to be shown on the plat. 3. Enumerations will review the mylar prior to recording for addressing, title block, and street names, and title block. An Enumerations fee of $10 will be due at the time of mylar review. Brent Johnson Enumerations Plans Examiner Pikes Peak Regional Building Department O: 719-327-2888 E: brent@pprbd.org W: pprbd.org | 10/21/2024 3:04:02 PM | |
| Colorado Geological Survey 10/21/2024 3:02:07 PM | The site (39.0169, -104.4799) contains no geologic hazards or unusual geotechnical constraints that would preclude the proposed 2-lot subdivision. The available referral documents include a Soil and Geology Study (Entech Engineering Inc., Job No. 230520, Revised September 6, 2024).  Entech states (p. 5), “The engineering geologic constraints/hazards identified on this site include potentially expansive soils, areas of erosion, and radon.”  Shallow groundwater is also a constraint in some areas within the development (northeast corner near the detention pond).  Entech states (p. 7), "Preliminary plans indicate minimal cuts and primarily fill for the construction of the detention pond.”  CGS agrees with Entech that “If excavations encroach on the groundwater level unstable soil conditions may be encountered,” and that “Stabilization using shot rock or geogrids may be necessary.” Note 20 of the final plat (J.R. Engineering, November 13, 2023) includes the wrong geologic hazard report. The final plat should be updated to include Entech’s report with the geologic constraints/hazards listed on the plat. Provided the final plat is updated and Entech’s recommendations are adhered to, CGS has no objection to the minor subdivision. Submitted 10/21/2024 by Amy Crandall, Engineering Geologist, Colorado Geological Survey (303-384-2632 or acrandall@mines.edu) | 10/21/2024 3:02:07 PM | |
| View | Parks Advisory Board 10/16/2024 1:55:51 PM | El Paso County Parks and Community Services Department, Final Administrative Comments - Please See Attached Documentation (No Park Advisory Board endorsement necessary for minor subdivisions) | 10/16/2024 1:55:51 PM | 
| View | EPC Parks Department 10/16/2024 1:54:16 PM | El Paso County Parks and Community Services Department, Final Administrative Comments - Please See Attached Documentation (No Park Advisory Board endorsement necessary for minor subdivisions) | 10/16/2024 1:54:16 PM | 
| County Attorney - Water 10/8/2024 9:17:49 AM | Please be sure that all documents related to water refer to this as a minor subdivision, not a sketch plan. Additionally, 1. Please provide the estimated demand for the subdivision as a whole, which includes both lots (single-family residence & RV park). 2. The water rights available are unclear. Please upload a Decree or Determination showing Longhorn Acres Land & Cattle LLC water rights. 3. Please upload a letter from the Colorado Division of Water Resources that supplies a finding of water sufficiency. | 10/8/2024 9:17:49 AM | |
| Colorado State Forest Service 10/8/2024 9:12:44 AM | The primary wildland fuel type for this proposal is grassland with scattered trees having a low to moderate wildfire hazard potential. No special fire mitigation plans or other actions are necessary for final approval by the Colorado State Forest Service. | 10/8/2024 9:12:44 AM | |
| View | EPC Environmental Services 10/4/2024 9:43:16 AM | 10/4/2024 9:43:16 AM | |
| US Forest Service, Pikes Peak Ranger District 10/3/2024 10:42:35 AM | No Concerns. | 10/3/2024 10:42:35 AM | |
| 911 Authority - El Paso/Teller County 10/3/2024 9:59:55 AM | No action for E911 on this submittal. Thank you. Justin. | 10/3/2024 9:59:55 AM | 
 EDARP
                    EDARP