Project Review Comments
- Project Name
- 121 S. Marland
- Description
- Rezone to RS-20000
- Location
- Parcels
- 7501300009 7501300009
- Applicant
- 
            LGA Studios
                
 Larry Gilland ( larry@lgastudios.com )
 (719) 635-0880 Larry Gilland ( larry@lgastudios.com )
 (719) 635-0880
- EA Number
- EA18198
- File Number
- P182
- Project Manager
- Len Kendall
- Status
- Closed
- Created
- 6/6/2018 3:47:56 PM
View: Project Documents
| Agency | Comment | ||
|---|---|---|---|
| View | PCD Project Manager 9/4/2018 4:06:56 PM | Zoning map redline. Close, just include the zoning and parcels within 500 feet of the property boundary. | 9/4/2018 4:06:56 PM | 
| View | PCD Project Manager 8/1/2018 3:54:02 PM | Zoning map redline summary. I found a checklist that included things on it that should be in this exhibit. | 8/1/2018 3:54:02 PM | 
| View | EPC Health Department 7/12/2018 10:46:59 PM | 7/12/2018 10:46:59 PM | |
| View | PCD Project Manager 7/10/2018 2:46:50 PM | Multi-Discipline Team Comment Letter | 7/10/2018 2:46:50 PM | 
| View | PCD Project Manager 7/10/2018 2:36:22 PM | Zoning Map Redline | 7/10/2018 2:36:22 PM | 
| View | PCD Project Manager 7/10/2018 2:26:58 PM | Application redline | 7/10/2018 2:26:58 PM | 
| PCD Engineering Division 7/9/2018 2:19:19 PM | Engineering has no comments | 7/9/2018 2:19:19 PM | |
| El Paso County Conservation Dist 6/29/2018 11:40:36 AM | The Board of Supervisors of the El Paso County Conservation District have no comments at this time | 6/29/2018 11:40:36 AM | |
| EPC County Attorney's Office 6/25/2018 1:29:50 PM | No comments from County Attorney's Office at this time. | 6/25/2018 1:29:50 PM | |
| Colorado Springs Utilities, Dev, Svc.(includes water resources) 6/19/2018 3:19:29 PM | I have no comments AJ 6/19/18 | 6/19/2018 3:19:29 PM | 
 EDARP
                    EDARP