Project Details
- Project Name
- Prairie Ridge Solar, LLC
- Description
- The Prairie Ridge Solar Project will be a utility scale PV solar facility generating up to 400 megawatt alternating current (MWac) with a 200 MW/4hr BESS facility. In addition, appurtenant supporting infrastructure could include private internal access roads, perimeter security fencing, inverters and transformers, an electrical collection system, an on-site project collector substation, and an operations and maintenance (O&M) building. The Project area consists of approximately 4,114 acres and is located directly adjacent to Xcel’s proposed Power Pathway transmission corridor, facilitating immediate connection to the electrical grid. The nearest community is Rush, Colorado, located approximately five miles south of the site.
- Location
- Rush, CO
- Parcels
- 300000004 300000004 300000006 300000006 300000011 300000011 300000016 300000016 300000018 300000018 300000019 300000019 300000020 300000020 300000023 300000023 300000024 300000024 300000032 300000032 300000035 300000035 300000148 300000148 300000166 300000166 300000167 300000167 300000190 300000190 300000194 300000194 300000195 300000195 300000262 300000262 300000316 300000316 300000334 300000334 300000344 300000344 300000381 300000381 300000382 300000382 300000383 300000383 300000390 300000390 300000391 300000391 300000392 300000392
- Applicant
-
Logan Simpson
Senior Permitting Associate Emily Bitler ( emily.bitler@174powerglobal.com ) Senior Permitting Associate Emily Bitler ( emily.bitler@174powerglobal.com ) - EA Number
- EA2550
- File Prefix
- EA - Early Assistance
- Year
- 2025
- Project Manager
- Kari Parsons
- Status
- Closed
- Created
- 4/17/2025 9:43:29 AM
View: Review Comments
| Document | Comment | ||
|---|---|---|---|
| View | Gardner Opposition 4 22 2025 | 4/22/2025 10:19:12 AM | |
| View | WSEO Map Checklists | 4/30/2025 9:51:55 AM | |
| View | Rezoning Checklist | 4/30/2025 9:51:55 AM | |
| View | Planning checklist from 4 30 25 meeting | 4/30/2025 4:00:44 PM | |
| View | Audio Video 4 30 25 meeting | 4/30/2025 4:02:49 PM | |
| View | Engineering Checklist | 5/1/2025 8:24:55 AM |
| Document | Date | |
|---|---|---|
| View | Brief Project Description | 4/17/2025 9:43:32 AM |
| View | Site Map (Proposed Use) | 4/17/2025 9:43:32 AM |
| Date | Comment |
|---|---|
| 6/1/2026 1:18:06 PM | Project Closed |
| 6/1/2026 1:18:06 PM | Project Approved: 6/1/2026 |
| 4/30/2025 3:50:11 PM | Request for Review Comments returned by Tri-County Fire Protection District |
| 4/23/2025 3:33:23 PM | Request for Review Comments returned by USAFA Base Planner |
| 4/21/2025 8:45:30 AM | Meeting scheduled: 4/30/2025 3:00:00 PM |
| 4/21/2025 7:06:06 AM | Project Manager Assigned: Kari Parsons |
| 4/17/2025 4:08:25 PM | Request for Assignment email sent for Project Prairie Ridge Solar, LLC for review by LaShunda Simpson on behalf of Colorado Springs Public Works |
| 4/17/2025 4:08:16 PM | Request for Assignment sent to Colorado Springs Public Works |
| 4/17/2025 4:08:12 PM | Request for Assignment email sent for Project Prairie Ridge Solar, LLC for review by Christina Prete on behalf of EPC DPW Stormwater |
| 4/17/2025 4:08:11 PM | Request for Assignment sent to EPC DPW Stormwater |
| 4/17/2025 4:08:10 PM | Request for Assignment email sent for Project Prairie Ridge Solar, LLC for review by Drew Fox on behalf of Colorado Springs Planning & Community Development |
| 4/17/2025 4:08:09 PM | Request for Assignment sent to Colorado Springs Planning & Community Development |
| 4/17/2025 4:08:08 PM | Request for Assignment email sent for Project Prairie Ridge Solar, LLC for review by Justin Kilgore on behalf of PCD Project Manager |
| 4/17/2025 4:08:07 PM | Request for Assignment sent to PCD Project Manager |
| 4/17/2025 4:08:05 PM | Request for Assignment email sent for Project Prairie Ridge Solar, LLC for review by Engineering Manager on behalf of EPC DPW Development Services - Engineering |
| 4/17/2025 4:08:04 PM | Request for Assignment sent to EPC DPW Development Services - Engineering |
| 4/17/2025 4:08:00 PM | Fees paid: 4/17/2025 (Receipt: 1010430) |
| 4/17/2025 9:43:34 AM | Payment Request sent: 4/17/2025 |
| 4/17/2025 9:43:30 AM | EA Assigned: EA2550 |
| 4/17/2025 9:43:30 AM | Project Created |
| 4/17/2025 9:43:28 AM | Application Triaged/Accepted |
| 4/17/2025 9:04:17 AM | Application submitted |
EDARP