Project Details
- File Number
- ADD24459
- Project Name
- 14925 CAMPROBBER CT
- Description
- PV SOLAR W/ESS GROUND MOUNT OVER 7FT; on lot 5 ACRES ZONE RR-5
- Parcels
- 5134002043 5134002043
- Project Address
-
14925 CAMPROBBER CT
COLORADO SPRINGS, CO 80908
- File Prefix
- ADD - Addition
- Year
- 2024
- Project Manager
- Dennis Archuleta
- Status
- Closed
- Created
- 8/6/2024 3:27:02 PM
View: Review Comments
| Document | ||
|---|---|---|
| View | Site Plan Drawing | 8/7/2024 8:09:40 AM |
| Document | Comment | ||
|---|---|---|---|
| View | SITE PLAN | RESUBMITTED WITH NO CHANGES | 8/22/2024 2:35:31 PM |
| Date | Comment |
|---|---|
| 8/7/2024 8:10:03 AM | Project Closed |
| 8/7/2024 8:10:03 AM | Project Approved: 8/7/2024 |
| 8/7/2024 8:10:01 AM | Request for Approval returned by PCD Project Manager |
| 8/7/2024 8:09:26 AM | Request for Approval sent for Project 14925 CAMPROBBER CT for review by Kari Parsons on behalf of PCD Project Manager |
| 8/6/2024 3:27:05 PM | Fees will be collected by Building Department |
| 8/6/2024 3:27:05 PM | File # Assigned: ADD24459 |
| 8/6/2024 3:27:05 PM | Project Manager Assigned: Dennis Archuleta |
| 8/6/2024 3:27:04 PM | Project Created |
EDARP