Project Details
- File Number
- ADD2449
- Project Name
- 16020 BUGGYWHIP DR
- Description
- CARPORT 24X25 on 5.02 ACRES ZONE RR-5, 200' setback from Meridian
- Parcels
- 4130002032 4130002032
- Project Address
-
16020 BUGGYWHIP DR
ELBERT, CO 80106
- File Prefix
- ADD - Addition
- Year
- 2024
- Project Manager
- Dennis Archuleta
- Status
- Closed
- Created
- 2/2/2024 8:49:12 AM
View: Review Comments
| Document | ||
|---|---|---|
| View | Site Plan Drawing | 2/7/2024 1:35:32 PM |
| Date | Comment |
|---|---|
| 2/2/2024 8:52:12 AM | Project Closed |
| 2/2/2024 8:52:12 AM | Project Approved: 2/2/2024 |
| 2/2/2024 8:52:11 AM | Request for Approval returned by PCD Project Manager |
| 2/2/2024 8:49:15 AM | Fees will be collected by Building Department |
| 2/2/2024 8:49:15 AM | File # Assigned: ADD2449 |
| 2/2/2024 8:49:14 AM | Project Manager Assigned: Dennis Archuleta |
| 2/2/2024 8:49:14 AM | Project Created |
EDARP