Project Details
- File Number
- CON2328
- Project Name
- Mt. States Pipe and Supply Site Development Plan
- Description
- Site Development Plan
- Parcels
- 5332414002 5332414002
- Applicant
-
Compass Surveying and Mapping, LLC
Mark Johannes ( mark@csamllc.com )
(719) 354-4120 Mark Johannes ( mark@csamllc.com )
(719) 354-4120 - File Prefix
- CON - Construction Permit
- Year
- 2023
- Project Manager
- David Parkerson
- Status
- Closed
- Created
- 7/20/2023 9:23:14 AM
| Document | Date | |
|---|---|---|
| View | Erosion and Stormwater Quality Control Permit (ESQCP) | 7/20/2023 9:24:51 AM |
| View | Financial Assurance Forms | 7/20/2023 9:24:50 AM |
| View | PBMP Applicability Form | 7/20/2023 9:24:52 AM |
| View | Stormwater Detention & Infiltration Design Data Worksheet (SDI Worksheet) | 7/20/2023 9:24:52 AM |
| View | SWMP checklist | 7/20/2023 9:24:52 AM |
| View | Grading & Erosion Control Plan | 7/20/2023 9:24:51 AM |
| View | Site Development Plan | 7/20/2023 9:24:52 AM |
| View | Storm Water Management Plan (SWMP) | 7/20/2023 9:24:51 AM |
| View | Drainage Report - Final | 7/20/2023 9:24:51 AM |
| View | Detention Maintenance Agreement (MS WORD version required - attachments included) | 7/20/2023 9:24:50 AM |
| Date | Comment |
|---|---|
| 2/12/2025 9:05:07 AM | Project Closed |
| 2/12/2025 9:05:07 AM | Project Approved: 2/12/2025 |
| 8/2/2023 10:47:33 AM | Fees paid: 8/2/2023 (Receipt: 1008158) |
| 7/20/2023 4:33:07 PM | Project Manager Assigned: David Parkerson |
| 7/20/2023 9:23:19 AM | Project Created. Parent Project: Mt. States Pipe and Supply Site Development Plan (PPR2020) |
EDARP