Project Details
- File Number
- ADD20394
- Project Name
- 9911 AVENIDA HERMOSA VW
- Description
- 8/28/20 Approved PV Solar Ground Mount (44' x 13' x 8'-7"). 8/6/20 Incomplete site plan - drawing must show entire parcel (see snip-it of parcel from Assessor's Map Sheet 57350) with all existing structures and proposed ground mount PV solar. Include dimensional measurements for each lot line; dimensional setback measurements from the closest point of structure to front, rear and both side lot lines; entire measurement of ground mount PV solar (WxLxMax array height). Also address PPRBD Construction's comments. 7/28/20 - Disapproved; incomplete site plan. Depiction shows a blow up of the location of the array on the property. Applicant must show entire parcel and all existing structures as well. Use enclosed site plan entitled "other - 2019 site plan on file" uploaded into plan set. Include dimensional setback measurements from closest point of structure to front, rear and both side lot lines. Also include entire measurement of ground mount PV solar (WxLxMax array height). Address PPRBD construction and electrical comments.
- Parcels
- 5735002002 5735002002
- Project Address
-
9911 AVENIDA HERMOSA VW
FOUNTAIN, CO 80817
- File Prefix
- ADD - Addition
- Year
- 2020
- Project Manager
- Judith Espinoza
- Status
- Closed
- Created
- 6/19/2020 9:13:47 AM
View: Review Comments
| Document | ||
|---|---|---|
| View | Site Plan Drawing | 8/28/2020 4:22:09 PM |
| Document | Comment | ||
|---|---|---|---|
| View | 2019 SFD site plan depicting entire parcel | 7/29/2020 1:02:25 PM | |
| View | Manufacturer's Specifications R1 | 7/29/2020 1:02:26 PM | |
| View | Roof Connection Documentation R1 | 7/29/2020 1:02:27 PM | |
| View | One Line Diagram | 7/29/2020 1:02:27 PM | |
| View | Utility Approval | 7/29/2020 1:02:28 PM | |
| View | Calculations Page R1 | 7/29/2020 1:02:28 PM | |
| View | Manufacturer's Specifications R2 | 8/6/2020 9:03:54 AM | |
| View | Roof Connection Documentation R2 | 8/6/2020 9:03:55 AM | |
| View | Manufacturer's Specifications R3 | 8/28/2020 4:20:36 PM | |
| View | Roof Connection Documentation R3 | 8/28/2020 4:20:38 PM | |
| View | Engineered Height R3 | 8/28/2020 4:20:39 PM |
| Date | Comment |
|---|---|
| 8/28/2020 4:23:37 PM | Project Closed |
| 8/28/2020 4:23:37 PM | Project Approved: 8/28/2020 |
| 8/28/2020 4:23:36 PM | Request for Approval returned by PCD Project Manager |
| 8/28/2020 4:21:30 PM | Request for Approval sent for Project 9911 AVENIDA HERMOSA VW for review by Judith Espinoza on behalf of PCD Project Manager |
| 8/28/2020 3:30:44 PM | Project Manager Assigned: Judith Espinoza |
| 8/6/2020 9:08:22 AM | Project Manager Assignment cleared |
| 8/6/2020 9:08:21 AM | Request for Approval returned by PCD Project Manager |
| 8/6/2020 9:04:04 AM | Request for Approval sent for Project 9911 AVENIDA HERMOSA VW for review by Judith Espinoza on behalf of PCD Project Manager |
| 8/5/2020 4:34:17 PM | Project Manager Assigned: Judith Espinoza |
| 7/29/2020 1:08:21 PM | Project Manager Assignment cleared |
| 7/29/2020 1:08:20 PM | Request for Approval returned by PCD Project Manager |
| 7/29/2020 1:02:40 PM | Request for Approval sent for Project 9911 AVENIDA HERMOSA VW for review by Judith Espinoza on behalf of PCD Project Manager |
| 7/29/2020 12:56:04 PM | Project Manager Assigned: Judith Espinoza |
| 6/19/2020 10:01:17 AM | Project Manager Assignment cleared |
| 6/19/2020 10:01:16 AM | Request for Approval returned by PCD Project Manager |
| 6/19/2020 9:55:27 AM | Request for Approval sent for Project 9911 AVENIDA HERMOSA VW for review by Judith Espinoza on behalf of PCD Project Manager |
| 6/19/2020 9:13:48 AM | Fees will be collected by Building Department |
| 6/19/2020 9:13:48 AM | File # Assigned: ADD20394 |
| 6/19/2020 9:13:48 AM | Project Manager Assigned: Judith Espinoza |
| 6/19/2020 9:13:48 AM | Project Created |
EDARP